Mosport 60s reskin

18 Feb 26 21:25 CET

R6 Mosport

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 Revival Series GPL Ferrari 312 01:19.480
Tyre: V
01:20.085 11 laps / 1 cuts 25 - 40
2 GPL Brabham BT24 01:20.051
Tyre: V
01:20.699 13 laps / 0 cuts 32 - 48
3 GPL Eagle T1G 01:20.357
Tyre: V
01:21.163 10 laps / 0 cuts 42 - 48
4 GPL Lotus 49 01:20.382
Tyre: V
01:21.399 13 laps / 2 cuts 29 - 52
5 EL Motorsport w Area MS GPL Eagle T1G 01:20.472
Tyre: V
01:20.992 9 laps / 4 cuts 34 - 136
6 Excessively Moist Motorsports GPL Brabham BT24 01:20.571
Tyre: V
01:33.245 13 laps / 5 cuts 29 - 86
7 GPL Eagle T1G 01:20.771
Tyre: V
01:21.199 9 laps / 0 cuts 107 - 117
8 GPL Eagle T1G 01:21.070
Tyre: V
01:29.825 12 laps / 6 cuts 47 - 197
9 GPL Brabham BT24 01:22.277
Tyre: V
01:25.114 10 laps / 8 cuts 38 - 49
10 S.O.T.I.S GPL Brabham BT24 01:22.438
Tyre: V
01:24.360 13 laps / 9 cuts 26 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 30.4 X: 0.9 Y: 0.3 Z: 1.8 X: 99.0 Y: -27.9 Z: -87.0 21:07:45 (CET) - lap 4 No Replay
2 Collision with environment 39.1 X: -0.2 Y: -0.0 Z: 2.5 X: 173.1 Y: -24.0 Z: -79.5 21:07:50 (CET) - lap 4 No Replay
3 Collision with environment 40.9 X: 0.9 Y: 0.0 Z: -1.4 X: 207.3 Y: -23.0 Z: -2.2 21:08:07 (CET) - lap 4 No Replay
4 Collision with environment 3.7 X: -0.9 Y: 0.3 Z: 1.8 X: -258.6 Y: 1.8 Z: -740.7 21:11:26 (CET) - lap 7 No Replay
5 Collision with environment 36.1 X: -0.1 Y: -0.0 Z: 2.3 X: -61.9 Y: -13.3 Z: -581.0 21:12:42 (CET) - lap 7 No Replay
6 Collision with environment 105.1 X: -0.8 Y: 0.2 Z: 1.5 X: -134.2 Y: -44.5 Z: 428.7 21:12:52 (CET) - lap 7 No Replay
7 Collision with environment 5.2 X: 0.9 Y: 0.2 Z: 1.7 X: -139.1 Y: -2.5 Z: -700.7 21:13:22 (CET) - lap 7 No Replay
8 Collision with environment 38.8 X: 0.9 Y: 0.1 Z: -1.2 X: 199.1 Y: -22.4 Z: -29.2 21:17:04 (CET) - lap 10 No Replay
9 Collision with environment 128.5 X: -0.9 Y: 0.3 Z: -1.2 X: -217.8 Y: -16.3 Z: -244.7 21:17:52 (CET) - lap 10 No Replay
10 Collision with environment 9.0 X: 1.0 Y: 0.1 Z: -1.2 X: -121.3 Y: -13.6 Z: -407.6 21:17:55 (CET) - lap 10 No Replay
11 Collision with environment 41.5 X: -0.2 Y: -0.0 Z: 2.3 X: -693.2 Y: -2.8 Z: -618.4 21:18:59 (CET) - lap 9 No Replay
12 Collision with environment 67.3 X: 0.1 Y: -0.0 Z: 2.2 X: -149.8 Y: -13.0 Z: -401.0 21:22:07 (CET) - lap 12 No Replay
13 Collision with environment 10.3 X: -0.2 Y: -0.0 Z: 2.3 X: -167.0 Y: -12.0 Z: -369.4 21:22:12 (CET) - lap 12 No Replay
14 Collision with environment 40.2 X: -0.0 Y: -0.0 Z: 2.5 X: -115.8 Y: -38.1 Z: 619.7 21:23:26 (CET) - lap 13 No Replay
Car Env Rel
Mosport 60s reskin Mosport 60s reskin collisions

There were no penalties in this session.

1st Romain Pichon in GPL Ferrari 312
Best: 01:19.480, Potential: 01:19.336
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:40.306 00:51.342 00:26.986 00:21.978 0 V 38.0 28.0 97.7 14.0 22.0
2 01:19.984 00:31.555 00:26.770 00:21.659 0 V 38.0 28.0 97.7 14.0 22.0
3 01:20.268 00:31.780 00:26.734 00:21.754 0 V 38.0 28.0 97.7 14.0 22.0
4 07:02.590 06:13.688 00:26.928 00:21.974 1 V 38.0 28.0 97.9 14.0 22.0
5 01:20.078 00:31.622 00:26.726 00:21.730 0 V 38.0 28.0 97.9 14.0 22.0
6 01:21.048 00:31.759 00:26.546 00:22.743 0 V 38.0 28.0 97.9 14.0 22.0
7 01:20.815 00:31.585 00:26.379
S
S
00:22.851 0 V 38.0 28.0 97.9 14.0 22.0
8 01:19.840 00:31.812 00:26.401 00:21.627 0 V 38.0 28.0 98.0 14.0 22.0
9 01:19.768 00:31.425 00:26.622 00:21.721 0 V 38.0 28.0 98.0 14.0 22.0
10 01:19.480
L
L
00:31.393
S
S
00:26.523 00:21.564
S
S
0 V 38.0 28.0 98.0 14.0 22.0
11 01:19.484 00:31.487 00:26.398 00:21.599 0 V 38.0 28.0 98.0 14.0 22.0
2nd Ks in GPL Brabham BT24
Best: 01:20.051, Potential: 01:20.051
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:28.202 00:38.199 00:27.216 00:22.787 0 V 38.0 28.0 97.7 14.0 22.0
2 01:20.831 00:31.916 00:26.852 00:22.063 0 V 38.0 28.0 97.7 14.0 22.0
3 01:20.899 00:32.078 00:26.802 00:22.019 0 V 38.0 28.0 97.7 14.0 22.0
4 01:21.212 00:32.176 00:26.996 00:22.040 0 V 38.0 28.0 97.7 14.0 22.0
5 01:20.665 00:32.065 00:26.590 00:22.010 0 V 38.0 28.0 97.8 14.0 22.0
6 01:20.650 00:31.893 00:26.684 00:22.073 0 V 38.0 28.0 97.8 14.0 22.0
7 01:52.532 01:03.631 00:26.730 00:22.171 0 V 38.0 28.0 97.8 14.0 22.0
8 01:21.124 00:32.065 00:26.924 00:22.135 0 V 38.0 28.0 97.9 14.0 22.0
9 01:20.519 00:31.848 00:26.617 00:22.054 0 V 38.0 28.0 97.9 14.0 22.0
10 01:20.431 00:31.809 00:26.581 00:22.041 0 V 38.0 28.0 97.9 14.0 22.0
11 01:20.609 00:31.793 00:26.559 00:22.257 0 V 38.0 28.0 98.0 14.0 22.0
12 02:43.888 01:55.157 00:26.631 00:22.100 0 V 38.0 28.0 98.0 14.0 22.0
13 01:20.051
L
00:31.587
S
00:26.531
S
00:21.933
S
0 V 38.0 28.0 98.0 14.0 22.0
3rd matias in GPL Eagle T1G
Best: 01:20.357, Potential: 01:20.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:48.994 00:57.343 00:28.642 00:23.009 0 V 38.0 28.0 97.7 14.0 22.0
2 01:21.888 00:32.153 00:27.383 00:22.352 0 V 38.0 28.0 97.7 14.0 22.0
3 01:21.486 00:32.107 00:26.915 00:22.464 0 V 38.0 28.0 97.7 14.0 22.0
4 01:21.333 00:31.995 00:27.360 00:21.978 0 V 38.0 28.0 97.8 14.0 22.0
5 01:21.364 00:32.309 00:26.848 00:22.207 0 V 38.0 28.0 97.8 14.0 22.0
6 01:20.915 00:32.072 00:26.784 00:22.059 0 V 38.0 28.0 97.8 14.0 22.0
7 01:21.669 00:32.295 00:27.242 00:22.132 0 V 38.0 28.0 97.8 14.0 22.0
8 01:20.716 00:31.832 00:26.821 00:22.063 0 V 38.0 28.0 97.9 14.0 22.0
9 01:20.357
L
00:31.573
S
00:26.779
S
00:22.005 0 V 38.0 28.0 97.9 14.0 22.0
10 01:20.742 00:31.912 00:26.915 00:21.915
S
0 V 38.0 28.0 97.9 14.0 22.0
4th TomC in GPL Lotus 49
Best: 01:20.382, Potential: 01:20.306
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:34.922 00:43.744 00:27.990 00:23.188 0 V 38.0 28.0 97.7 14.0 22.0
2 01:20.993 00:31.736 00:27.050 00:22.207 0 V 38.0 28.0 97.7 14.0 22.0
3 01:20.499 00:31.646
S
00:26.906 00:21.947 0 V 38.0 28.0 97.7 14.0 22.0
4 01:20.972 00:31.877 00:27.064 00:22.031 0 V 38.0 28.0 97.8 14.0 22.0
5 01:36.271 00:31.849 00:38.146 00:26.276 2 V 38.0 28.0 97.8 14.0 22.0
6 01:22.077 00:33.121 00:26.879 00:22.077 0 V 38.0 28.0 97.8 14.0 22.0
7 01:21.467 00:31.954 00:27.193 00:22.320 0 V 38.0 28.0 97.8 14.0 22.0
8 01:20.382
L
00:31.692 00:26.774 00:21.916
S
0 V 38.0 28.0 97.9 14.0 22.0
9 01:20.685 00:31.761 00:26.928 00:21.996 0 V 38.0 28.0 97.9 14.0 22.0
10 01:25.940 00:36.026 00:27.712 00:22.202 0 V 38.0 28.0 97.9 14.0 22.0
11 01:21.093 00:31.849 00:26.878 00:22.366 0 V 38.0 28.0 97.9 14.0 22.0
12 01:20.716 00:31.801 00:26.856 00:22.059 0 V 38.0 28.0 98.0 14.0 22.0
13 01:20.574 00:31.649 00:26.744
S
00:22.181 0 V 38.0 28.0 98.0 14.0 22.0
5th Ewan Lloyd in GPL Eagle T1G
Best: 01:20.472, Potential: 01:20.449
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:53.720 00:58.533 00:30.734 00:24.453 0 V 38.0 28.0 97.7 14.0 22.0
2 01:21.232 00:32.245 00:26.829 00:22.158 0 V 38.0 28.0 97.7 14.0 22.0
3 01:21.280 00:32.118 00:26.901 00:22.261 0 V 38.0 28.0 97.7 14.0 22.0
4 01:20.961 00:32.027 00:26.973 00:21.961 0 V 38.0 28.0 97.8 14.0 22.0
5 01:40.583 00:32.161 00:26.663 00:41.759 1 V 38.0 28.0 97.8 14.0 22.0
6 01:21.016 00:32.150 00:26.938 00:21.928
S
0 V 38.0 28.0 97.8 14.0 22.0
7 02:28.298 01:39.095 00:27.000 00:22.203 2 V 38.0 28.0 97.9 14.0 22.0
8 01:20.472
L
00:31.912
S
00:26.609
S
00:21.951 0 V 38.0 28.0 97.9 14.0 22.0
9 05:55.846 05:06.126 00:27.432 00:22.288 1 V 38.0 28.0 98.0 14.0 22.0
6th Andrew in GPL Brabham BT24
Best: 01:20.571, Potential: 01:20.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:26.190 00:35.879 00:27.576 00:22.735 0 V 38.0 28.0 97.6 14.0 22.0
2 01:22.584
C
00:32.175 00:27.756 00:22.653 1 V 38.0 28.0 97.7 14.0 22.0
3 01:22.057 00:32.256 00:27.539 00:22.262 0 V 38.0 28.0 97.7 14.0 22.0
4 01:58.342 01:08.136 00:27.913 00:22.293 2 V 38.0 28.0 97.8 14.0 22.0
5 01:21.375 00:31.960 00:27.113 00:22.302 0 V 38.0 28.0 97.8 14.0 22.0
6 02:52.795 02:02.926 00:27.301 00:22.568 0 V 38.0 28.0 97.8 14.0 22.0
7 01:20.596 00:31.735
S
00:26.770
S
00:22.091 0 V 38.0 28.0 97.9 14.0 22.0
8 01:26.023 00:33.675 00:28.750 00:23.598 0 V 38.0 28.0 97.9 14.0 22.0
9 01:21.591 00:32.235 00:27.071 00:22.285 0 V 38.0 28.0 97.9 14.0 22.0
10 01:53.391 01:03.755 00:27.153 00:22.483 1 V 38.0 28.0 98.0 14.0 22.0
11 01:20.959 00:31.774 00:27.108 00:22.077 0 V 38.0 28.0 98.0 14.0 22.0
12 01:22.058
C
00:31.875 00:26.837 00:23.346 1 V 38.0 28.0 98.0 14.0 22.0
13 01:20.571
L
00:31.781 00:26.776 00:22.014
S
0 V 38.0 28.0 98.0 14.0 22.0
7th sgeti in GPL Eagle T1G
Best: 01:20.771, Potential: 01:20.588
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:34.301 00:42.947 00:27.558 00:23.796 0 V 38.0 28.0 97.7 14.0 22.0
2 01:21.138 00:31.853 00:26.901
S
00:22.384 0 V 38.0 28.0 97.7 14.0 22.0
3 01:21.472 00:32.431 00:27.139 00:21.902
S
0 V 38.0 28.0 97.7 14.0 22.0
4 01:21.145 00:32.001 00:27.000 00:22.144 0 V 38.0 28.0 97.8 14.0 22.0
5 01:21.114 00:31.857 00:27.211 00:22.046 0 V 38.0 28.0 97.8 14.0 22.0
6 03:35.572 02:46.378 00:27.005 00:22.189 0 V 38.0 28.0 97.8 14.0 22.0
7 01:20.771
L
00:31.785
S
00:27.004 00:21.982 0 V 38.0 28.0 97.9 14.0 22.0
8 01:21.277 00:32.196 00:26.936 00:22.145 0 V 38.0 28.0 97.9 14.0 22.0
9 01:21.482 00:32.230 00:27.090 00:22.162 0 V 38.0 28.0 97.9 14.0 22.0
8th Neo in GPL Eagle T1G
Best: 01:21.070, Potential: 01:20.859
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:37.746 00:47.845 00:27.554 00:22.347 1 V 38.0 28.0 97.7 14.0 22.0
2 01:21.395 00:32.062
S
00:27.230 00:22.103 0 V 38.0 28.0 97.7 14.0 22.0
3 01:24.679
C
00:32.529 00:27.188 00:24.962 2 V 38.0 28.0 97.7 14.0 22.0
4 02:07.747 01:09.179 00:35.794 00:22.774 2 V 38.0 28.0 97.8 14.0 22.0
5 01:23.382 00:33.414 00:28.003 00:21.965 0 V 38.0 28.0 97.8 14.0 22.0
6 01:21.769 00:32.445 00:27.085 00:22.239 0 V 38.0 28.0 97.8 14.0 22.0
7 02:24.203 01:34.218 00:27.413 00:22.572 0 V 38.0 28.0 97.9 14.0 22.0
8 01:31.168 00:40.120 00:28.391 00:22.657 1 V 38.0 28.0 97.9 14.0 22.0
9 01:23.107 00:32.585 00:28.189 00:22.333 0 V 38.0 28.0 97.9 14.0 22.0
10 01:22.500 00:33.207 00:27.171 00:22.122 0 V 38.0 28.0 98.0 14.0 22.0
11 01:21.179 00:32.161 00:27.077 00:21.941
S
0 V 38.0 28.0 98.0 14.0 22.0
12 01:21.070
L
00:32.128 00:26.856
S
00:22.086 0 V 38.0 28.0 98.0 14.0 22.0
9th YELCOW in GPL Brabham BT24
Best: 01:22.277, Potential: 01:22.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:01.726 01:07.438 00:29.556 00:24.732 2 V 38.0 28.0 97.7 14.0 22.0
2 01:22.842 00:32.576 00:27.927 00:22.339
S
0 V 38.0 28.0 97.7 14.0 22.0
3 01:22.683 00:32.787 00:27.494 00:22.402 0 V 38.0 28.0 97.7 14.0 22.0
4 01:22.277
L
00:32.327
S
00:27.388 00:22.562 0 V 38.0 28.0 97.8 14.0 22.0
5 01:28.490 00:35.957 00:29.593 00:22.940 0 V 38.0 28.0 97.8 14.0 22.0
6 01:27.078 00:32.812 00:30.344 00:23.922 2 V 38.0 28.0 97.8 14.0 22.0
7 01:31.705 00:34.537 00:33.214 00:23.954 0 V 38.0 28.0 97.9 14.0 22.0
8 01:22.338 00:32.585 00:27.378
S
00:22.375 0 V 38.0 28.0 97.9 14.0 22.0
9 01:25.468 00:33.596 00:28.238 00:23.634 0 V 38.0 28.0 97.9 14.0 22.0
10 03:10.522 02:13.759 00:30.901 00:25.862 4 V 38.0 28.0 98.0 14.0 22.0
10th Lumbago in GPL Brabham BT24
Best: 01:22.438, Potential: 01:22.175
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:29.019 00:38.313 00:28.021 00:22.685 0 V 38.0 28.0 97.7 14.0 22.0
2 01:24.262
C
00:34.100 00:27.554 00:22.608 1 V 38.0 28.0 97.7 14.0 22.0
3 01:22.977
C
00:33.053 00:27.378 00:22.546 1 V 38.0 28.0 97.7 14.0 22.0
4 01:31.026 00:32.773 00:29.943 00:28.310 0 V 38.0 28.0 97.8 14.0 22.0
5 01:23.133 00:32.971 00:27.432 00:22.730 0 V 38.0 28.0 97.8 14.0 22.0
6 01:23.146 00:32.571
S
00:27.521 00:23.054 0 V 38.0 28.0 97.8 14.0 22.0
7 01:29.826 00:33.112 00:27.428 00:29.286 2 V 38.0 28.0 97.8 14.0 22.0
8 01:22.467 00:32.863 00:27.171
S
00:22.433
S
0 V 38.0 28.0 97.9 14.0 22.0
9 01:23.951 00:32.876 00:28.567 00:22.508 0 V 38.0 28.0 97.9 14.0 22.0
10 02:16.509 01:26.059 00:27.747 00:22.703 1 V 38.0 28.0 98.0 14.0 22.0
11 01:24.203
C
00:32.980 00:27.500 00:23.723 2 V 38.0 28.0 98.0 14.0 22.0
12 01:25.304 00:32.825 00:27.459 00:25.020 2 V 38.0 28.0 98.0 14.0 22.0
13 01:22.438
L
00:32.668 00:27.283 00:22.487 0 V 38.0 28.0 98.0 14.0 22.0