R6 Mosport
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain Pichon | Revival Series | GPL Ferrari 312 | − | 01:00:47.894 | 45 laps / 0 cuts |
01:19.398 Tyre: V |
01:20.673 | 8 | 25 - 994 |
| 2 | Ks | GPL Brabham BT24 | − | 01:00:51.242 | 45 laps / 0 cuts |
01:20.102 Tyre: V |
01:21.001 | 0 | 32 - 411 | |
| 3 | Ewan Lloyd | EL Motorsport w Area MS | GPL Eagle T1G | ▲ 2 | 01:01:18.040 | 45 laps / 0 cuts |
01:20.474 Tyre: V |
01:21.477 | 5 | 34 - 3016 |
| 4 | TomC | GPL Lotus 49 | − | 01:01:22.156 | 45 laps / 0 cuts |
01:20.363 Tyre: V |
01:21.307 | 5 | 28 - 52 | |
| 5 | Andrew | Excessively Moist Motorsports | GPL Brabham BT24 | ▲ 1 | 01:01:24.053 | 45 laps / 0 cuts |
01:20.241 Tyre: V |
01:21.614 | 7 | 29 - 836 |
| 6 | matias | GPL Eagle T1G | ▼ 3 | 01:01:42.381 | 45 laps / 0 cuts |
01:20.893 Tyre: V |
01:22.123 | 7 | 42 - 48 | |
| 7 | sgeti | GPL Eagle T1G | − | 01:02:04.885 | 45 laps / 0 cuts |
01:20.048 Tyre: V |
01:22.542 | 5 | 107 - 117 | |
| 8 | YELCOW | GPL Brabham BT24 | ▲ 1 | 01:01:15.362 | 44 laps / 0 cuts |
01:21.865 Tyre: V |
01:23.236 | 1 | 38 - 953 | |
| 9 | Lumbago | S.O.T.I.S | GPL Brabham BT24 | ▲ 1 | 01:02:06.622 | 44 laps / 0 cuts |
01:22.342 Tyre: V |
01:24.453 | 4 | 26 - 36 |
| 10 | Neo | GPL Eagle T1G | ▼ 2 | 00:23:48.804 | 17 laps / 0 cuts |
01:21.447 Tyre: V |
01:22.863 | 6 | 47 - 2598 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:38.321 | 00:48.889 | 00:27.099 | 00:22.333 | 0 | V | 30.0 | 24.0 | 98.4 | 13.0 | 24.0 |
| 2 | 8 | 01:21.164 | 00:32.124 | 00:26.977 | 00:22.063 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 3 | 7 | 01:21.273 | 00:32.276 | 00:27.073 | 00:21.924 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 4 | 7 | 01:20.815 | 00:31.967 | 00:26.928 | 00:21.920 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 5 | 6 | 01:21.302 | 00:32.041 | 00:26.959 | 00:22.302 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 6 | 5 | 01:21.650 | 00:32.195 | 00:27.311 | 00:22.144 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 7 | 5 | 01:22.015 | 00:32.465 | 00:27.405 | 00:22.145 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 8 | 5 | 01:21.717 | 00:32.482 | 00:26.969 | 00:22.266 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 9 | 5 | 01:22.260 | 00:33.065 | 00:27.171 | 00:22.024 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 10 | 6 | 01:27.272 | 00:32.760 | 00:32.458 | 00:22.054 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 11 | 6 | 01:20.570 | 00:31.826 | 00:26.879 | 00:21.865 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 12 | 5 | 01:21.200 | 00:32.034 | 00:27.175 | 00:21.991 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 13 | 5 | 01:20.458 | 00:31.840 | 00:26.735 | 00:21.883 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 14 | 5 | 01:20.326 | 00:31.762 | 00:26.689 | 00:21.875 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 15 | 5 | 01:20.367 | 00:31.807 | 00:26.770 | 00:21.790 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 16 | 4 | 01:20.221 | 00:31.787 | 00:26.582 | 00:21.852 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 17 | 4 | 01:20.484 | 00:31.811 | 00:26.766 | 00:21.907 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 18 | 4 | 01:20.536 | 00:31.805 | 00:26.834 | 00:21.897 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 19 | 4 | 01:20.983 | 00:31.964 | 00:27.068 | 00:21.951 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 20 | 3 | 01:20.547 | 00:32.037 | 00:26.658 | 00:21.852 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 21 | 3 | 01:20.554 | 00:31.914 | 00:26.676 | 00:21.964 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 22 | 3 | 01:20.263 | 00:31.839 | 00:26.698 | 00:21.726 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 23 | 3 | 01:20.146 | 00:31.632 | 00:26.639 | 00:21.875 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 24 | 3 | 01:20.245 | 00:31.631 | 00:26.631 | 00:21.983 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 25 | 3 | 01:20.065 | 00:31.708 | 00:26.555 | 00:21.802 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 26 | 3 | 01:20.632 | 00:31.785 | 00:26.608 | 00:22.239 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 27 | 3 | 01:21.298 | 00:32.383 | 00:26.752 | 00:22.163 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 28 | 2 | 01:21.474 | 00:32.073 | 00:26.536 | 00:22.865 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 29 | 2 | 01:20.109 | 00:31.797 | 00:26.639 | 00:21.673 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 30 | 2 | 01:20.208 | 00:31.626 | 00:26.739 | 00:21.843 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 31 | 2 | 01:20.198 | 00:31.648 | 00:26.766 | 00:21.784 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 32 | 2 | 01:19.922 | 00:31.809 | 00:26.469 | 00:21.644 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 33 | 2 | 01:19.882 | 00:31.674 | 00:26.451 | 00:21.757 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 34 | 2 | 01:19.800 | 00:31.560 | 00:26.568 | 00:21.672 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 35 | 2 | 01:19.825 | 00:31.464 | 00:26.437 | 00:21.924 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 36 | 2 | 01:20.214 | 00:31.478 | 00:26.785 | 00:21.951 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 37 | 1 | 01:19.933 | 00:31.688 | 00:26.487 | 00:21.758 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 38 | 2 | 01:21.059 | 00:31.618 | 00:26.667 | 00:22.774 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 39 | 2 | 01:20.112 | 00:31.574 | 00:26.586 | 00:21.952 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 40 | 1 | 01:20.378 | 00:31.868 | 00:26.654 | 00:21.856 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 41 | 1 | 01:19.806 | 00:31.565 | 00:26.532 | 00:21.709 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 42 | 1 | 01:19.771 | 00:31.481 | 00:26.532 | 00:21.758 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 43 | 1 | 01:19.638 | 00:31.532 | 00:26.470 | 00:21.636 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 44 | 1 |
01:19.398
L
L
|
00:31.274
S
S
|
00:26.470 | 00:21.654 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 45 | 1 | 01:19.532 | 00:31.630 |
00:26.338
S
S
|
00:21.564
S
S
|
0 | V | 30.0 | 24.0 | 99.8 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.162 | 00:37.581 | 00:27.152 | 00:22.429 | 0 | V | 30.0 | 24.0 | 98.4 | 13.0 | 24.0 |
| 2 | 1 | 01:21.674 | 00:32.247 | 00:27.161 | 00:22.266 | 0 | V | 30.0 | 24.0 | 98.4 | 13.0 | 24.0 |
| 3 | 1 | 01:21.421 | 00:32.096 | 00:27.073 | 00:22.252 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 4 | 1 | 01:21.293 | 00:32.140 | 00:26.928 | 00:22.225 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 5 | 1 | 01:21.444 | 00:32.200 | 00:27.013 | 00:22.231 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 6 | 1 | 01:22.039 | 00:32.314 | 00:27.401 | 00:22.324 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 7 | 1 | 01:21.577 | 00:32.037 | 00:27.265 | 00:22.275 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 8 | 1 | 01:21.419 | 00:32.396 | 00:26.865 | 00:22.158 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 9 | 1 | 01:21.101 | 00:32.214 | 00:26.738 | 00:22.149 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 10 | 1 | 01:21.272 | 00:32.276 | 00:26.839 | 00:22.157 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 11 | 1 | 01:21.232 | 00:32.133 | 00:26.892 | 00:22.207 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 12 | 1 | 01:20.735 | 00:31.757 | 00:26.730 | 00:22.248 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 13 | 1 | 01:20.769 | 00:31.962 | 00:26.621 | 00:22.186 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 14 | 1 | 01:21.134 | 00:32.085 | 00:26.725 | 00:22.324 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 15 | 1 | 01:21.826 | 00:31.979 | 00:26.825 | 00:23.022 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 16 | 1 | 01:21.447 | 00:32.419 | 00:26.816 | 00:22.212 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 17 | 1 | 01:21.544 | 00:32.431 | 00:26.815 | 00:22.298 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 18 | 1 | 01:21.015 | 00:31.897 | 00:26.860 | 00:22.258 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 19 | 1 | 01:21.377 | 00:32.022 | 00:26.999 | 00:22.356 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 20 | 1 | 01:21.088 | 00:31.934 | 00:26.987 | 00:22.167 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 21 | 1 | 01:21.154 | 00:31.924 | 00:27.072 | 00:22.158 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 22 | 1 | 01:21.721 | 00:32.333 | 00:27.019 | 00:22.369 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 23 | 1 | 01:21.208 | 00:32.019 | 00:26.820 | 00:22.369 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 24 | 1 | 01:20.686 | 00:31.834 | 00:26.698 | 00:22.154 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 25 | 1 | 01:20.735 | 00:31.883 | 00:26.676 | 00:22.176 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 26 | 1 | 01:23.343 | 00:31.795 | 00:27.072 | 00:24.476 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 27 | 1 | 01:21.162 | 00:32.422 | 00:26.775 | 00:21.965 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 28 | 1 | 01:20.477 | 00:31.792 | 00:26.725 | 00:21.960 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 29 | 1 | 01:20.499 | 00:31.772 | 00:26.600 | 00:22.127 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 30 | 1 | 01:20.684 | 00:31.805 | 00:26.685 | 00:22.194 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 31 | 1 | 01:20.436 | 00:31.737 | 00:26.549 | 00:22.150 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 32 | 1 | 01:20.576 | 00:31.725 | 00:26.585 | 00:22.266 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 33 | 1 | 01:20.431 | 00:31.620 | 00:26.662 | 00:22.149 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 34 | 1 | 01:20.650 | 00:31.771 | 00:26.811 | 00:22.068 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 35 | 1 | 01:20.767 | 00:31.929 | 00:26.784 | 00:22.054 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 36 | 1 | 01:20.627 | 00:31.807 | 00:26.816 | 00:22.004 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 37 | 2 | 01:20.813 | 00:31.845 | 00:26.775 | 00:22.193 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 38 | 1 | 01:20.300 |
00:31.489
S
|
00:26.478 | 00:22.333 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 39 | 1 |
01:20.102
L
|
00:31.763 |
00:26.375
S
|
00:21.964 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 40 | 2 | 01:20.962 | 00:32.007 | 00:26.689 | 00:22.266 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 41 | 2 | 01:20.151 | 00:31.614 | 00:26.675 |
00:21.862
S
|
0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 42 | 2 | 01:20.226 | 00:31.697 | 00:26.532 | 00:21.997 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 43 | 2 | 01:20.230 | 00:31.554 | 00:26.603 | 00:22.073 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 44 | 2 | 01:20.335 | 00:31.663 | 00:26.591 | 00:22.081 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 45 | 2 | 01:20.376 | 00:31.757 | 00:26.595 | 00:22.024 | 0 | V | 30.0 | 24.0 | 99.8 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:33.129 | 00:42.837 | 00:27.342 | 00:22.950 | 0 | V | 30.0 | 24.0 | 98.4 | 13.0 | 24.0 |
| 2 | 6 | 01:22.835 | 00:32.499 | 00:27.441 | 00:22.895 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 3 | 6 | 01:22.029 | 00:32.510 | 00:27.189 | 00:22.330 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 4 | 6 | 01:21.756 | 00:32.449 | 00:27.027 | 00:22.280 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 5 | 4 | 01:22.444 | 00:32.575 | 00:27.329 | 00:22.540 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 6 | 4 | 01:21.937 | 00:32.257 | 00:27.396 | 00:22.284 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 7 | 4 | 01:22.108 | 00:32.505 | 00:27.391 | 00:22.212 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 8 | 4 | 01:21.924 | 00:32.369 | 00:26.924 | 00:22.631 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 9 | 4 | 01:22.300 | 00:32.624 | 00:26.956 | 00:22.720 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 10 | 5 | 01:25.541 | 00:32.446 | 00:30.838 | 00:22.257 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 11 | 5 | 01:21.691 | 00:32.164 | 00:27.140 | 00:22.387 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 12 | 6 | 01:22.635 | 00:32.671 | 00:27.256 | 00:22.708 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 13 | 6 | 01:21.099 | 00:31.959 | 00:26.882 | 00:22.258 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 14 | 6 | 01:21.215 | 00:32.138 | 00:26.910 | 00:22.167 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 15 | 6 | 01:21.961 | 00:32.987 | 00:26.820 | 00:22.154 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 16 | 6 | 01:21.690 | 00:32.235 | 00:27.162 | 00:22.293 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 17 | 6 | 01:21.314 | 00:31.914 | 00:26.977 | 00:22.423 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 18 | 6 | 01:21.633 | 00:32.079 | 00:27.126 | 00:22.428 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 19 | 6 | 01:21.531 | 00:32.264 | 00:27.009 | 00:22.258 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 20 | 6 | 01:21.229 | 00:32.031 | 00:27.035 | 00:22.163 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 21 | 6 | 01:21.393 | 00:32.207 | 00:26.928 | 00:22.258 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 22 | 6 | 01:21.013 | 00:32.084 | 00:26.766 | 00:22.163 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 23 | 5 | 01:20.893 | 00:31.983 | 00:26.702 | 00:22.208 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 24 | 4 | 01:20.862 | 00:31.969 | 00:26.735 | 00:22.158 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 25 | 4 | 01:20.815 | 00:31.981 | 00:26.757 | 00:22.077 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 26 | 4 | 01:21.451 | 00:32.028 | 00:26.941 | 00:22.482 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 27 | 4 | 01:20.938 | 00:32.163 | 00:26.630 | 00:22.145 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
| 28 | 4 | 01:21.032 | 00:32.127 | 00:26.882 | 00:22.023 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 29 | 4 | 01:21.677 | 00:32.177 | 00:27.135 | 00:22.365 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 30 | 4 | 01:20.836 | 00:31.993 | 00:26.788 | 00:22.055 | 0 | V | 30.0 | 24.0 | 99.3 | 13.0 | 24.0 |
| 31 | 4 | 01:21.014 | 00:32.036 | 00:26.946 | 00:22.032 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 32 | 4 | 01:20.850 | 00:32.002 | 00:26.879 | 00:21.969 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 33 | 4 | 01:21.135 | 00:31.959 | 00:27.071 | 00:22.105 | 0 | V | 30.0 | 24.0 | 99.4 | 13.0 | 24.0 |
| 34 | 4 | 01:21.530 | 00:32.372 | 00:27.104 | 00:22.054 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 35 | 3 | 01:21.655 | 00:32.358 | 00:26.891 | 00:22.406 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 36 | 3 |
01:20.474
L
|
00:31.789
S
|
00:26.663 | 00:22.022 | 0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 37 | 3 | 01:20.535 | 00:31.962 |
00:26.612
S
|
00:21.961
S
|
0 | V | 30.0 | 24.0 | 99.5 | 13.0 | 24.0 |
| 38 | 3 | 01:21.764 | 00:31.968 | 00:26.748 | 00:23.048 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 39 | 3 | 01:20.737 | 00:32.042 | 00:26.649 | 00:22.046 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 40 | 3 | 01:20.785 | 00:31.910 | 00:26.879 | 00:21.996 | 0 | V | 30.0 | 24.0 | 99.6 | 13.0 | 24.0 |
| 41 | 3 | 01:21.064 | 00:31.901 | 00:27.180 | 00:21.983 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 42 | 3 | 01:21.059 | 00:32.041 | 00:26.852 | 00:22.166 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 43 | 3 | 01:20.562 | 00:31.795 | 00:26.721 | 00:22.046 | 0 | V | 30.0 | 24.0 | 99.7 | 13.0 | 24.0 |
| 44 | 3 | 01:20.883 | 00:31.967 | 00:26.929 | 00:21.987 | 0 | V | 30.0 | 24.0 | 99.8 | 13.0 | 24.0 |
| 45 | 3 | 01:21.193 | 00:31.805 | 00:27.095 | 00:22.293 | 0 | V | 30.0 | 24.0 | 99.8 | 13.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:29.803 | 00:40.028 | 00:27.572 | 00:22.203 | 0 | V | 30.0 | 24.0 | 98.4 | 13.0 | 24.0 |
| 2 | 3 | 01:22.140 | 00:31.951 | 00:27.788 | 00:22.401 | 0 | V | 30.0 | 24.0 | 98.4 | 13.0 | 24.0 |
| 3 | 3 | 01:21.985 | 00:32.228 | 00:27.509 | 00:22.248 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 4 | 3 | 01:22.099 | 00:32.316 | 00:27.530 | 00:22.253 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 5 | 2 | 01:22.738 | 00:31.942 | 00:27.756 | 00:23.040 | 0 | V | 30.0 | 24.0 | 98.5 | 13.0 | 24.0 |
| 6 | 2 | 01:21.559 | 00:32.081 | 00:27.162 | 00:22.316 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 7 | 2 | 01:21.276 | 00:32.014 | 00:26.928 | 00:22.334 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 8 | 2 | 01:21.359 | 00:32.165 | 00:27.019 | 00:22.175 | 0 | V | 30.0 | 24.0 | 98.6 | 13.0 | 24.0 |
| 9 | 2 | 01:21.574 | 00:32.461 | 00:27.099 | 00:22.014 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 10 | 2 | 01:21.860 | 00:32.725 | 00:26.780 | 00:22.355 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 11 | 2 | 01:21.160 | 00:31.971 | 00:26.865 | 00:22.324 | 0 | V | 30.0 | 24.0 | 98.7 | 13.0 | 24.0 |
| 12 | 2 | 01:21.510 | 00:32.280 | 00:27.090 | 00:22.140 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 13 | 2 | 01:21.620 | 00:32.647 | 00:26.892 | 00:22.081 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 14 | 2 | 01:20.913 | 00:31.768 | 00:26.960 | 00:22.185 | 0 | V | 30.0 | 24.0 | 98.8 | 13.0 | 24.0 |
| 15 | 2 | 01:21.594 | 00:32.166 | 00:27.117 | 00:22.311 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 16 | 2 | 01:21.121 | 00:31.940 | 00:27.190 | 00:21.991 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 17 | 2 | 01:20.916 | 00:31.735 | 00:27.063 | 00:22.118 | 0 | V | 30.0 | 24.0 | 98.9 | 13.0 | 24.0 |
| 18 | 2 | 01:20.586 | 00:31.846 | 00:26.798 | 00:21.942 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 19 | 2 | 01:21.368 | 00:32.354 | 00:26.875 | 00:22.139 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 20 | 2 | 01:21.074 | 00:31.961 | 00:26.924 | 00:22.189 | 0 | V | 30.0 | 24.0 | 99.0 | 13.0 | 24.0 |
| 21 | 2 | 01:20.931 | 00:31.984 | 00:27.022 | 00:21.925 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 22 | 2 | 01:21.395 | 00:32.116 | 00:26.955 | 00:22.324 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 23 | 2 | 01:21.273 | 00:31.840 | 00:27.216 | 00:22.217 | 0 | V | 30.0 | 24.0 | 99.1 | 13.0 | 24.0 |
| 24 | 2 | 01:21.229 | 00:32.012 | 00:26.811 | 00:22.406 | 0 | V | 30.0 | 24.0 | 99.2 | 13.0 | 24.0 |
