R7 Aintree
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ks | GPL Brabham BT24 |
01:40.929 Tyre: V |
01:41.893 | 11 laps / 1 cuts | 31 - 1281 | |
| 2 | Ewan Lloyd | EL Motorsport w Area MS | GPL Eagle T1G |
01:41.021 Tyre: V |
01:41.604 | 8 laps / 3 cuts | 31 - 2133 |
| 3 | TomC | GPL Lotus 49 |
01:41.777 Tyre: V |
01:50.022 | 11 laps / 1 cuts | 28 - 1074 | |
| 4 | Levi Vilez | Scuderia Mako | GPL Ferrari 312 |
01:42.216 Tyre: V |
01:47.829 | 10 laps / 7 cuts | 27 - 196 |
| 5 | Henning Schwebig | Beast Racing | GPL Lotus 49 |
01:42.906 Tyre: V |
01:43.806 | 5 laps / 3 cuts | 16 - 71 |
| 6 | Andrew | Excessively Moist Motorsports | GPL Brabham BT24 |
01:43.244 Tyre: V |
02:12.198 | 9 laps / 2 cuts | 29 - 35 |
| 7 | Lumbago | S.O.T.I.S | GPL Brabham BT24 |
01:43.370 Tyre: V |
01:43.548 | 5 laps / 2 cuts | 26 - 6426 |
| 8 | Jack Wells | Beast Racing | GPL Lotus 49 |
01:44.946 Tyre: V |
01:48.184 | 6 laps / 1 cuts | 49 - 53 |
| 9 | YELCOW | GPL Brabham BT24 |
01:45.076 Tyre: V |
01:47.828 | 7 laps / 2 cuts | 37 - 388 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.461 | 00:45.851 | 00:42.535 | 00:23.075 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 | 01:42.598 | 00:37.802 | 00:42.296 | 00:22.500 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 3 | 01:42.101 | 00:37.509 | 00:42.079 | 00:22.513 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 | 01:42.395 | 00:37.560 | 00:41.791 | 00:23.044 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 5 | 01:42.477 | 00:37.695 | 00:42.120 | 00:22.662 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 6 | 01:41.798 | 00:37.399 | 00:41.810 | 00:22.589 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 7 | 02:14.922 | 01:10.662 | 00:41.980 | 00:22.280 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 8 | 01:41.366 | 00:37.088 | 00:42.044 | 00:22.234 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 9 |
01:40.929
L
L
|
00:36.975
S
S
|
00:41.633
S
S
|
00:22.321 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 10 | 01:41.794 | 00:37.260 | 00:42.317 |
00:22.217
S
|
0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 11 | 01:41.584 | 00:37.306 | 00:41.791 | 00:22.487 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.498 | 01:31.496 | 00:43.210 | 00:22.792 | 1 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 | 01:42.147 | 00:37.373 | 00:42.202 | 00:22.572 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 3 | 01:47.824 | 00:37.673 | 00:45.545 | 00:24.606 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 | 01:41.872 | 00:37.419 | 00:41.832 | 00:22.621 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 5 | 01:42.826 | 00:37.454 | 00:41.612 | 00:23.760 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 6 | 01:41.377 | 00:37.387 |
00:41.634
S
|
00:22.356 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 7 |
01:41.021
L
|
00:37.184
S
|
00:41.797 |
00:22.040
S
S
|
0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 8 | 04:54.680 | 03:48.261 | 00:43.114 | 00:23.305 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.993 | 00:48.333 | 00:44.797 | 00:24.863 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 | 01:43.949 | 00:38.061 | 00:42.722 | 00:23.166 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 3 |
01:45.339
C
|
00:37.456 | 00:42.206 | 00:25.677 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 | 01:43.977 | 00:37.615 | 00:43.321 | 00:23.041 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 5 | 01:42.982 | 00:37.345 | 00:42.480 | 00:23.157 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 6 |
01:41.777
L
|
00:37.171
S
|
00:41.900
S
|
00:22.706 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 7 | 02:45.846 | 01:33.625 | 00:48.447 | 00:23.774 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 8 | 01:42.622 | 00:37.521 | 00:42.227 | 00:22.874 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 9 | 01:42.696 | 00:37.432 | 00:42.772 |
00:22.492
S
|
0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 10 | 01:42.320 | 00:37.277 | 00:42.183 | 00:22.860 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 11 | 01:44.029 | 00:37.271 | 00:42.381 | 00:24.377 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.664 | 01:07.771 | 00:43.807 | 00:23.086 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 | 01:45.308 | 00:38.673 | 00:43.186 | 00:23.449 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 3 | 02:05.472 | 00:59.033 | 00:43.299 | 00:23.140 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 |
01:43.671
C
|
00:37.809 | 00:42.633 | 00:23.229 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 5 | 03:32.390 | 02:20.287 | 00:48.191 | 00:23.912 | 4 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 6 |
01:43.295
C
|
00:37.492 | 00:42.205 | 00:23.598 | 1 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 7 | 01:43.233 | 00:37.712 | 00:42.773 | 00:22.748 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 8 | 02:11.435 | 01:05.929 | 00:42.435 | 00:23.071 | 1 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 9 | 01:42.917 | 00:37.753 | 00:42.646 |
00:22.518
S
|
0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 10 |
01:42.216
L
|
00:37.478
S
|
00:41.986
S
|
00:22.752 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:09.396 | 03:01.436 | 00:43.912 | 00:24.048 | 2 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 2 | 01:44.854 | 00:38.218 | 00:43.213 | 00:23.423 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 3 | 01:43.659 | 00:38.048 | 00:42.588 | 00:23.023 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 4 |
01:42.906
L
|
00:37.575
S
|
00:42.317
S
|
00:23.014
S
|
0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 5 | 04:07.122 | 02:56.543 | 00:45.415 | 00:25.164 | 1 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.699 | 02:32.621 | 00:43.155 | 00:22.923 | 1 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 |
01:44.380
C
|
00:38.405 | 00:43.272 | 00:22.703 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 3 | 03:20.737 | 02:14.749 | 00:43.133 | 00:22.855 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 | 03:26.497 | 02:20.518 | 00:43.214 | 00:22.765 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 5 | 01:44.167 | 00:38.242 | 00:43.123 | 00:22.802 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 6 | 01:44.019 | 00:38.071 | 00:42.939 | 00:23.009 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 7 | 01:43.333 |
00:37.615
S
|
00:42.858 | 00:22.860 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 8 |
01:43.244
L
|
00:37.895 |
00:42.764
S
|
00:22.585 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 9 | 01:43.390 | 00:37.938 | 00:42.979 |
00:22.473
S
|
0 | V | 30.0 | 24.0 | 97.2 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:06.485 | 04:00.534 | 00:43.263 | 00:22.688 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 2 | 01:43.727 | 00:38.284 |
00:42.656
S
|
00:22.787 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 3 | 05:41.096 | 04:34.398 | 00:43.613 | 00:23.085 | 1 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 4 | 01:44.668 | 00:38.234 | 00:43.394 | 00:23.040 | 1 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 5 |
01:43.370
L
|
00:38.161
S
|
00:42.773 |
00:22.436
S
|
0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.096 | 01:52.893 | 00:45.481 | 00:25.722 | 0 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 | 01:50.525 | 00:40.883 | 00:44.785 | 00:24.857 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 3 | 01:51.040 | 00:40.034 | 00:46.081 | 00:24.925 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 | 06:52.871 | 05:43.229 | 00:44.937 | 00:24.705 | 1 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 5 | 01:46.225 | 00:38.833 | 00:43.884 | 00:23.508 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 6 |
01:44.946
L
|
00:38.651
S
|
00:43.457
S
|
00:22.838
S
|
0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.085 | 01:04.632 | 00:51.745 | 00:30.708 | 1 | V | 30.0 | 24.0 | 96.9 | 8.0 | 44.0 |
| 2 | 03:46.121 | 02:20.127 | 00:54.328 | 00:31.666 | 1 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 3 | 01:47.197 | 00:39.265 | 00:44.446 | 00:23.486 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 4 |
01:45.076
L
|
00:38.390 | 00:43.633 |
00:23.053
S
|
0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 5 | 01:48.424 | 00:38.346 | 00:45.697 | 00:24.381 | 0 | V | 30.0 | 24.0 | 97.0 | 8.0 | 44.0 |
| 6 | 01:45.706 | 00:38.616 |
00:43.406
S
|
00:23.684 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |
| 7 | 01:52.739 |
00:38.292
S
|
00:46.449 | 00:27.998 | 0 | V | 30.0 | 24.0 | 97.1 | 8.0 | 44.0 |