Bridgehampton Race Circuit

25 Mar 26 22:30 CET

R1 Bridgehampton

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Pink Fury Racing TFE NASCAR - Chevrolet Monte Carlo 1971 01:00:12.205 38 laps / 0 cuts 01:34.150
Tyre: Track
01:34.851 0 32 - 1394
2 TFE NASCAR - Dodge Charger 1971 01:00:28.325 38 laps / 0 cuts 01:34.226
Tyre: Track
01:35.279 0 (+1 after session) 31 - 500
3 Tiberium Atlantic TFE NASCAR - Dodge Charger 1971 01:00:33.771 38 laps / 0 cuts 01:34.944
Tyre: Track
01:35.372 0 21 - 554
4 The Laughing Cow TFE NASCAR - Plymouth Road Runner 1971 3 01:01:10.627 38 laps / 0 cuts 01:35.473
Tyre: Track
01:36.340 4 31 - 774
5 Tiberium Atlantic TFE NASCAR - Dodge Charger 1971 3 01:01:19.199 38 laps / 0 cuts 01:34.945
Tyre: Track
01:35.956 1 25 - 51
6 TFE NASCAR - Plymouth Road Runner 1971 1 01:01:21.839 38 laps / 0 cuts 01:34.616
Tyre: Track
01:35.979 2 (+1 after session) 109 - 873
7 Racing Team Echo TFE NASCAR - Chevrolet Monte Carlo 1971 1 01:01:33.460 38 laps / 0 cuts 01:34.732
Tyre: Track
01:36.281 3 26 - 68
8 Pink Fury Racing TFE NASCAR - Chevrolet Monte Carlo 1971 4 01:01:42.103 38 laps / 0 cuts 01:33.752
Tyre: Track
01:36.632 0 27 - 1296
9 TFE NASCAR - Dodge Charger 1971 5 01:00:44.083 37 laps / 0 cuts 01:36.754
Tyre: Track
01:38.178 1 82 - 1071
10 TFE NASCAR - Plymouth Road Runner 1971 3 01:00:53.620 37 laps / 0 cuts 01:35.955
Tyre: Track
01:37.994 3 18 - 25
11 TFE NASCAR - Chevrolet Monte Carlo 1971 1 01:01:05.877 37 laps / 0 cuts 01:36.054
Tyre: Track
01:37.890 1 113 - 1992
12 The Laughing Cow TFE NASCAR - Plymouth Road Runner 1971 01:01:42.753 37 laps / 0 cuts 01:36.290
Tyre: Track
01:37.851 2 37 - 292
13 TFE NASCAR - Chevrolet Monte Carlo 1971 4 01:01:01.561 36 laps / 0 cuts 01:35.437
Tyre: Track
01:39.177 4 48 - 396
14 TFE NASCAR - Plymouth Road Runner 1971 1 01:01:30.989 36 laps / 0 cuts 01:39.216
Tyre: Track
01:41.170 1 127 - 150
15 Magnus Opus TFE NASCAR - Dodge Charger 1971 1 01:00:18.754 34 laps / 0 cuts 01:41.816
Tyre: Track
01:45.411 0 213 - 230
16 TFE NASCAR - Dodge Charger 1971 5 00:24:35.042 14 laps / 0 cuts 01:36.103
Tyre: Track
01:37.428 1 54 - 1756
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 64.9 X: -1.0 Y: 0.1 Z: 1.3 X: 239.0 Y: 67.9 Z: -48.5 21:27:32 (CET) - lap 1 No Replay
2 Collision with car 3.8 X: -1.0 Y: -0.2 Z: -2.5 X: 83.3 Y: 67.4 Z: 89.1 21:27:37 (CET) - lap 1 No Replay
3 Collision with car 3.6 X: 1.0 Y: -0.2 Z: 2.3 X: 83.1 Y: 67.4 Z: 89.2 21:27:38 (CET) - lap 1 No Replay
4 Collision with car 13.0 X: 0.9 Y: 0.1 Z: 2.3 X: -437.4 Y: 43.8 Z: 145.5 21:29:26 (CET) - lap 2 Replay
5 Collision with car 15.3 X: -0.9 Y: 0.2 Z: -2.7 X: -436.4 Y: 43.9 Z: 145.3 21:29:28 (CET) - lap 2 Replay
6 Collision with car 2.5 X: 1.0 Y: 0.2 Z: -1.6 X: -189.2 Y: 32.7 Z: -426.0 21:29:46 (CET) - lap 2 No Replay
7 Collision with car 5.2 X: -1.0 Y: 0.1 Z: 0.8 X: -184.9 Y: 32.8 Z: -423.5 21:29:47 (CET) - lap 2 Replay
8 Collision with car 3.0 X: -1.0 Y: -0.2 Z: 2.4 X: -364.9 Y: 44.3 Z: 191.0 21:36:01 (CET) - lap 6 No Replay
9 Collision with car 11.7 X: 1.0 Y: -0.1 Z: -2.2 X: -364.8 Y: 44.3 Z: 191.0 21:36:03 (CET) - lap 6 Replay
10 Collision with car 7.3 X: -1.0 Y: 0.0 Z: 2.3 X: 453.6 Y: 41.9 Z: -683.8 21:36:47 (CET) - lap 6 Replay
11 Collision with car 10.0 X: -0.4 Y: -0.2 Z: -2.6 X: 453.8 Y: 41.8 Z: -682.6 21:36:48 (CET) - lap 6 Replay
12 Collision with car 13.7 X: 1.0 Y: 0.2 Z: -1.5 X: 76.9 Y: 55.1 Z: -188.0 21:41:08 (CET) - lap 9 Replay
13 Collision with car 7.0 X: -0.8 Y: -0.2 Z: 2.0 X: 114.9 Y: 57.3 Z: -200.8 21:41:08 (CET) - lap 9 Replay
14 Collision with car 3.9 X: 0.5 Y: -0.2 Z: -2.6 X: 288.6 Y: 58.5 Z: -337.7 21:41:22 (CET) - lap 9 No Replay
15 Collision with car 2.5 X: -0.7 Y: -0.1 Z: 2.4 X: -60.4 Y: 62.3 Z: 202.8 21:43:43 (CET) - lap 11 No Replay
16 Collision with car 8.6 X: 0.9 Y: 0.4 Z: -2.6 X: -60.8 Y: 62.6 Z: 202.9 21:43:43 (CET) - lap 11 Replay
17 Collision with environment 220.0 X: -1.0 Y: -0.2 Z: 1.9 X: 238.9 Y: 67.6 Z: -49.3 21:48:44 (CET) - lap 14 No Replay
18 Collision with car 20.7 X: 1.0 Y: -0.2 Z: -2.6 X: -245.4 Y: 32.0 Z: -433.8 21:52:40 (CET) - lap 16 Replay
19 Collision with car 5.1 X: -0.9 Y: 0.2 Z: 2.3 X: -292.5 Y: 47.5 Z: 229.2 21:58:37 (CET) - lap 20 Replay
20 Collision with environment 25.1 X: 1.0 Y: -0.2 Z: 2.4 X: 264.9 Y: 59.6 Z: -339.1 22:10:02 (CET) - lap 26 No Replay
21 Collision with car 5.1 X: -1.0 Y: -0.2 Z: 2.2 X: 392.9 Y: 38.5 Z: -807.8 22:12:30 (CET) - lap 27 Replay
22 Collision with car 45.1 X: 0.9 Y: -0.0 Z: -2.6 X: 681.8 Y: 61.0 Z: -416.8 22:27:58 (CET) - lap 37 Replay
23 Collision with car 53.0 X: 1.0 Y: 0.3 Z: -1.8 X: 681.5 Y: 61.3 Z: -416.8 22:28:01 (CET) - lap 37 Replay
24 Collision with environment after session end 176.1 X: 0.6 Y: -0.2 Z: 2.3 X: -184.2 Y: 59.6 Z: 256.9 22:28:04 (CET) - lap 38 No Replay
25 Collision with environment after session end 211.9 X: 0.7 Y: -0.1 Z: 2.3 X: 20.3 Y: 67.4 Z: 133.9 22:28:54 (CET) - lap 38 No Replay
Car Env Rel
Bridgehampton Race Circuit Bridgehampton Race Circuit collisions

There were no penalties in this session.

1st Andrew in TFE NASCAR - Chevrolet Monte Carlo 1971
Best: 01:34.150, Potential: 01:33.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:42.437 00:41.481 00:37.516 00:23.440 0 Track 30.0 24.0 98.5 12.0 37.0
2 1 01:35.002 00:33.933 00:37.628 00:23.441 0 Track 30.0 24.0 98.6 12.0 37.0
3 1 01:35.154 00:34.332 00:37.368 00:23.454 0 Track 30.0 24.0 98.6 12.0 37.0
4 1 01:34.558 00:34.222 00:37.053 00:23.283
S
0 Track 30.0 24.0 98.7 12.0 37.0
5 1 01:34.915 00:33.855 00:37.674 00:23.386 0 Track 30.0 24.0 98.7 12.0 37.0
6 1 01:34.496 00:33.881 00:37.045 00:23.570 0 Track 30.0 24.0 98.8 12.0 37.0
7 1 01:34.174 00:33.834 00:37.021 00:23.319 0 Track 30.0 24.0 98.8 12.0 37.0
8 1 01:34.411 00:33.719
S
00:37.368 00:23.324 0 Track 30.0 24.0 98.9 12.0 37.0
9 1 01:34.150
L
00:33.809 00:37.008 00:23.333 0 Track 30.0 24.0 98.9 12.0 37.0
10 1 01:34.510 00:33.998 00:37.009 00:23.503 0 Track 30.0 24.0 99.0 12.0 37.0
11 1 01:34.537 00:33.895 00:37.238 00:23.404 0 Track 30.0 24.0 99.0 12.0 37.0
12 1 01:34.776 00:34.048 00:37.251 00:23.477 0 Track 30.0 24.0 99.1 12.0 37.0
13 1 01:34.490 00:33.745 00:37.120 00:23.625 0 Track 30.0 24.0 99.1 12.0 37.0
14 1 01:34.322 00:33.928 00:36.994
S
00:23.400 0 Track 30.0 24.0 99.2 12.0 37.0
15 1 01:35.150 00:34.094 00:37.418 00:23.638 0 Track 30.0 24.0 99.2 12.0 37.0
16 1 01:34.795 00:33.896 00:37.220 00:23.679 0 Track 30.0 24.0 99.3 12.0 37.0
17 1 01:34.456 00:33.864 00:37.160 00:23.432 0 Track 30.0 24.0 99.3 12.0 37.0
18 1 01:34.811 00:33.958 00:37.301 00:23.552 0 Track 30.0 24.0 99.4 12.0 37.0
19 1 01:34.664 00:33.978 00:37.070 00:23.616 0 Track 30.0 24.0 99.4 12.0 37.0
20 1 01:34.484 00:33.887 00:37.179 00:23.418 0 Track 30.0 24.0 99.5 12.0 37.0
21 1 01:34.808 00:34.004 00:37.378 00:23.426 0 Track 30.0 24.0 99.5 12.0 37.0
22 1 01:35.663 00:34.207 00:37.940 00:23.516 0 Track 30.0 24.0 99.6 12.0 37.0
23 1 01:34.543 00:34.027 00:37.084 00:23.432 0 Track 30.0 24.0 99.6 12.0 37.0
24 1 01:34.487 00:33.999 00:37.048 00:23.440 0 Track 30.0 24.0 99.7 12.0 37.0
25 1 01:34.701 00:33.991 00:37.193 00:23.517 0 Track 30.0 24.0 99.7 12.0 37.0
26 1 01:34.585 00:34.087 00:37.044 00:23.454 0 Track 30.0 24.0 99.8 12.0 37.0
27 1 01:37.232 00:34.169 00:39.591 00:23.472 0 Track 30.0 24.0 99.8 12.0 37.0
28 1 01:34.827 00:33.910 00:37.404 00:23.513 0 Track 30.0 24.0 99.9 12.0 37.0
29 1 01:35.184 00:34.290 00:37.385 00:23.509 0 Track 30.0 24.0 99.9 12.0 37.0
30 1 01:35.107 00:34.326 00:37.206 00:23.575 0 Track 30.0 24.0 100.0 12.0 37.0
31 1 01:34.937 00:33.940 00:37.386 00:23.611 0 Track 30.0 24.0 100.0 12.0 37.0
32 1 01:35.007 00:34.157 00:37.386 00:23.464 0 Track 30.0 24.0 100.0 12.0 37.0
33 1 01:34.562 00:34.074 00:37.111 00:23.377 0 Track 30.0 24.0 100.0 12.0 37.0
34 1 01:34.737 00:34.058 00:37.310 00:23.369 0 Track 30.0 24.0 100.0 12.0 37.0
35 1 01:35.134 00:34.213 00:37.476 00:23.445 0 Track 30.0 24.0 100.0 12.0 37.0
36 1 01:35.568 00:34.223 00:37.549 00:23.796 0 Track 30.0 24.0 100.0 12.0 37.0
37 1 01:35.435 00:34.424 00:37.485 00:23.526 0 Track 30.0 24.0 100.0 12.0 37.0
38 1 01:35.124 00:34.162 00:37.408 00:23.554 0 Track 30.0 24.0 100.0 12.0 37.0
2nd Kasperi Sirén in TFE NASCAR - Dodge Charger 1971
Best: 01:34.226, Potential: 01:33.961
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.940 00:42.001 00:37.517 00:23.422 0 Track 30.0 24.0 98.5 12.0 37.0
2 2 01:34.753 00:33.909 00:37.422 00:23.422 0 Track 30.0 24.0 98.6 12.0 37.0
3 2 01:35.145 00:34.327 00:37.458 00:23.360 0 Track 30.0 24.0 98.6 12.0 37.0
4 2 01:35.040 00:34.263 00:37.350 00:23.427 0 Track 30.0 24.0 98.7 12.0 37.0
5 2 01:35.422 00:34.686 00:37.358 00:23.378 0 Track 30.0 24.0 98.7 12.0 37.0
6 2 01:34.262 00:33.715
S
00:37.184 00:23.363 0 Track 30.0 24.0 98.8 12.0 37.0
7 2 01:34.570 00:33.833 00:37.450 00:23.287
S
0 Track 30.0 24.0 98.8 12.0 37.0
8 2 01:34.226
L
00:33.791 00:37.103 00:23.332 0 Track 30.0 24.0 98.9 12.0 37.0
9 2 01:34.466 00:33.978 00:37.143 00:23.345 0 Track 30.0 24.0 98.9 12.0 37.0
10 2 01:34.363 00:33.793 00:37.264 00:23.306 0 Track 30.0 24.0 99.0 12.0 37.0
11 2 01:34.478 00:33.819 00:37.287 00:23.372 0 Track 30.0 24.0 99.0 12.0 37.0
12 2 01:34.791 00:33.950 00:37.404 00:23.437 0 Track 30.0 24.0 99.1 12.0 37.0
13 2 01:34.634 00:33.925 00:37.229 00:23.480 0 Track 30.0 24.0 99.1 12.0 37.0
14 2 01:34.880 00:33.987 00:37.367 00:23.526 0 Track 30.0 24.0 99.2 12.0 37.0
15 2 01:34.754 00:33.874 00:37.354 00:23.526 0 Track 30.0 24.0 99.2 12.0 37.0
16 2 01:34.507 00:33.933 00:37.052 00:23.522 0 Track 30.0 24.0 99.3 12.0 37.0
17 2 01:34.965 00:34.008 00:37.395 00:23.562 0 Track 30.0 24.0 99.4 12.0 37.0
18 2 01:34.679 00:33.984 00:37.116 00:23.579 0 Track 30.0 24.0 99.4 12.0 37.0
19 2 01:34.417 00:33.780 00:37.030 00:23.607 0 Track 30.0 24.0 99.4 12.0 37.0
20 2 01:35.977 00:33.796 00:38.709 00:23.472 0 Track 30.0 24.0 99.5 12.0 37.0
21 2 01:34.910 00:34.021 00:37.381 00:23.508 0 Track 30.0 24.0 99.5 12.0 37.0
22 2 01:34.466 00:33.771 00:37.188 00:23.507 0 Track 30.0 24.0 99.6 12.0 37.0
23 2 01:34.642 00:33.937 00:37.197 00:23.508 0 Track 30.0 24.0 99.6 12.0 37.0
24 2 01:35.032 00:34.052 00:37.463 00:23.517 0 Track 30.0 24.0 99.7 12.0 37.0
25 2 01:34.469 00:33.774 00:37.242 00:23.453 0 Track 30.0 24.0 99.7 12.0 37.0
26 2 01:34.606 00:33.815 00:37.256 00:23.535 0 Track 30.0 24.0 99.8 12.0 37.0
27 2 01:35.577 00:34.084 00:37.913 00:23.580 0 Track 30.0 24.0 99.8 12.0 37.0
28 2 01:36.039 00:34.164 00:37.835 00:24.040 0 Track 30.0 24.0 99.9 12.0 37.0
29 2 01:35.656 00:34.123 00:37.571 00:23.962 0 Track 30.0 24.0 99.9 12.0 37.0
30 2 01:34.452 00:33.863 00:36.959
S
00:23.630 0 Track 30.0 24.0 100.0 12.0 37.0
31 2 01:35.179 00:33.862 00:37.750 00:23.567 0 Track 30.0 24.0 100.0 12.0 37.0
32 2 01:34.870 00:33.755 00:37.558 00:23.557 0 Track 30.0 24.0 100.0 12.0 37.0
33 2 01:36.027 00:34.647 00:37.727 00:23.653 0 Track 30.0 24.0 100.0 12.0 37.0
34 2 01:36.506 00:34.209 00:38.555 00:23.742 0 Track 30.0 24.0 100.0 12.0 37.0
35 2 01:42.553 00:34.558 00:37.922 00:30.073 0 Track 30.0 24.0 100.0 12.0 37.0
36 2 01:36.742 00:35.006 00:37.962 00:23.774 0 Track 30.0 24.0 100.0 12.0 37.0
37 2 01:36.724 00:34.588 00:38.277 00:23.859 0 Track 30.0 24.0 100.0 12.0 37.0
38 2 01:36.562 00:34.637 00:38.044 00:23.881 0 Track 30.0 24.0 100.0 12.0 37.0
3rd Romain Pichon in TFE NASCAR - Dodge Charger 1971
Best: 01:34.944, Potential: 01:34.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.022 00:42.737 00:37.540 00:24.745 0 Track 30.0 24.0 98.5 12.0 37.0
2 5 01:35.837 00:34.719 00:37.584 00:23.534 0 Track 30.0 24.0 98.6 12.0 37.0
3 5 01:35.223 00:34.247 00:37.405 00:23.571 0 Track 30.0 24.0 98.6 12.0 37.0
4 5 01:35.782 00:34.362 00:37.840 00:23.580 0 Track 30.0 24.0 98.7 12.0 37.0
5 5 01:35.432 00:34.143 00:37.723 00:23.566 0 Track 30.0 24.0 98.7 12.0 37.0
6 5 01:35.240 00:34.040 00:37.517 00:23.683 0 Track 30.0 24.0 98.8 12.0 37.0
7 4 01:35.051 00:34.171 00:37.314 00:23.566 0 Track 30.0 24.0 98.8 12.0 37.0
8 3 01:35.141 00:33.933
S
00:37.575 00:23.633 0 Track 30.0 24.0 98.9 12.0 37.0
9 3 01:35.047 00:34.081 00:37.386 00:23.580 0 Track 30.0 24.0 98.9 12.0 37.0
10 3 01:35.302 00:33.976 00:37.417 00:23.909 0 Track 30.0 24.0 99.0 12.0 37.0
11 3 01:35.010 00:34.071 00:37.448 00:23.491 0 Track 30.0 24.0 99.0 12.0 37.0
12 3 01:34.994 00:34.191 00:37.250 00:23.553 0 Track 30.0 24.0 99.1 12.0 37.0
13 3 01:36.667 00:34.868 00:38.165 00:23.634 0 Track 30.0 24.0 99.1 12.0 37.0
14 3 01:35.248 00:34.012 00:37.710 00:23.526 0 Track 30.0 24.0 99.2 12.0 37.0
15 3 01:35.090 00:34.287 00:37.214
S
00:23.589 0 Track 30.0 24.0 99.3 12.0 37.0
16 3 01:35.087 00:34.094 00:37.544 00:23.449 0 Track 30.0 24.0 99.3 12.0 37.0
17 3 01:35.123 00:34.050 00:37.610 00:23.463 0 Track 30.0 24.0 99.4 12.0 37.0
18 3 01:34.944
L
00:34.112 00:37.305 00:23.527 0 Track 30.0 24.0 99.4 12.0 37.0
19 3 01:35.089 00:34.046 00:37.494 00:23.549 0 Track 30.0 24.0 99.5 12.0 37.0
20 3 01:35.104 00:34.017 00:37.539 00:23.548 0 Track 30.0 24.0 99.5 12.0 37.0
21 3 01:34.991 00:34.174 00:37.399 00:23.418
S
0 Track 30.0 24.0 99.6 12.0 37.0
22 3 01:35.294 00:34.378 00:37.471 00:23.445 0 Track 30.0 24.0 99.6 12.0 37.0
23 3 01:36.456 00:34.832 00:37.562 00:24.062 0 Track 30.0 24.0 99.6 12.0 37.0
24 3 01:35.481 00:34.416 00:37.602 00:23.463 0 Track 30.0 24.0 99.7 12.0 37.0
25 3 01:35.314 00:34.164 00:37.710 00:23.440 0 Track 30.0 24.0 99.7 12.0 37.0
26 3 01:35.612 00:34.224 00:37.853 00:23.535 0 Track 30.0 24.0 99.8 12.0 37.0
27 3 01:35.007 00:34.081 00:37.431 00:23.495 0 Track 30.0 24.0 99.8 12.0 37.0
28 3 01:35.346 00:34.118 00:37.774 00:23.454 0 Track 30.0 24.0 99.9 12.0 37.0
29 3 01:35.066 00:34.132 00:37.480 00:23.454 0 Track 30.0 24.0 99.9 12.0 37.0
30 3 01:35.695 00:34.243 00:37.750 00:23.702 0 Track 30.0 24.0 100.0 12.0 37.0
31 3 01:35.410 00:34.367 00:37.567 00:23.476 0 Track 30.0 24.0 100.0 12.0 37.0
32 3 01:35.707 00:34.444 00:37.683 00:23.580 0 Track 30.0 24.0 100.0 12.0 37.0
33 3 01:35.144 00:33.981 00:37.476 00:23.687 0 Track 30.0 24.0 100.0 12.0 37.0
34 3 01:35.979 00:34.158 00:37.907 00:23.914 0 Track 30.0 24.0 100.0 12.0 37.0
35 3 01:35.868 00:34.605 00:37.718 00:23.545 0 Track 30.0 24.0 100.0 12.0 37.0
36 3 01:35.238 00:34.343 00:37.405 00:23.490 0 Track 30.0 24.0 100.0 12.0 37.0
37 3 01:35.066 00:34.002 00:37.494 00:23.570 0 Track 30.0 24.0 100.0 12.0 37.0
38 3 01:35.704 00:34.373 00:37.684 00:23.647 0 Track 30.0 24.0 100.0 12.0 37.0
4th TomC in TFE NASCAR - Plymouth Road Runner 1971
Best: 01:35.473, Potential: 01:35.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:46.088 00:44.465 00:37.958 00:23.665 0 Track 30.0 24.0 98.5 12.0 37.0
2 7 01:37.743 00:36.201 00:37.930 00:23.612 0 Track 30.0 24.0 98.6 12.0 37.0
3 7 01:36.322 00:34.685 00:38.039 00:23.598 0 Track 30.0 24.0 98.6 12.0 37.0
4 7 01:35.473
L
00:34.269
S
00:37.633 00:23.571
S
0 Track 30.0 24.0 98.7 12.0 37.0
5 7 01:35.878 00:34.457 00:37.450 00:23.971 0 Track 30.0 24.0 98.7 12.0 37.0
6 7 01:36.117 00:34.476 00:37.421
S
00:24.220 0 Track 30.0 24.0 98.8 12.0 37.0
7 7 01:35.849 00:34.352 00:37.787 00:23.710 0 Track 30.0 24.0 98.8 12.0 37.0
8 7 01:35.970 00:34.319 00:37.819 00:23.832 0 Track 30.0 24.0 98.9 12.0 37.0
9 6 01:37.388 00:34.568 00:39.128 00:23.692 0 Track 30.0 24.0 98.9 12.0 37.0
10 6 01:35.947 00:34.661 00:37.634 00:23.652 0 Track 30.0 24.0 99.0 12.0 37.0
11 7 01:36.252 00:34.534 00:37.948 00:23.770 0 Track 30.0 24.0 99.1 12.0 37.0
12 7 01:36.146 00:34.631 00:37.936 00:23.579 0 Track 30.0 24.0 99.1 12.0 37.0
13 7 01:36.735 00:34.945 00:38.137 00:23.653 0 Track 30.0 24.0 99.2 12.0 37.0
14 6 01:37.258 00:34.825 00:38.300 00:24.133 0 Track 30.0 24.0 99.2 12.0 37.0
15 6 01:36.413 00:34.682 00:37.719 00:24.012 0 Track 30.0 24.0 99.3 12.0 37.0
16 6 01:35.916 00:34.463 00:37.756 00:23.697 0 Track 30.0 24.0 99.3 12.0 37.0
17 6 01:36.327 00:34.708 00:37.958 00:23.661 0 Track 30.0 24.0 99.4 12.0 37.0
18 6 01:36.484 00:34.946 00:37.765 00:23.773 0 Track 30.0 24.0 99.4 12.0 37.0
19 6 01:36.359 00:34.881 00:37.687 00:23.791 0 Track 30.0 24.0 99.5 12.0 37.0
20 5 01:35.789 00:34.427 00:37.661 00:23.701 0 Track 30.0 24.0 99.5 12.0 37.0
21 5 01:36.653 00:34.333 00:38.106 00:24.214 0 Track 30.0 24.0 99.6 12.0 37.0
22 5 01:36.410 00:34.832 00:37.949 00:23.629 0 Track 30.0 24.0 99.6 12.0 37.0
23 5 01:36.356 00:34.670 00:37.913 00:23.773 0 Track 30.0 24.0 99.7 12.0 37.0
24 5 01:35.979 00:34.401 00:37.943 00:23.635 0 Track 30.0 24.0 99.7 12.0 37.0
25 4 01:36.182 00:34.353 00:37.777 00:24.052 0 Track 30.0 24.0 99.8 12.0 37.0
26 4 01:36.392 00:34.869 00:37.898 00:23.625 0 Track 30.0 24.0 99.8 12.0 37.0
27 4 01:36.334 00:34.409 00:38.296 00:23.629 0 Track 30.0 24.0 99.8 12.0 37.0
28 4 01:35.959 00:34.480 00:37.867 00:23.612 0 Track 30.0 24.0 99.9 12.0 37.0
29 4 01:36.211 00:34.530 00:37.831 00:23.850 0 Track 30.0 24.0 99.9 12.0 37.0
30 4 01:36.656 00:34.754 00:37.855 00:24.047 0 Track 30.0 24.0 100.0 12.0 37.0
31 4 01:36.208 00:34.599 00:37.871 00:23.738 0 Track 30.0 24.0 100.0 12.0 37.0
32 4 01:35.815 00:34.408 00:37.701 00:23.706 0 Track 30.0 24.0 100.0 12.0 37.0
33 4 01:36.566 00:34.516 00:38.376 00:23.674 0 Track 30.0 24.0 100.0 12.0 37.0
34 4 01:36.275 00:34.725 00:37.781 00:23.769 0 Track 30.0 24.0 100.0 12.0 37.0
35 4 01:36.932 00:34.675 00:38.290 00:23.967 0 Track 30.0 24.0 100.0 12.0 37.0
36 4 01:36.609 00:34.734 00:38.141 00:23.734 0 Track 30.0 24.0 100.0 12.0 37.0
37 4 01:36.286 00:34.695 00:37.889 00:23.702 0 Track 30.0 24.0 100.0 12.0 37.0
38 4 01:36.423 00:34.489 00:37.935 00:23.999 0 Track 30.0 24.0 100.0 12.0 37.0
5th Quentin Chauviteau in TFE NASCAR - Dodge Charger 1971
Best: 01:34.945, Potential: 01:34.574
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:45.511 00:43.982 00:37.872 00:23.657 0 Track 30.0 24.0 98.5 12.0 37.0
2 6 01:37.030 00:34.615 00:38.826 00:23.589 0 Track 30.0 24.0 98.6 12.0 37.0
3 6 01:36.396 00:35.097 00:37.683 00:23.616 0 Track 30.0 24.0 98.6 12.0 37.0
4 6 01:36.034 00:34.483 00:37.881 00:23.670 0 Track 30.0 24.0 98.7 12.0 37.0
5 6 01:35.873 00:34.408 00:37.805 00:23.660 0 Track 30.0 24.0 98.7 12.0 37.0
6 6 01:35.781 00:34.311 00:37.737 00:23.733 0 Track 30.0 24.0 98.8 12.0 37.0
7 6 01:36.002 00:34.478 00:37.823 00:23.701 0 Track 30.0 24.0 98.8 12.0 37.0
8 6 01:35.231 00:34.140 00:37.579 00:23.512 0 Track 30.0 24.0 98.9 12.0 37.0
9 5 01:35.970 00:34.869 00:37.597 00:23.504 0 Track 30.0 24.0 98.9 12.0 37.0
10 5 01:35.845 00:34.411 00:37.854 00:23.580 0 Track 30.0 24.0 99.0 12.0 37.0
11 5 01:37.683 00:34.705 00:39.393 00:23.585 0 Track 30.0 24.0 99.1 12.0 37.0
12 6 01:36.714 00:34.686 00:38.025 00:24.003 0 Track 30.0 24.0 99.1 12.0 37.0
13 6 01:35.849 00:34.429 00:37.809 00:23.611 0 Track 30.0 24.0 99.2 12.0 37.0
14 5 01:35.862 00:34.248 00:37.781 00:23.833 0 Track 30.0 24.0 99.2 12.0 37.0
15 5 01:35.868 00:34.510 00:37.705 00:23.653 0 Track 30.0 24.0 99.3 12.0 37.0
16 5 01:35.570 00:34.393 00:37.643 00:23.534 0 Track 30.0 24.0 99.3 12.0 37.0
17 5 01:35.403 00:34.297 00:37.633 00:23.473 0 Track 30.0 24.0 99.4 12.0 37.0
18 5 01:35.553 00:34.267 00:37.778 00:23.508 0 Track 30.0 24.0 99.4 12.0 37.0
19 5 01:37.397 00:34.245 00:39.289 00:23.863 0 Track 30.0 24.0 99.5 12.0 37.0
20 4 01:36.451 00:34.337 00:38.367 00:23.747 0 Track 30.0 24.0 99.5 12.0 37.0
21 4 01:35.734 00:34.341 00:37.908 00:23.485 0 Track 30.0 24.0 99.6 12.0 37.0
22 4 01:36.279 00:34.651 00:37.975 00:23.653 0 Track 30.0 24.0 99.6 12.0 37.0
23 4 01:36.610 00:34.496 00:38.214 00:23.900 0 Track 30.0 24.0 99.7 12.0 37.0
24 4 01:37.619 00:35.006 00:37.778 00:24.835 0 Track 30.0 24.0 99.7 12.0 37.0
25 7 01:59.122 00:58.008 00:37.746 00:23.368 0 Track 30.0 24.0 99.8 12.0 37.0
26 7 01:35.059 00:34.196 00:37.445 00:23.418 0 Track 30.0 24.0 99.8 12.0 37.0
27 7 01:35.689 00:34.323 00:37.691 00:23.675 0 Track 30.0 24.0 99.9 12.0 37.0
28 7 01:35.127 00:34.134 00:37.584 00:23.409 0 Track 30.0 24.0 99.9 12.0 37.0
29 7 01:34.945
L
00:34.069 00:37.508 00:23.368 0 Track 30.0 24.0 100.0 12.0 37.0
30 6 01:34.946 00:33.954
S
00:37.341
S
00:23.651 0 Track 30.0 24.0 100.0 12.0 37.0
31 6 01:35.484 00:34.328 00:37.819 00:23.337 0 Track 30.0 24.0 100.0 12.0 37.0
32 6 01:35.314 00:34.227 00:37.629 00:23.458 0 Track 30.0 24.0 100.0 12.0 37.0
33 6 01:35.433 00:34.475 00:37.679 00:23.279
S
