R8 Mexico
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Nopitch | GPL Ferrari 312 |
01:45.619 Tyre: V |
01:46.158 | 8 laps / 0 cuts | 21 - 230 | |
| 2 | Levi Vilez | Scuderia Mako | GPL Ferrari 312 |
01:46.602 Tyre: V |
01:47.517 | 10 laps / 0 cuts | 28 - 852 |
| 3 | Andrew | Excessively Moist Motorsports | GPL Brabham BT24 |
01:46.838 Tyre: V |
01:51.153 | 11 laps / 6 cuts | 32 - 1482 |
| 4 | TomC | GPL Lotus 49 |
01:46.872 Tyre: V |
01:47.457 | 8 laps / 1 cuts | 31 - 1502 | |
| 5 | sgeti | GPL Eagle T1G |
01:47.713 Tyre: V |
01:47.924 | 4 laps / 0 cuts | 108 - 132 | |
| 6 | YELCOW | GPL Brabham BT24 |
01:51.306 Tyre: V |
01:54.908 | 10 laps / 6 cuts | 32 - 111 | |
| 7 | Michael | Kitsune Racing | GPL Lotus 49 |
01:51.389 Tyre: V |
02:12.979 | 4 laps / 1 cuts | 51 - 103 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.497 | 01:08.694 | 00:59.786 | 00:24.017 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 2 | 01:46.129 | 00:24.629 | 00:58.356 | 00:23.144 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 3 | 01:46.093 | 00:24.458 | 00:58.307 | 00:23.328 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 4 | 01:45.971 | 00:24.728 | 00:58.024 | 00:23.219 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 5 | 01:45.725 | 00:24.465 |
00:57.977
S
S
|
00:23.283 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 6 | 01:46.914 | 00:24.545 | 00:58.798 | 00:23.571 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 7 |
01:45.619
L
L
|
00:24.498 | 00:57.986 |
00:23.135
S
S
|
0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 8 | 01:46.656 |
00:24.449
S
S
|
00:58.946 | 00:23.261 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.736 | 02:01.243 | 01:04.413 | 00:24.080 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 2 | 01:48.152 | 00:25.514 | 00:59.122 | 00:23.516 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 3 | 01:48.142 | 00:25.229 | 00:59.221 | 00:23.692 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 4 | 01:47.573 | 00:25.205 | 00:58.730 | 00:23.638 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 5 | 01:47.305 | 00:25.112 | 00:58.825 | 00:23.368 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 6 | 01:47.510 | 00:25.192 | 00:58.846 | 00:23.472 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 7 | 01:46.625 | 00:24.982 | 00:58.451 |
00:23.192
S
|
0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 8 | 01:47.755 | 00:25.459 | 00:58.747 | 00:23.549 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 9 | 01:47.992 | 00:24.985 | 00:59.171 | 00:23.836 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 10 |
01:46.602
L
|
00:24.931
S
|
00:58.347
S
|
00:23.324 | 0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.389 | 00:37.869 | 00:59.886 | 00:23.634 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 2 | 01:47.968 | 00:25.218 | 00:59.166 | 00:23.584 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 3 | 01:47.425 | 00:25.142 | 00:58.780 | 00:23.503 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 4 | 02:14.285 | 00:49.798 | 01:01.051 | 00:23.436 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 5 | 01:47.642 | 00:25.347 | 00:58.977 |
00:23.318
S
|
0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 6 | 01:47.076 | 00:25.225 | 00:58.432 | 00:23.419 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 7 |
01:49.728
C
|
00:25.078 | 01:01.186 | 00:23.464 | 2 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 8 | 01:55.335 | 00:25.127 | 01:06.592 | 00:23.616 | 3 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 9 |
01:46.838
L
|
00:25.082
S
|
00:58.366 | 00:23.390 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 10 |
01:48.308
C
|
00:25.576 | 00:59.315 | 00:23.417 | 1 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| 11 | 01:46.841 | 00:25.094 |
00:58.208
S
|
00:23.539 | 0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.021 | 00:38.817 | 01:00.691 | 00:23.513 | 1 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 2 | 01:48.472 | 00:25.280 | 00:59.625 | 00:23.567 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 3 | 01:47.312 | 00:25.430 | 00:58.739 |
00:23.143
S
|
0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 4 | 01:47.386 | 00:25.108 | 00:58.954 | 00:23.324 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 5 |
01:46.872
L
|
00:24.810
S
|
00:58.846 | 00:23.216 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 6 | 01:47.104 | 00:24.988 |
00:58.477
S
|
00:23.639 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 7 | 01:47.601 | 00:24.845 | 00:59.157 | 00:23.599 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 8 | 06:37.962 | 05:13.137 | 01:00.911 | 00:23.914 | 0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.481 | 00:54.641 | 01:00.030 | 00:23.810 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 2 | 01:48.136 | 00:24.954 | 00:59.683 |
00:23.499
S
|
0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 3 |
01:47.713
L
|
00:24.891
S
|
00:59.156
S
|
00:23.666 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 4 | 07:58.140 | 06:33.522 | 01:00.290 | 00:24.328 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.980 | 01:26.646 | 01:03.458 | 00:24.876 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 2 | 01:52.043 | 00:26.287 |
01:01.034
S
|
00:24.722 | 0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 3 | 01:52.395 | 00:25.594 | 01:02.564 |
00:24.237
S
|
0 | V | 35.0 | 26.0 | 97.3 | 8.0 | 38.0 |
| 4 | 02:01.617 | 00:25.951 | 01:11.546 | 00:24.120 | 1 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 5 | 01:52.904 | 00:25.641 | 01:02.469 | 00:24.794 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 6 | 01:58.271 |
00:25.446
S
|
01:03.701 | 00:29.124 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 7 | 02:00.693 | 00:25.774 | 01:10.403 | 00:24.516 | 2 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 8 | 02:24.270 | 00:25.807 | 01:01.308 | 00:57.155 | 3 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 9 | 02:02.534 | 00:33.902 | 01:03.702 | 00:24.930 | 0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| 10 |
01:51.306
L
|
00:26.004 | 01:01.065 |
00:24.237
S
|
0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:49.529 | 13:23.507 | 01:02.181 | 00:23.841 | 0 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 2 |
01:54.730
C
|
00:26.354 | 01:04.108 | 00:24.268 | 1 | V | 35.0 | 26.0 | 97.4 | 8.0 | 38.0 |
| 3 |
01:51.389
L
|
00:25.696
S
|
01:01.520
S
|
00:24.173 | 0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |
| 4 | 02:34.569 | 01:07.439 | 01:03.513 |
00:23.617
S
|
0 | V | 35.0 | 26.0 | 97.5 | 8.0 | 38.0 |