Mexico Gran Premio 1967

04 Mar 26 22:31 CET

R8 Mexico

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Excessively Moist Motorsports GPL Brabham BT24 2 01:01:14.307 34 laps / 0 cuts 01:46.313
Tyre: V
01:47.784 8 32 - 1482
2 Scuderia Mako GPL Ferrari 312 01:01:14.844 34 laps / 0 cuts 01:46.056
Tyre: V
01:47.835 5 28 - 852
3 GPL Eagle T1G 5 01:02:23.245 34 laps / 0 cuts 01:48.617
Tyre: V
01:49.735 3 44 - 69
4 GPL Lotus 49 01:02:12.050 32 laps / 0 cuts 01:47.322
Tyre: V
01:49.308 7 (+1 after session) 31 - 1502
5 GPL Brabham BT24 1 01:02:43.880 32 laps / 0 cuts 01:50.239
Tyre: V
01:53.551 11 32 - 643
6 Kitsune Racing GPL Lotus 49 1 01:02:55.571 30 laps / 0 cuts 01:50.580
Tyre: V
01:54.864 17 47 - 121
7 GPL Eagle T1G 2 00:20:16.477 11 laps / 0 cuts 01:47.877
Tyre: V
01:49.746 1 108 - 132
8 GPL Ferrari 312 7 00:05:30.160 3 laps / 0 cuts 01:46.748
Tyre: V
01:46.855 0 21 - 334
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 6.3 X: 1.0 Y: 0.3 Z: -1.2 X: -151.9 Y: 1.3 Z: -681.6 21:27:26 (CET) - lap 1 No Replay
2 Collision with environment 6.7 X: 1.0 Y: 0.1 Z: -1.2 X: 864.4 Y: 0.8 Z: -81.9 21:31:40 (CET) - lap 3 No Replay
3 Collision with environment 13.4 X: 1.0 Y: 0.1 Z: -0.8 X: -160.5 Y: 1.0 Z: -671.4 21:33:03 (CET) - lap 4 No Replay
4 Collision with environment 26.2 X: 0.9 Y: 0.3 Z: 1.8 X: -22.4 Y: 1.3 Z: -735.0 21:33:13 (CET) - lap 4 No Replay
5 Collision with environment 13.1 X: 0.9 Y: 0.1 Z: 1.8 X: -15.1 Y: 1.1 Z: -732.0 21:36:53 (CET) - lap 6 No Replay
6 Collision with environment 16.0 X: 0.9 Y: 0.0 Z: 1.7 X: 868.1 Y: 0.8 Z: -76.2 21:37:17 (CET) - lap 6 No Replay
7 Collision with environment 11.9 X: 1.0 Y: 0.0 Z: -1.4 X: 869.6 Y: 0.9 Z: -73.7 21:37:22 (CET) - lap 6 No Replay
8 Collision with environment 1.3 X: 1.0 Y: 0.3 Z: -1.4 X: -324.3 Y: 0.7 Z: 627.9 21:38:17 (CET) - lap 7 No Replay
9 Collision with environment 30.8 X: 1.0 Y: 0.3 Z: -1.2 X: -141.3 Y: 1.8 Z: 839.3 21:40:13 (CET) - lap 7 No Replay
10 Collision with environment 3.4 X: -0.9 Y: 0.1 Z: 1.8 X: 215.4 Y: 0.4 Z: -161.6 21:41:43 (CET) - lap 8 No Replay
11 Collision with environment 5.6 X: -0.9 Y: 0.1 Z: 1.8 X: 214.3 Y: 0.4 Z: -161.1 21:41:48 (CET) - lap 8 No Replay
12 Collision with environment 15.5 X: 0.9 Y: 0.1 Z: 1.8 X: -158.0 Y: 1.6 Z: 842.5 21:43:16 (CET) - lap 9 No Replay
13 Collision with environment 3.0 X: 0.9 Y: 0.3 Z: 1.8 X: -184.7 Y: 1.8 Z: 843.4 21:43:21 (CET) - lap 9 No Replay
14 Collision with environment 180.4 X: 0.8 Y: 0.0 Z: 1.7 X: -27.5 Y: 1.8 Z: 730.0 21:45:43 (CET) - lap 10 No Replay
15 Collision with environment 2.8 X: 1.0 Y: 0.3 Z: -1.2 X: -137.9 Y: 1.8 Z: 838.4 21:45:58 (CET) - lap 10 No Replay
16 Collision with environment 24.4 X: -0.9 Y: 0.3 Z: 1.8 X: 592.8 Y: 0.5 Z: -393.5 21:46:38 (CET) - lap 10 No Replay
17 Collision with environment 90.8 X: 0.2 Y: 0.0 Z: 2.5 X: 420.4 Y: 0.7 Z: -386.2 21:46:48 (CET) - lap 11 No Replay
18 Collision with environment 40.8 X: 0.0 Y: 0.1 Z: 1.9 X: 439.5 Y: 1.0 Z: -369.1 21:46:53 (CET) - lap 11 No Replay
19 Collision with car 5.7 X: -0.8 Y: 0.1 Z: 1.2 X: 29.4 Y: 0.5 Z: -627.0 21:47:26 (CET) - lap 12 Replay
20 Collision with car 7.3 X: 0.9 Y: 0.1 Z: -0.5 X: 29.7 Y: 0.5 Z: -626.4 21:47:30 (CET) - lap 12 Replay
21 Collision with environment 209.7 X: 0.8 Y: 0.2 Z: 1.5 X: -154.5 Y: 1.1 Z: -678.7 21:47:35 (CET) - lap 11 No Replay
22 Collision with environment 28.7 X: 1.0 Y: 0.2 Z: -1.2 X: -18.7 Y: 1.3 Z: -733.5 21:48:18 (CET) - lap 11 No Replay
23 Collision with car 13.2 X: -0.9 Y: 0.1 Z: 1.8 X: -86.5 Y: 0.4 Z: -720.8 21:52:46 (CET) - lap 15 Replay
24 Collision with car 2.3 X: 1.0 Y: 0.3 Z: 1.6 X: -84.9 Y: 0.5 Z: -721.6 21:52:50 (CET) - lap 15 No Replay
25 Collision with environment 14.0 X: 1.0 Y: 0.1 Z: -1.2 X: -10.2 Y: 1.1 Z: -729.6 21:53:03 (CET) - lap 14 No Replay
26 Collision with environment 12.0 X: 1.0 Y: 0.1 Z: -1.2 X: 866.0 Y: 0.8 Z: -79.4 21:57:10 (CET) - lap 17 No Replay
27 Collision with environment 15.2 X: 0.9 Y: 0.1 Z: 1.8 X: -14.4 Y: 1.1 Z: -731.7 21:57:38 (CET) - lap 16 No Replay
28 Collision with environment 28.2 X: 0.2 Y: 0.0 Z: 2.4 X: 15.2 Y: 0.3 Z: -671.8 21:57:43 (CET) - lap 16 No Replay
29 Collision with environment 14.0 X: 1.0 Y: 0.3 Z: -1.2 X: -165.0 Y: 1.8 Z: 843.1 21:57:46 (CET) - lap 17 No Replay
30 Collision with environment 22.3 X: -0.9 Y: 0.1 Z: -1.2 X: 11.9 Y: 0.4 Z: -645.6 21:58:30 (CET) - lap 18 No Replay
31 Collision with environment 9.7 X: -0.4 Y: 0.0 Z: -1.7 X: 606.4 Y: 0.3 Z: -196.7 21:59:24 (CET) - lap 17 No Replay
32 Collision with environment 168.9 X: 0.8 Y: 0.0 Z: 1.8 X: -319.5 Y: 0.6 Z: 582.8 22:07:10 (CET) - lap 22 No Replay
33 Collision with car 3.0 X: 1.0 Y: 0.1 Z: -0.6 X: 473.5 Y: 0.3 Z: -212.4 22:13:17 (CET) - lap 26 No Replay
34 Collision with car 7.6 X: -1.0 Y: 0.3 Z: 1.4 X: 473.5 Y: 0.5 Z: -212.5 22:13:20 (CET) - lap 26 Replay
35 Collision with environment 187.0 X: 0.9 Y: 0.1 Z: 1.8 X: -322.6 Y: 0.4 Z: 612.3 22:13:29 (CET) - lap 24 No Replay
36 Collision with environment 64.2 X: -1.0 Y: 0.3 Z: -1.2 X: -301.5 Y: 0.7 Z: 597.7 22:13:34 (CET) - lap 24 No Replay
37 Collision with environment 14.9 X: 0.9 Y: 0.1 Z: 1.8 X: -132.4 Y: 1.6 Z: 836.9 22:14:25 (CET) - lap 24 No Replay
38 Collision with environment 5.9 X: -1.0 Y: 0.3 Z: -1.2 X: 385.0 Y: 0.8 Z: -293.3 22:15:45 (CET) - lap 25 No Replay
39 Collision with environment 51.4 X: 1.0 Y: 0.0 Z: -1.2 X: -325.7 Y: 0.6 Z: 640.3 22:15:45 (CET) - lap 27 No Replay
40 Collision with environment 8.2 X: 0.9 Y: 0.1 Z: 1.8 X: 846.7 Y: 0.7 Z: -48.6 22:17:18 (CET) - lap 26 No Replay
41 Collision with environment 5.4 X: 1.0 Y: 0.1 Z: -1.2 X: 869.4 Y: 0.8 Z: -74.2 22:19:10 (CET) - lap 27 No Replay
42 Collision with environment 0.6 X: 1.0 Y: 0.1 Z: -1.2 X: -327.0 Y: 0.9 Z: 653.6 22:21:53 (CET) - lap 27 No Replay
43 Collision with environment 104.8 X: -0.3 Y: -0.2 Z: -0.1 X: -294.0 Y: 0.8 Z: 526.7 22:21:58 (CET) - lap 28 No Replay
44 Collision with environment 3.6 X: -0.4 Y: 0.0 Z: -1.7 X: -305.3 Y: 0.4 Z: 443.1 22:22:08 (CET) - lap 28 No Replay
45 Collision with environment 7.5 X: -1.0 Y: 0.1 Z: -1.2 X: 14.8 Y: 0.5 Z: -679.4 22:22:18 (CET) - lap 29 No Replay
46 Collision with environment 61.0 X: 1.0 Y: 0.3 Z: -1.1 X: -280.7 Y: 2.3 Z: 800.9 22:24:38 (CET) - lap 28 No Replay
47 Collision with environment 76.0 X: 1.0 Y: 0.3 Z: -0.6 X: -308.1 Y: 2.3 Z: 765.9 22:24:43 (CET) - lap 28 No Replay
48 Collision with environment 15.4 X: 0.9 Y: 0.1 Z: 1.8 X: 870.6 Y: 0.7 Z: -41.3 22:24:44 (CET) - lap 30 No Replay
49 Collision with car 17.9 X: 0.2 Y: 0.1 Z: 2.4 X: 864.2 Y: -0.8 Z: -53.0 22:25:35 (CET) - lap 33 Replay
50 Collision with car 22.1 X: -0.4 Y: -0.0 Z: -1.6 X: 863.9 Y: -0.8 Z: -52.8 22:25:37 (CET) - lap 33 Replay
51 Collision with environment 72.3 X: 0.8 Y: 0.2 Z: 1.7 X: 872.6 Y: 0.9 Z: -42.4 22:26:39 (CET) - lap 31 No Replay
52 Collision with environment after session end 160.7 X: -0.9 Y: 0.2 Z: 1.5 X: -303.4 Y: 0.5 Z: 379.0 22:29:15 (CET) - lap 32 No Replay
53 Collision with environment 12.3 X: 1.0 Y: 0.3 Z: -1.2 X: -117.9 Y: 1.9 Z: 831.7 22:29:48 (CET) - lap 30 No Replay
Car Env Rel
Mexico Gran Premio 1967 Mexico Gran Premio 1967 collisions

There were no penalties in this session.

1st Andrew in GPL Brabham BT24
Best: 01:46.313, Potential: 01:46.269
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.151 00:33.303 01:00.164 00:23.684 0 V 32.0 23.0 97.6 8.0 18.0
2 3 01:47.839 00:25.449 00:58.734 00:23.656 0 V 32.0 23.0 97.7 8.0 18.0
3 3 01:48.365 00:25.381 00:59.224 00:23.760 0 V 32.0 23.0 97.7 8.0 18.0
4 2 01:49.164 00:25.986 00:59.408 00:23.770 0 V 32.0 23.0 97.7 8.0 18.0
5 2 01:48.476 00:25.357 00:59.409 00:23.710 0 V 32.0 23.0 97.7 8.0 18.0
6 2 01:48.308 00:25.310 00:59.243 00:23.755 0 V 32.0 23.0 97.8 8.0 18.0
7 2 01:48.029 00:25.446 00:59.062 00:23.521 0 V 32.0 23.0 97.8 8.0 18.0
8 2 01:48.425 00:25.707 00:59.188 00:23.530 0 V 32.0 23.0 97.8 8.0 18.0
9 2 01:48.403 00:25.580 00:58.820 00:24.003 0 V 32.0 23.0 97.8 8.0 18.0
10 2 01:47.569 00:25.300 00:58.815 00:23.454 0 V 32.0 23.0 97.9 8.0 18.0
11 2 01:48.145 00:25.412 00:59.099 00:23.634 0 V 32.0 23.0 97.9 8.0 18.0
12 1 01:49.194 00:25.898 00:59.455 00:23.841 0 V 32.0 23.0 97.9 8.0 18.0
13 1 01:48.125 00:25.294 00:59.076 00:23.755 0 V 32.0 23.0 97.9 8.0 18.0
14 2 01:48.858 00:25.238 01:00.256 00:23.364 0 V 32.0 23.0 97.9 8.0 18.0
15 2 01:48.103 00:25.618 00:59.116 00:23.369 0 V 32.0 23.0 98.0 8.0 18.0
16 2 01:48.226 00:25.215 00:59.359 00:23.652 0 V 32.0 23.0 98.0 8.0 18.0
17 2 01:47.727 00:25.129 00:58.765 00:23.833 0 V 32.0 23.0 98.0 8.0 18.0
18 1 01:47.658 00:25.299 00:58.787 00:23.572 0 V 32.0 23.0 98.0 8.0 18.0
19 1 01:47.478 00:25.163 00:58.842 00:23.473 0 V 32.0 23.0 98.0 8.0 18.0
20 1 01:46.856 00:25.312 00:58.154 00:23.390 0 V 32.0 23.0 98.0 8.0 18.0
21 1 01:47.323 00:25.185 00:58.526 00:23.612 0 V 32.0 23.0 98.1 8.0 18.0
22 1 01:47.592 00:25.426 00:58.613 00:23.553 0 V 32.0 23.0 98.1 8.0 18.0
23 1 01:47.374 00:25.091 00:58.735 00:23.548 0 V 32.0 23.0 98.1 8.0 18.0
24 1 01:47.312 00:25.102 00:58.851 00:23.359 0 V 32.0 23.0 98.1 8.0 18.0
25 1 01:47.220 00:25.319 00:58.321 00:23.580 0 V 32.0 23.0 98.1 8.0 18.0
26 1 01:48.341 00:25.411 00:59.427 00:23.503 0 V 32.0 23.0 98.2 8.0 18.0
27 1 01:47.332 00:25.130 00:58.762 00:23.440 0 V 32.0 23.0 98.2 8.0 18.0
28 1 01:47.538 00:25.260 00:58.846 00:23.432 0 V 32.0 23.0 98.2 8.0 18.0
29 1 01:47.243 00:25.217 00:58.347 00:23.679 0 V 32.0 23.0 98.2 8.0 18.0
30 1 01:47.597 00:25.220 00:58.856 00:23.521 0 V 32.0 23.0 98.2 8.0 18.0
31 1 01:46.832 00:25.225 00:58.342 00:23.265
S
0 V 32.0 23.0 98.3 8.0 18.0
32 1 01:46.549 00:25.059 00:58.167 00:23.323 0 V 32.0 23.0 98.3 8.0 18.0
33 1 01:47.380 00:25.359 00:58.581 00:23.440 0 V 32.0 23.0 98.3 8.0 18.0
34 1 01:46.313
L
00:24.963
S
00:58.041
S
S
00:23.309 0 V 32.0 23.0 98.3 8.0 18.0
2nd Levi Vilez in GPL Ferrari 312
Best: 01:46.056, Potential: 01:45.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.248 00:32.562 00:59.984 00:23.702 0 V 32.0 23.0 97.6 8.0 18.0
2 2 01:47.772 00:25.133 00:59.005 00:23.634 0 V 32.0 23.0 97.7 8.0 18.0
3 2 01:48.981 00:25.110 01:00.065 00:23.806 0 V 32.0 23.0 97.7 8.0 18.0
4 1 01:48.845 00:26.163 00:59.125 00:23.557 0 V 32.0 23.0 97.7 8.0 18.0
5 1 01:48.507 00:25.499 00:59.432 00:23.576 0 V 32.0 23.0 97.7 8.0 18.0
6 1 01:48.634 00:25.568 00:59.400 00:23.666 0 V 32.0 23.0 97.8 8.0 18.0
7 1 01:48.294 00:25.426 00:59.062 00:23.806 0 V 32.0 23.0 97.8 8.0 18.0
8 1 01:48.184 00:25.402 00:59.211 00:23.571 0 V 32.0 23.0 97.8 8.0 18.0
9 1 01:48.014 00:25.566 00:58.886 00:23.562 0 V 32.0 23.0 97.8 8.0 18.0
10 1 01:48.237 00:25.310 00:59.194 00:23.733 0 V 32.0 23.0 97.8 8.0 18.0
11 1 01:48.004 00:25.168 00:59.063 00:23.773 0 V 32.0 23.0 97.9 8.0 18.0
12 2 01:50.508 00:26.034 01:00.983 00:23.491 0 V 32.0 23.0 97.9 8.0 18.0
13 2 01:47.387 00:25.290 00:58.607 00:23.490 0 V 32.0 23.0 97.9 8.0 18.0
14 1 01:48.389 00:25.257 00:59.516 00:23.616 0 V 32.0 23.0 97.9 8.0 18.0
15 1 01:47.976 00:25.563 00:59.066 00:23.347 0 V 32.0 23.0 97.9 8.0 18.0
16 1 01:48.098 00:25.100 00:59.086 00:23.912 0 V 32.0 23.0 98.0 8.0 18.0
17 1 01:47.633 00:25.176 00:58.806 00:23.651 0 V 32.0 23.0 98.0 8.0 18.0
18 2 01:49.550 00:25.662 01:00.223 00:23.665 0 V 32.0 23.0 98.0 8.0 18.0
19 2 01:47.512 00:25.148 00:58.559 00:23.805 0 V 32.0 23.0 98.0 8.0 18.0
20 2 01:47.672 00:25.237 00:58.667 00:23.768 0 V 32.0 23.0 98.1 8.0 18.0
21 2 01:47.548 00:25.077 00:58.886 00:23.585 0 V 32.0 23.0 98.1 8.0 18.0
22 2 01:46.979 00:25.309 00:58.630 00:23.040
S
S
0 V 32.0 23.0 98.1 8.0 18.0
23 2 01:46.985 00:24.824 00:58.374 00:23.787 0 V 32.0 23.0 98.1 8.0 18.0
24 2 01:47.170 00:24.897 00:58.878 00:23.395 0 V 32.0 23.0 98.1 8.0 18.0
25 2 01:46.287 00:24.954 00:58.059
S
00:23.274 0 V 32.0 23.0 98.1 8.0 18.0
26 2 01:48.711 00:24.894 01:00.245 00:23.572 0 V 32.0 23.0 98.2 8.0 18.0
27 2 01:47.360 00:24.916 00:58.819 00:23.625 0 V 32.0 23.0 98.2 8.0 18.0
28 2 01:47.566 00:25.252 00:58.829 00:23.485 0 V 32.0 23.0 98.2 8.0 18.0
29 2 01:46.530 00:25.161 00:58.059
S
00:23.310 0 V 32.0 23.0 98.2 8.0 18.0
30 2 01:48.274 00:25.636 00:59.382 00:23.256 0 V 32.0 23.0 98.2 8.0 18.0
31 2 01:46.520 00:24.913 00:58.293 00:23.314 0 V 32.0 23.0 98.3 8.0 18.0
32 2 01:46.850 00:24.995 00:58.694 00:23.161 0 V 32.0 23.0 98.3 8.0 18.0
33 2 01:47.544 00:25.072 00:59.108 00:23.364 0 V 32.0 23.0 98.3 8.0 18.0
34 2 01:46.056
L
L
00:24.749
S
00:58.086 00:23.221 0 V 32.0 23.0 98.3 8.0 18.0
3rd matias in GPL Eagle T1G
Best: 01:48.617, Potential: 01:48.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.868 00:34.915 01:02.937 00:24.016 0 V 32.0 23.0 97.6 8.0 18.0
2 7 01:52.071 00:25.536 01:02.685 00:23.850 0 V 32.0 23.0 97.7 8.0 18.0
3 7 01:50.691 00:25.200 01:01.429 00:24.062 0 V 32.0 23.0 97.7 8.0 18.0
4 5 01:51.406 00:25.681 01:02.010 00:23.715 0 V 32.0 23.0 97.7 8.0 18.0
5 5 01:50.103 00:25.323 01:01.118 00:23.662 0 V 32.0 23.0 97.7 8.0 18.0
6 5 01:49.287 00:25.038 01:00.583 00:23.666 0 V 32.0 23.0 97.8 8.0 18.0
7 5 01:49.701 00:25.258 01:00.611 00:23.832 0 V 32.0 23.0 97.8 8.0 18.0
8 5 01:49.170 00:25.380 01:00.182 00:23.608 0 V 32.0 23.0 97.8 8.0 18.0
9 5 01:48.854 00:25.298 01:00.066 00:23.490 0 V 32.0 23.0 97.8 8.0 18.0
10 5 01:50.338 00:25.355 01:01.218 00:23.765 0 V 32.0 23.0 97.9 8.0 18.0
11 5 01:49.760 00:25.520 01:00.521 00:23.719 0 V 32.0 23.0 97.9 8.0 18.0
12 4 01:50.198 00:25.648 01:00.930 00:23.620 0 V 32.0 23.0 97.9 8.0 18.0
13 4 01:50.527 00:25.324 01:01.421 00:23.782 0 V 32.0 23.0 97.9 8.0 18.0
14 4 01:49.230 00:25.377 01:00.047 00:23.806 0 V 32.0 23.0 97.9 8.0 18.0
15 4 01:48.774 00:25.388 00:59.814 00:23.572 0 V 32.0 23.0 98.0 8.0 18.0
16 4 01:49.503 00:25.456 01:00.494 00:23.553 0 V 32.0 23.0 98.0 8.0 18.0
17 4 01:48.818 00:25.010
S
01:00.426 00:23.382
S
0 V 32.0 23.0 98.0 8.0 18.0
18 4 01:50.441 00:25.338 01:01.168 00:23.935 0 V 32.0 23.0 98.0 8.0 18.0
19 4 01:49.389 00:25.482 01:00.286 00:23.621 0 V 32.0 23.0 98.0 8.0 18.0
20 4 01:49.476 00:25.276 01:00.453 00:23.747 0 V 32.0 23.0 98.1 8.0 18.0
21 4 01:49.138 00:25.173 01:00.227 00:23.738 0 V 32.0 23.0 98.1 8.0 18.0
22 3 01:49.054 00:25.255 01:00.147 00:23.652 0 V 32.0 23.0 98.1 8.0 18.0
23 3 01:50.134 00:25.498 01:00.844 00:23.792 0 V 32.0 23.0 98.1 8.0 18.0
24 3 01:48.617
L
00:25.269 00:59.769
S
00:23.579 0 V 32.0 23.0 98.1 8.0 18.0
25 3 01:49.965 00:25.194 01:00.875 00:23.896 0 V 32.0 23.0 98.2 8.0 18.0
26 3 01:49.484 00:25.254 01:00.453 00:23.777 0 V 32.0 23.0 98.2 8.0 18.0
27 3 01:49.249 00:25.207 01:00.417 00:23.625 0 V 32.0 23.0 98.2 8.0 18.0
28 3 01:49.517 00:25.215 01:00.331 00:23.971 0 V 32.0 23.0 98.2 8.0 18.0
29 3 01:49.393 00:25.355 01:00.579 00:23.459 0 V 32.0 23.0 98.2 8.0 18.0
30 3 01:48.919 00:25.268 01:00.022 00:23.629 0 V 32.0 23.0 98.2 8.0 18.0
31 3 01:50.562 00:26.385 01:00.318 00:23.859 0 V 32.0 23.0 98.3 8.0 18.0
32 3 01:49.457 00:25.510 01:00.417 00:23.530 0 V 32.0 23.0 98.3 8.0 18.0
33 3 01:50.698 00:25.441 01:01.245 00:24.012 0 V 32.0 23.0 98.3 8.0 18.0
34 3 01:49.360 00:25.327 01:00.516 00:23.517 0 V 32.0 23.0 98.3 8.0 18.0
4th TomC in GPL Lotus 49
Best: 01:47.322, Potential: 01:47.217
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:58.450 00:33.341 01:01.385 00:23.724 0 V 32.0 23.0 97.6 8.0 18.0
2 4 01:49.013 00:25.538 00:59.378 00:24.097 0 V 32.0 23.0 97.7 8.0 18.0
3 4 01:48.385 00:25.126 00:59.827 00:23.432 0 V 32.0 23.0 97.7 8.0 18.0
4 3 01:49.806 00:25.952 01:00.192 00:23.662 0 V 32.0 23.0 97.7 8.0 18.0
5 3 01:48.819 00:25.515 00:59.903 00:23.401 0 V 32.0 23.0 97.7 8.0 18.0
6 3 01:49.795 00:25.352 01:00.903 00:23.540 0 V 32.0 23.0 97.8 8.0 18.0
7 3 01:48.645 00:25.165 01:00.093 00:23.387 0 V 32.0 23.0 97.8 8.0 18.0
8 3 01:49.323 00:25.883 00:59.824 00:23.616 0 V 32.0 23.0 97.8 8.0 18.0
9 3 01:48.854 00:25.073 00:59.963 00:23.818 0 V 32.0 23.0 97.8 8.0 18.0
10 3 01:48.381 00:25.203 00:59.453 00:23.725 0 V 32.0 23.0 97.9 8.0 18.0
11 3 01:48.823 00:25.596 00:59.634 00:23.593 0 V 32.0 23.0 97.9 8.0 18.0
12 3 01:49.464 00:25.435 00:59.756 00:24.273 0 V 32.0 23.0 97.9 8.0 18.0
13 3 01:48.395 00:25.254 00:59.750 00:23.391 0 V 32.0 23.0 97.9 8.0 18.0
14 3 01:48.920 00:25.540 00:59.733 00:23.647 0 V 32.0 23.0 97.9 8.0 18.0
15 3 01:49.515 00:25.599 01:00.349 00:23.567 0 V 32.0 23.0 98.0 8.0 18.0
16 3 01:49.471 00:25.483 01:00.116 00:23.872 0 V 32.0 23.0 98.0 8.0 18.0
17 3 01:49.256 00:25.421 00:59.900 00:23.935 0 V 32.0 23.0 98.0 8.0 18.0
18 3 01:51.373 00:27.853 01:00.165 00:23.355 0 V 32.0 23.0 98.0 8.0 18.0
19 3 01:48.514 00:25.282 00:59.877 00:23.355 0 V 32.0 23.0 98.0 8.0 18.0
20 3 01:47.888 00:25.134 00:59.179 00:23.575 0 V 32.0 23.0 98.1 8.0 18.0
21 3 01:48.065 00:25.427 00:59.185 00:23.453 0 V 32.0 23.0 98.1 8.0 18.0
22 6 02:09.227 00:44.956 01:00.700 00:23.571 0 V 32.0 23.0 98.1 8.0 18.0
23 6 01:47.993 00:25.211 00:59.463 00:23.319 0 V 32.0 23.0 98.1 8.0 18.0
24 5 01:49.721 00:25.049 00:59.716 00:24.956 0 V 32.0 23.0 98.2 8.0 18.0
25 5 02:00.031 00:25.828 01:10.186 00:24.017 0 V 32.0 23.0 98.2 8.0 18.0
26 5 01:47.322
L
00:25.115 00:58.996 00:23.211
S
0 V 32.0 23.0 98.2 8.0 18.0
27 5 01:47.415 00:25.037
S
00:58.969
S
00:23.409 0 V 32.0 23.0 98.2 8.0 18.0
28 5 01:48.954 00:25.046 01:00.049 00:23.859 0 V 32.0 23.0 98.2 8.0 18.0
29 4 01:49.926 00:25.704 01:00.479 00:23.743 0 V 32.0 23.0 98.3 8.0 18.0
30 4 01:49.399 00:25.636 01:00.152 00:23.611 0 V 32.0 23.0 98.3 8.0 18.0
31 4 01:48.726 00:25.192 00:59.611 00:23.923 0 V 32.0 23.0 98.3 8.0 18.0
32 4 01:49.052 00:25.353 00:59.957 00:23.742 0 V 32.0 23.0 98.3 8.0 18.0
5th YELCOW in GPL Brabham BT24
Best: 01:50.239, Potential: 01:49.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 02:03.845 00:35.596 01:03.544 00:24.705 0 V 32.0 23.0 97.7 8.0 18.0
2 8 01:51.967 00:25.976 01:01.516 00:24.475 0 V 32.0 23.0 97.7 8.0 18.0
3 8 01:51.587 00:25.800 01:01.335 00:24.452 0 V 32.0 23.0 97.7 8.0 18.0
4 7 01:52.219 00:26.211 01:01.766 00:24.242 0 V 32.0 23.0 97.7 8.0 18.0
5 7 01:51.903 00:25.791 01:01.465 00:24.647 0 V 32.0 23.0 97.8 8.0 18.0
6 6 01:53.138 00:25.807 01:03.090 00:24.241 0 V 32.0 23.0 97.8 8.0 18.0
7 6 01:52.111 00:26.183 01:01.362 00:24.566 0 V 32.0 23.0 97.8 8.0 18.0
8 6 01:51.322 00:25.728 01:01.186 00:24.408 0 V 32.0 23.0 97.8 8.0 18.0
9 6 01:51.232 00:25.615 01:01.353 00:24.264 0 V 32.0 23.0 97.8 8.0 18.0
10 7 03:53.564 02:22.088 01:06.592 00:24.884 0 V 32.0 23.0 97.9 8.0 18.0
11 7 01:53.051 00:26.597 01:01.835 00:24.619 0 V 32.0 23.0 97.9 8.0 18.0
12 6 01:53.146 00:26.296 01:02.262 00:24.588 0 V 32.0 23.0 97.9 8.0 18.0
13 6 01:53.054 00:26.673 01:01.447 00:24.934 0 V 32.0 23.0 97.9 8.0 18.0
14 6 01:51.665 00:26.075 01:01.219 00:24.371 0 V 32.0 23.0 98.0 8.0 18.0
15 6 01:50.239
L
00:25.652 01:00.363
S
00:24.224 0 V 32.0 23.0 98.0 8.0 18.0
16 6 02:04.588 00:36.478 01:03.248 00:24.862 0 V 32.0 23.0 98.0 8.0 18.0
17 6 01:52.699 00:26.051 01:01.556 00:25.092 0 V 32.0 23.0 98.0 8.0 18.0
18 6 01:53.127 00:26.281 01:02.541 00:24.305 0 V 32.0 23.0 98.0 8.0 18.0
19 6 01:56.658 00:25.821 01:01.073 00:29.764 0 V 32.0 23.0 98.1 8.0 18.0
20 6 01:58.070 00:30.654 01:01.632 00:25.784 0 V 32.0 23.0 98.1 8.0 18.0
21 6 01:51.441 00:26.039 01:00.814 00:24.588 0 V 32.0 23.0 98.1 8.0 18.0
22 5 01:52.563 00:26.657 01:01.470 00:24.436 0 V 32.0 23.0 98.1 8.0 18.0
23 5 01:50.708 00:25.965 01:00.858 00:23.885
S
0 V 32.0 23.0 98.1 8.0 18.0
24 4 01:54.541 00:25.554
S
01:03.922 00:25.065 0 V 32.0 23.0 98.2 8.0 18.0
25 4 01:51.741 00:26.322 01:00.921 00:24.498 0 V 32.0 23.0 98.2 8.0 18.0
26 4 01:50.335 00:25.793 01:00.652 00:23.890 0 V 32.0 23.0 98.2 8.0 18.0
