R2 Asheville
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Kasperi Sirén | TFE NASCAR - Dodge Charger 1971 |
00:19.419 Tyre: Oval |
00:19.767 | 23 laps / 3 cuts | 29 - 44 | |
| 2 | Andrew | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 |
00:19.428 Tyre: Oval |
00:19.722 | 29 laps / 4 cuts | 32 - 1258 |
| 3 | Vilez | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 |
00:19.468 Tyre: Oval |
00:19.787 | 15 laps / 1 cuts | 27 - 1140 |
| 4 | Akashic | TFE NASCAR - Plymouth Road Runner 1971 |
00:19.616 Tyre: Oval |
00:20.286 | 26 laps / 1 cuts | 20 - 82 | |
| 5 | TomC | The Laughing Cow | TFE NASCAR - Plymouth Road Runner 1971 |
00:19.684 Tyre: Oval |
00:20.537 | 20 laps / 1 cuts | 31 - 903 |
| 6 | YELCOW | The Laughing Cow | TFE NASCAR - Plymouth Road Runner 1971 |
00:19.800 Tyre: Oval |
00:20.450 | 23 laps / 4 cuts | 38 - 301 |
| 7 | sgeti | TFE NASCAR - Plymouth Road Runner 1971 |
00:19.821 Tyre: Oval |
00:20.060 | 8 laps / 2 cuts | 110 - 116 | |
| 8 | Qkk | TFE NASCAR - Dodge Charger 1971 |
00:19.975 Tyre: Oval |
00:20.172 | 10 laps / 5 cuts | 82 - 117 | |
| 9 | Quentin Chauviteau | Tiberium Atlantic | TFE NASCAR - Dodge Charger 1971 |
00:19.983 Tyre: Oval |
00:20.429 | 14 laps / 1 cuts | 25 - 29 |
| 10 | Dario | Magnus Opus | TFE NASCAR - Dodge Charger 1971 |
00:21.597 Tyre: Oval |
00:22.116 | 16 laps / 2 cuts | 221 - 638 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:28.841 | 00:15.994 | 00:05.611 | 00:07.236 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:19.730 | 00:07.572 | 00:05.363 | 00:06.795 | 0 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 3 | 00:19.730 | 00:07.473 | 00:05.287 | 00:06.970 | 0 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 4 | 00:19.839 | 00:07.554 | 00:05.283 | 00:07.002 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:19.921 | 00:07.650 | 00:05.296 | 00:06.975 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 |
00:19.419
L
L
|
00:07.575 | 00:05.260 |
00:06.584
S
S
|
0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 7 | 00:19.719 | 00:07.515 | 00:05.318 | 00:06.886 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 8 | 00:19.682 | 00:07.438 | 00:05.238 | 00:07.006 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 9 | 00:19.740 | 00:07.378 | 00:05.378 | 00:06.984 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 10 | 00:56.637 | 00:43.856 | 00:05.490 | 00:07.291 | 1 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 11 | 00:20.241 | 00:07.739 | 00:05.513 | 00:06.989 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 12 | 00:19.709 | 00:07.546 | 00:05.377 | 00:06.786 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 13 | 00:19.524 | 00:07.455 | 00:05.210 | 00:06.859 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 14 | 00:19.988 | 00:07.497 |
00:05.193
S
|
00:07.298 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 15 | 00:30.377 | 00:17.791 | 00:05.386 | 00:07.200 | 1 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 16 | 00:19.937 | 00:07.625 | 00:05.320 | 00:06.992 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 17 | 00:19.704 | 00:07.490 | 00:05.302 | 00:06.912 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 18 | 00:19.867 |
00:07.190
S
S
|
00:05.463 | 00:07.214 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 19 | 00:19.544 | 00:07.457 | 00:05.220 | 00:06.867 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 20 | 00:19.595 | 00:07.383 | 00:05.278 | 00:06.934 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 21 | 00:19.784 | 00:07.464 | 00:05.224 | 00:07.096 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 22 | 00:19.726 | 00:07.549 | 00:05.216 | 00:06.961 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 23 | 00:19.959 | 00:07.502 | 00:05.202 | 00:07.255 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:29.140 | 00:15.847 | 00:05.877 | 00:07.416 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.607 | 00:07.980 | 00:05.535 | 00:07.092 | 0 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 3 | 00:20.182 | 00:07.537 | 00:05.634 | 00:07.011 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 | 00:19.729 | 00:07.507 | 00:05.333 | 00:06.889 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:19.886 | 00:07.431 | 00:05.481 | 00:06.974 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 | 00:19.712 | 00:07.463 | 00:05.266 | 00:06.983 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 7 | 00:19.632 | 00:07.486 | 00:05.252 | 00:06.894 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 8 | 00:19.556 | 00:07.451 | 00:05.184 | 00:06.921 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 9 | 00:19.618 | 00:07.518 |
00:05.147
S
S
|
00:06.953 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 10 | 00:19.886 | 00:07.547 | 00:05.229 | 00:07.110 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 11 | 00:19.785 | 00:07.400 | 00:05.328 | 00:07.057 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 12 | 00:48.141 | 00:35.514 | 00:05.445 | 00:07.182 | 1 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 13 | 00:19.651 | 00:07.483 | 00:05.247 | 00:06.921 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 14 | 00:19.598 | 00:07.498 | 00:05.193 | 00:06.907 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 15 | 00:19.618 | 00:07.455 | 00:05.192 | 00:06.971 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 16 | 00:19.599 | 00:07.449 | 00:05.193 | 00:06.957 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 17 | 00:19.799 | 00:07.420 | 00:05.319 | 00:07.060 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 18 | 00:19.456 | 00:07.337 | 00:05.238 | 00:06.881 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 19 | 00:21.020 | 00:07.521 | 00:05.377 | 00:08.122 | 1 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 20 | 00:20.000 | 00:07.612 | 00:05.441 | 00:06.947 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 21 | 00:19.506 | 00:07.418 | 00:05.189 | 00:06.899 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 22 | 00:19.624 | 00:07.497 | 00:05.179 | 00:06.948 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 23 | 00:19.585 | 00:07.512 | 00:05.201 |
00:06.872
S
|
0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 24 | 00:19.688 | 00:07.372 | 00:05.306 | 00:07.010 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 25 | 00:20.414 | 00:07.657 | 00:05.846 | 00:06.911 | 1 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 26 | 00:19.668 | 00:07.459 | 00:05.252 | 00:06.957 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 27 | 00:19.642 | 00:07.366 | 00:05.247 | 00:07.029 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 28 |
00:19.428
L
|
00:07.277
S
|
00:05.247 | 00:06.904 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 29 | 00:19.602 | 00:07.478 | 00:05.212 | 00:06.912 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:55.444 | 00:42.610 | 00:05.517 | 00:07.317 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.071 | 00:07.638 | 00:05.332 | 00:07.101 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 3 | 00:19.725 | 00:07.466 | 00:05.279 | 00:06.980 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 | 00:19.790 | 00:07.487 | 00:05.315 | 00:06.988 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:19.668 | 00:07.441 | 00:05.288 | 00:06.939 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 | 00:19.961 | 00:07.334 | 00:05.724 | 00:06.903 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 7 | 00:19.645 | 00:07.446 | 00:05.300 | 00:06.899 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 8 |
00:19.468
L
|
00:07.318 |
00:05.207
S
|
00:06.943 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 9 | 00:19.513 |
00:07.260
S
|
00:05.256 | 00:06.997 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 10 | 00:20.103 | 00:07.597 | 00:05.531 | 00:06.975 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 11 | 00:19.656 | 00:07.326 | 00:05.283 | 00:07.047 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 12 | 00:19.674 | 00:07.469 | 00:05.275 | 00:06.930 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 13 | 00:19.674 | 00:07.515 | 00:05.309 |
00:06.850
S
|
0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 14 | 00:20.083 | 00:07.506 | 00:05.210 | 00:07.367 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 15 | 00:19.999 | 00:07.570 | 00:05.315 | 00:07.114 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:29.070 | 00:16.411 | 00:05.431 | 00:07.228 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.038 | 00:07.640 | 00:05.333 | 00:07.065 | 0 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 3 | 00:20.373 | 00:07.619 | 00:05.243 | 00:07.511 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 | 00:29.871 | 00:17.136 | 00:05.445 | 00:07.290 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:19.867 | 00:07.632 | 00:05.260 | 00:06.975 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 | 00:19.724 | 00:07.485 | 00:05.238 | 00:07.001 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 7 | 00:19.771 | 00:07.518 | 00:05.210 | 00:07.043 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 8 | 00:19.715 | 00:07.467 | 00:05.300 | 00:06.948 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 9 | 00:55.659 | 00:42.969 | 00:05.336 | 00:07.354 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 10 | 00:19.980 | 00:07.686 | 00:05.233 | 00:07.061 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 11 | 00:19.755 | 00:07.559 | 00:05.274 | 00:06.922 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 12 | 00:19.876 | 00:07.515 | 00:05.233 | 00:07.128 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 13 | 00:20.260 | 00:07.561 | 00:05.297 | 00:07.402 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 14 |
00:19.616
L
|
00:07.507 | 00:05.301 |
00:06.808
S
|
0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 15 | 00:19.865 | 00:07.558 | 00:05.288 | 00:07.019 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 16 | 00:19.703 | 00:07.544 | 00:05.211 | 00:06.948 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 17 | 00:19.775 | 00:07.500 | 00:05.283 | 00:06.992 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 18 | 00:19.839 | 00:07.554 | 00:05.157 | 00:07.128 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 19 | 00:46.566 | 00:33.929 | 00:05.495 | 00:07.142 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 20 | 00:19.917 | 00:07.659 | 00:05.274 | 00:06.984 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 21 | 00:19.763 |
00:07.442
S
|
00:05.508 | 00:06.813 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 22 | 00:19.726 | 00:07.472 | 00:05.247 | 00:07.007 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 23 | 00:19.787 | 00:07.561 |
00:05.148
S
|
00:07.078 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 24 | 00:19.884 | 00:07.513 | 00:05.224 | 00:07.147 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 25 | 00:19.651 | 00:07.519 | 00:05.175 | 00:06.957 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 26 | 00:19.841 | 00:07.498 | 00:05.296 | 00:07.047 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:31.287 | 00:18.534 | 00:05.553 | 00:07.200 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.177 | 00:07.596 | 00:05.282 | 00:07.299 | 0 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 3 | 00:19.929 | 00:07.598 | 00:05.229 | 00:07.102 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 | 00:19.862 | 00:07.551 | 00:05.291 | 00:07.020 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:19.906 | 00:07.472 | 00:05.436 | 00:06.998 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 | 00:19.792 | 00:07.494 | 00:05.256 | 00:07.042 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 7 | 00:19.733 | 00:07.511 | 00:05.256 | 00:06.966 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 8 | 00:20.176 | 00:07.643 |
00:05.207
S
|
00:07.326 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 9 | 00:24.076 | 00:08.762 | 00:06.121 | 00:09.193 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 10 | 00:21.155 | 00:08.708 | 00:05.383 | 00:07.064 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 11 | 00:19.739 |
00:07.328
S
|
00:05.324 | 00:07.087 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 12 | 00:19.739 | 00:07.481 | 00:05.306 | 00:06.952 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 13 | 00:26.053 | 00:07.891 | 00:07.956 | 00:10.206 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 14 | 00:22.092 | 00:09.433 | 00:05.625 | 00:07.034 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 15 | 00:19.790 | 00:07.586 | 00:05.274 |
00:06.930
S
|
0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 16 | 00:22.161 | 00:07.675 | 00:06.323 | 00:08.163 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 17 | 00:21.883 | 00:09.089 | 00:05.576 | 00:07.218 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 18 |
00:19.684
L
|
00:07.435 | 00:05.211 | 00:07.038 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 19 | 00:19.859 | 00:07.597 | 00:05.215 | 00:07.047 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 20 | 00:19.920 | 00:07.589 | 00:05.220 | 00:07.111 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:48.702 | 00:35.215 | 00:05.863 | 00:07.624 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.420 | 00:07.794 | 00:05.472 | 00:07.154 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 3 | 00:20.608 | 00:07.783 | 00:05.557 | 00:07.268 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 | 00:20.193 | 00:07.534 |
00:05.252
S
|
00:07.407 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:21.492 | 00:07.821 | 00:06.119 | 00:07.552 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 |
00:19.800
L
|
00:07.411 | 00:05.409 |
00:06.980
S
|
0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 7 | 00:20.402 | 00:07.573 | 00:05.652 | 00:07.177 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 8 | 00:20.599 | 00:07.707 | 00:05.544 | 00:07.348 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 9 | 00:20.085 | 00:07.503 | 00:05.462 | 00:07.120 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 10 | 00:38.681 | 00:25.452 | 00:05.629 | 00:07.600 | 1 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 11 | 00:28.244 | 00:07.770 | 00:12.996 | 00:07.478 | 1 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 12 | 00:20.941 | 00:07.833 | 00:05.813 | 00:07.295 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 13 | 00:20.030 | 00:07.552 | 00:05.427 | 00:07.051 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 14 | 00:20.077 | 00:07.482 | 00:05.431 | 00:07.164 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| 15 | 01:10.997 | 00:57.497 | 00:05.850 | 00:07.650 | 1 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 16 | 00:21.233 | 00:07.949 | 00:05.585 | 00:07.699 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 17 | 00:20.379 | 00:07.576 | 00:05.503 | 00:07.300 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 18 | 00:20.483 | 00:07.730 | 00:05.378 | 00:07.375 | 0 | Oval | 29.0 | 23.0 | 98.9 | 6.0 | 41.0 |
| 19 | 00:20.370 | 00:07.774 | 00:05.526 | 00:07.070 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 20 | 00:20.213 | 00:07.497 | 00:05.665 | 00:07.051 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 21 | 00:20.495 | 00:07.527 | 00:05.543 | 00:07.425 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 22 | 00:20.221 |
00:07.410
S
|
00:05.625 | 00:07.186 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| 23 | 00:20.521 | 00:07.557 | 00:05.683 | 00:07.281 | 0 | Oval | 29.0 | 23.0 | 99.0 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:34.999 | 00:22.179 | 00:05.544 | 00:07.276 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.332 | 00:07.691 | 00:05.567 | 00:07.074 | 0 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 3 | 00:19.995 | 00:07.520 | 00:05.301 | 00:07.174 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 | 00:19.881 | 00:07.532 | 00:05.446 |
00:06.903
S
|
0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:20.159 | 00:07.825 | 00:05.355 | 00:06.979 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 6 |
00:19.821
L
|
00:07.499
S
|
00:05.324 | 00:06.998 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 7 | 02:39.173 | 02:26.241 | 00:05.620 | 00:07.312 | 1 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 8 | 00:20.172 | 00:07.819 |
00:05.297
S
|
00:07.056 | 0 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.014 | 00:47.018 | 00:05.765 | 00:07.231 | 1 | Oval | 29.0 | 23.0 | 98.4 | 6.0 | 41.0 |
| 2 | 00:20.334 | 00:07.765 | 00:05.463 | 00:07.106 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 3 | 00:20.286 | 00:07.586 | 00:05.531 | 00:07.169 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 4 |
00:19.975
L
|
00:07.596 |
00:05.427
S
|
00:06.952 | 0 | Oval | 29.0 | 23.0 | 98.5 | 6.0 | 41.0 |
| 5 | 00:58.785 | 00:45.861 | 00:05.697 | 00:07.227 | 1 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 6 | 00:20.308 | 00:07.604 | 00:05.643 | 00:07.061 | 0 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 7 | 00:49.541 | 00:36.483 | 00:05.782 | 00:07.276 | 1 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 8 | 00:20.144 | 00:07.648 | 00:05.557 |
00:06.939
S
|
0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 9 | 00:19.987 |
00:07.562
S
|
00:05.445 | 00:06.980 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
| 10 | 01:25.181 | 01:09.702 | 00:05.575 | 00:09.904 | 2 | Oval | 29.0 | 23.0 | 98.8 | 6.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.646 | 01:43.452 | 00:05.714 | 00:07.480 | 1 | Oval | 29.0 | 23.0 | 98.6 | 6.0 | 41.0 |
| 2 | 00:20.610 | 00:07.973 | 00:05.410 | 00:07.227 | 0 | Oval | 29.0 | 23.0 | 98.7 | 6.0 | 41.0 |
