R4 Willow Springs
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Kasperi Sirén | TFE NASCAR - Dodge Charger 1971 |
01:23.958 Tyre: Track |
01:25.733 | 24 laps / 3 cuts | 29 - 55 | |
| 2 | Andrew | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 |
01:24.241 Tyre: Track |
01:32.347 | 20 laps / 3 cuts | 32 - 43 |
| 3 | TomC | The Laughing Cow | TFE NASCAR - Plymouth Road Runner 1971 |
01:24.493 Tyre: Track |
01:28.860 | 28 laps / 1 cuts | 31 - 34 |
| 4 | sgeti | TFE NASCAR - Plymouth Road Runner 1971 |
01:24.630 Tyre: Track |
01:39.893 | 10 laps / 0 cuts | 109 - 112 | |
| 5 | Maju | TFE NASCAR - Plymouth Road Runner 1971 |
01:24.846 Tyre: Track |
01:25.576 | 14 laps / 0 cuts | 67 - 82 | |
| 6 | Akashic | TFE NASCAR - Plymouth Road Runner 1971 |
01:25.262 Tyre: Track |
01:36.818 | 21 laps / 22 cuts | 19 - 38 | |
| 7 | Vilez | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 |
01:25.776 Tyre: Track |
01:26.571 | 8 laps / 1 cuts | 27 - 37 |
| 8 | Qkk | TFE NASCAR - Dodge Charger 1971 |
01:25.950 Tyre: Track |
01:26.307 | 4 laps / 0 cuts | 99 - 125 | |
| 9 | YELCOW | The Laughing Cow | TFE NASCAR - Plymouth Road Runner 1971 |
01:27.616 Tyre: Track |
01:27.928 | 5 laps / 2 cuts | 38 - 40 |
| 10 | Dario | Magnus Opus | TFE NASCAR - Dodge Charger 1971 |
01:32.184 Tyre: Track |
01:38.166 | 23 laps / 9 cuts | 228 - 236 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.266 | 01:02.934 | 00:36.292 | 00:23.040 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 2 | 01:27.098 | 00:28.419 | 00:35.423 | 00:23.256 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 3 | 01:25.431 | 00:28.357 | 00:35.010 | 00:22.064 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 4 | 02:29.697 | 01:32.002 | 00:34.897 | 00:22.798 | 1 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 5 | 01:25.265 | 00:27.909 | 00:35.244 | 00:22.112 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 6 | 01:25.061 | 00:28.037 | 00:34.821 | 00:22.203 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 7 | 01:25.242 | 00:28.020 | 00:34.847 | 00:22.375 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 8 | 01:24.856 | 00:27.936 | 00:34.861 | 00:22.059 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 9 | 02:49.340 | 01:51.254 | 00:35.568 | 00:22.518 | 1 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 10 | 01:24.656 | 00:27.889 | 00:34.547 | 00:22.220 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 11 | 01:25.160 | 00:27.961 | 00:34.875 | 00:22.324 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 12 | 01:24.238 | 00:27.804 | 00:34.312 | 00:22.122 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 13 | 01:24.272 | 00:27.843 | 00:34.411 | 00:22.018 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 14 | 01:26.866 | 00:28.002 | 00:34.744 | 00:24.120 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 15 | 01:31.329 | 00:31.402 | 00:34.547 | 00:25.380 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 16 | 06:00.796 | 05:03.250 | 00:35.194 | 00:22.352 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 17 | 01:33.984 | 00:27.874 | 00:43.897 | 00:22.213 | 1 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 18 | 01:25.958 | 00:28.169 | 00:35.496 | 00:22.293 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 19 | 01:23.977 | 00:27.921 |
00:34.114
S
S
|
00:21.942
S
S
|
0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 20 |
01:23.958
L
L
|
00:27.618
S
|
00:34.280 | 00:22.060 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 21 | 01:25.346 | 00:28.214 | 00:34.673 | 00:22.459 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 22 | 01:24.135 | 00:27.785 | 00:34.282 | 00:22.068 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 23 | 03:47.713 | 02:48.030 | 00:35.527 | 00:24.156 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 24 | 01:30.347 | 00:30.210 | 00:34.933 | 00:25.204 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.293 | 00:46.675 | 00:34.951 | 00:22.667 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 2 |
01:28.480
C
|
00:28.265 | 00:34.979 | 00:25.236 | 1 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 3 |
01:31.000
C
|
00:30.992 | 00:34.736 | 00:25.272 | 2 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 4 | 02:28.631 | 01:31.221 | 00:35.001 | 00:22.409 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 5 | 01:25.894 | 00:27.930 | 00:35.720 | 00:22.244 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 6 | 01:24.938 | 00:27.910 | 00:34.416 | 00:22.612 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 7 | 01:25.601 | 00:27.966 | 00:35.126 | 00:22.509 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 8 | 01:25.592 | 00:27.974 | 00:35.317 | 00:22.301 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 9 | 01:24.868 | 00:27.741 | 00:34.582 | 00:22.545 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 10 | 02:13.786 | 01:16.906 | 00:34.403 | 00:22.477 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 11 | 01:25.105 | 00:27.995 | 00:34.714 | 00:22.396 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 12 |
01:24.241
L
|
00:27.591
S
S
|
00:34.393 | 00:22.257 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 13 | 01:24.615 | 00:28.027 |
00:34.357
S
|
00:22.231
S
|
0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 14 | 01:25.373 | 00:28.187 | 00:34.777 | 00:22.409 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 15 | 01:25.025 | 00:28.019 | 00:34.565 | 00:22.441 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 16 | 01:26.070 | 00:28.938 | 00:34.753 | 00:22.379 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 17 | 01:25.922 | 00:27.962 | 00:35.496 | 00:22.464 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 18 | 01:25.772 | 00:27.979 | 00:35.123 | 00:22.670 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 19 | 01:26.119 | 00:28.290 | 00:35.127 | 00:22.702 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 20 | 26:54.938 | 25:39.824 | 00:34.597 | 00:40.517 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:51.978 | 04:53.828 | 00:35.452 | 00:22.698 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 2 | 01:27.650 | 00:28.327 | 00:37.062 | 00:22.261 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 3 |
01:28.851
C
|
00:31.615 | 00:35.132 | 00:22.104 | 1 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 4 | 01:25.869 | 00:28.143 | 00:35.154 | 00:22.572 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 5 | 01:26.481 | 00:29.155 | 00:35.095 | 00:22.231 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 6 | 01:25.707 | 00:28.340 | 00:34.880 | 00:22.487 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 7 | 03:50.715 | 02:53.168 | 00:34.727 | 00:22.820 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 8 | 01:25.274 | 00:28.422 | 00:34.703 | 00:22.149 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 9 | 01:26.038 | 00:28.154 | 00:35.217 | 00:22.667 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 10 | 01:26.036 | 00:28.049 | 00:35.415 | 00:22.572 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 11 | 01:25.583 | 00:28.231 | 00:35.064 | 00:22.288 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 12 | 01:25.358 | 00:28.330 | 00:34.700 | 00:22.328 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 13 | 01:25.907 | 00:28.096 | 00:35.348 | 00:22.463 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 14 | 01:25.732 | 00:28.150 | 00:34.645 | 00:22.937 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 15 | 02:33.419 | 01:36.467 | 00:34.655 | 00:22.297 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 16 | 03:19.195 | 02:22.122 | 00:34.708 | 00:22.365 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 17 |
01:24.493
L
|
00:27.919
S
|
00:34.429 |
00:22.145
S
|
0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 18 | 01:25.073 | 00:28.027 | 00:34.717 | 00:22.329 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 19 | 01:25.017 | 00:28.101 | 00:34.451 | 00:22.465 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 20 | 03:37.359 | 02:38.661 | 00:35.041 | 00:23.657 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 21 | 04:59.447 | 04:02.414 | 00:34.723 | 00:22.310 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 22 | 01:25.988 | 00:28.987 | 00:34.668 | 00:22.333 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 23 | 01:25.088 | 00:27.961 | 00:34.672 | 00:22.455 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 24 | 01:25.917 | 00:28.011 | 00:35.549 | 00:22.357 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 25 | 01:24.910 | 00:28.053 | 00:34.695 | 00:22.162 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 26 | 01:25.785 | 00:28.031 | 00:35.029 | 00:22.725 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 27 | 01:24.748 | 00:27.994 |
00:34.290
S
|
00:22.464 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 28 | 03:16.520 | 02:17.206 | 00:34.681 | 00:24.633 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:12.087 | 09:14.190 | 00:35.194 | 00:22.703 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 2 | 01:26.292 | 00:28.529 | 00:34.956 | 00:22.807 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 3 | 01:25.356 | 00:28.350 | 00:34.690 | 00:22.316 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 4 | 01:25.279 | 00:28.304 | 00:34.808 |
00:22.167
S
|
0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 5 | 01:25.379 | 00:28.337 | 00:34.776 | 00:22.266 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 6 | 08:24.123 | 07:26.626 | 00:34.790 | 00:22.707 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 7 | 01:25.176 | 00:28.282 | 00:34.618 | 00:22.276 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 8 | 01:25.373 |
00:28.053
S
|
00:34.605 | 00:22.715 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 9 | 03:21.665 | 02:24.718 | 00:34.556 | 00:22.391 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 10 |
01:24.630
L
|
00:28.145 |
00:34.264
S
|
00:22.221 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.353 | 00:54.086 | 00:35.280 | 00:22.987 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 2 | 01:26.777 | 00:28.971 | 00:35.216 | 00:22.590 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 3 | 01:26.141 | 00:28.623 | 00:35.023 | 00:22.495 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 4 | 03:13.233 | 02:15.354 | 00:35.117 | 00:22.762 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 5 | 01:26.049 | 00:28.768 | 00:34.749 | 00:22.532 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 6 | 03:53.145 | 02:55.805 | 00:34.696 | 00:22.644 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 7 | 01:25.112 | 00:28.188 | 00:34.708 | 00:22.216 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 8 |
01:24.846
L
|
00:28.181 | 00:34.479 |
00:22.186
S
|
0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 9 | 01:25.738 |
00:27.994
S
|
00:34.623 | 00:23.121 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 10 | 01:25.888 | 00:28.468 | 00:34.862 | 00:22.558 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 11 | 01:25.438 | 00:28.490 | 00:34.596 | 00:22.352 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 12 | 01:25.258 | 00:28.324 | 00:34.475 | 00:22.459 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 13 | 01:25.110 | 00:28.252 | 00:34.465 | 00:22.393 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 14 | 01:24.982 | 00:28.210 |
00:34.380
S
|
00:22.392 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.233 | 01:09.261 | 00:36.234 | 00:22.738 | 1 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 2 | 01:28.327 | 00:28.383 | 00:36.409 | 00:23.535 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 3 | 04:31.954 | 03:31.776 | 00:35.428 | 00:24.750 | 1 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 4 |
01:34.006
C
|
00:28.086 | 00:43.033 | 00:22.887 | 2 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 5 | 03:28.576 | 02:29.945 | 00:34.992 | 00:23.639 | 3 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 6 | 02:29.496 | 01:27.306 | 00:35.176 | 00:27.014 | 5 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 7 | 01:26.877 | 00:28.385 | 00:35.285 | 00:23.207 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 8 | 01:26.652 | 00:28.413 | 00:35.617 | 00:22.622 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 9 | 04:42.676 | 03:44.950 | 00:34.852 | 00:22.874 | 2 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 10 | 01:26.604 | 00:28.455 | 00:35.036 | 00:23.113 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 11 | 04:09.961 | 03:12.357 | 00:35.252 | 00:22.352 | 2 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 12 | 01:25.614 | 00:28.148 | 00:35.047 |
00:22.419
S
|
0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 13 | 02:48.921 | 01:51.595 | 00:34.740 | 00:22.586 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 14 | 01:25.283 | 00:28.025 | 00:34.758 | 00:22.500 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 15 | 01:25.804 |
00:27.992
S
|
00:34.975 | 00:22.837 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 16 |
01:25.262
L
|
00:28.013 |
00:34.736
S
|
00:22.513 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 17 | 08:33.677 | 07:34.759 | 00:36.234 | 00:22.684 | 1 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 18 | 01:48.842 | 00:50.163 | 00:35.666 | 00:23.013 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 19 | 01:45.212 | 00:28.753 | 00:40.577 | 00:35.882 | 3 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 20 | 02:22.180 | 01:11.935 | 00:34.951 | 00:35.294 | 1 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 21 | 01:55.007 | 00:51.098 | 00:36.144 | 00:27.765 | 1 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:15.370 | 13:16.370 | 00:36.113 | 00:22.887 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 2 | 01:28.669 | 00:28.783 | 00:37.395 | 00:22.491 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 3 | 02:05.515 | 01:06.736 | 00:35.284 | 00:23.495 | 1 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 4 | 01:26.477 | 00:28.689 | 00:35.149 | 00:22.639 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 5 | 23:05.008 | 22:05.117 | 00:37.229 | 00:22.662 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 6 |
01:25.776
L
|
00:28.558 |
00:34.726
S
|
00:22.492 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 7 | 01:25.954 | 00:28.529 | 00:35.159 |
00:22.266
S
|
0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 8 | 01:25.983 |
00:28.405
S
|
00:35.194 | 00:22.384 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.789 | 01:17.802 | 00:35.131 | 00:22.856 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 2 |
01:25.950
L
|
00:28.548 |
00:34.650
S
|
00:22.752 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 3 | 01:26.489 |
00:28.309
S
|
00:35.654 |
00:22.526
S
|
0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 4 | 01:26.483 | 00:28.973 | 00:34.884 | 00:22.626 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:44.113 | 03:43.638 | 00:36.958 | 00:23.517 | 1 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 2 |
01:27.616
L
|
00:29.040
S
|
00:35.644
S
|
00:22.932 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 3 | 01:29.560 | 00:28.819 | 00:36.981 | 00:23.760 | 1 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 4 | 01:28.088 | 00:29.246 | 00:35.982 |
00:22.860
S
|
0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 5 | 01:28.081 | 00:29.109 | 00:35.689 | 00:23.283 | 0 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.306 | 01:03.501 | 00:38.826 | 00:24.979 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 2 | 01:33.340 | 00:30.876 | 00:38.438 | 00:24.026 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 3 | 02:35.346 | 00:31.200 | 00:55.255 | 01:08.891 | 0 | Track | 31.0 | 24.0 | 96.1 | 13.0 | 20.0 |
| 4 | 06:56.785 | 05:52.471 | 00:39.915 | 00:24.399 | 2 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 5 | 01:34.955 | 00:30.794 | 00:38.957 | 00:25.204 | 0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 6 | 01:32.433 | 00:31.142 | 00:37.697 |
00:23.594
S
|
0 | Track | 31.0 | 24.0 | 96.2 | 13.0 | 20.0 |
| 7 | 01:33.073 | 00:30.861 | 00:37.647 | 00:24.565 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 8 |
01:35.298
C
|
00:31.177 | 00:39.812 | 00:24.309 | 1 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 9 | 01:33.968 | 00:30.977 | 00:38.318 | 00:24.673 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 10 | 01:34.277 | 00:31.376 | 00:37.517 | 00:25.384 | 0 | Track | 31.0 | 24.0 | 96.3 | 13.0 | 20.0 |
| 11 | 06:27.291 | 05:25.442 | 00:37.926 | 00:23.923 | 2 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 12 | 01:34.252 | 00:32.607 | 00:36.949 | 00:24.696 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 13 | 01:32.701 | 00:31.236 | 00:37.629 | 00:23.836 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 14 |
01:32.184
L
|
00:30.714
S
|
00:36.746
S
|
00:24.724 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 15 | 01:45.191 | 00:31.027 | 00:49.810 | 00:24.354 | 1 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 16 |
01:36.681
C
|
00:32.398 | 00:37.436 | 00:26.847 | 1 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 17 | 01:33.235 | 00:31.063 | 00:37.733 | 00:24.439 | 0 | Track | 31.0 | 24.0 | 96.4 | 13.0 | 20.0 |
| 18 | 01:34.060 | 00:31.559 | 00:38.372 | 00:24.129 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 19 | 01:33.785 | 00:31.492 | 00:37.827 | 00:24.466 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 20 | 01:33.697 | 00:32.600 | 00:37.279 | 00:23.818 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 21 | 01:41.192 | 00:31.645 | 00:39.398 | 00:30.149 | 0 | Track | 31.0 | 24.0 | 96.5 | 13.0 | 20.0 |
| 22 | 03:49.745 | 02:44.450 | 00:37.530 | 00:27.765 | 1 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |
| 23 | 02:50.917 | 01:45.154 | 00:41.814 | 00:23.949 | 1 | Track | 31.0 | 24.0 | 96.6 | 13.0 | 20.0 |