R6 Meadowdale
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Andrew | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 |
01:46.070 Tyre: Track |
01:53.127 | 11 laps / 6 cuts | 32 - 38 |
| 2 | TomC | The Laughing Cow | TFE NASCAR - Plymouth Road Runner 1971 |
01:46.675 Tyre: Track |
01:49.805 | 24 laps / 1 cuts | 31 - 33 |
| 3 | sgeti | TFE NASCAR - Plymouth Road Runner 1971 |
01:47.064 Tyre: Track |
01:47.695 | 6 laps / 2 cuts | 111 - 149 | |
| 4 | Vilez | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 |
01:47.516 Tyre: Track |
01:52.341 | 13 laps / 5 cuts | 27 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.601 | 02:22.502 | 00:36.594 | 00:31.505 | 3 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 2 | 02:23.150 | 01:16.897 | 00:36.077 | 00:30.176 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 3 | 01:51.103 | 00:43.877 | 00:37.071 | 00:30.155 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 4 | 01:49.279 | 00:43.196 | 00:36.140 | 00:29.943 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 5 | 03:10.482 | 02:02.855 | 00:35.906 | 00:31.721 | 2 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 6 | 01:48.233 | 00:42.849 | 00:35.347 | 00:30.037 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 7 | 01:47.224 | 00:42.541 | 00:34.812 | 00:29.871 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 8 | 01:46.835 | 00:42.292 | 00:34.956 | 00:29.587 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 9 | 03:18.700 | 02:14.031 | 00:34.870 | 00:29.799 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 10 |
01:46.930
C
|
00:42.197 | 00:35.299 | 00:29.434 | 1 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 11 |
01:46.070
L
L
|
00:41.959
S
|
00:34.691
S
|
00:29.420
S
S
|
0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.956 | 02:02.829 | 00:36.278 | 00:29.849 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 2 | 01:49.032 | 00:42.283 | 00:37.021 | 00:29.728 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 3 | 01:48.706 | 00:42.525 | 00:36.062 | 00:30.119 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 4 |
01:49.059
C
|
00:43.498 | 00:35.406 | 00:30.155 | 1 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 5 | 02:23.108 | 01:17.395 | 00:35.842 | 00:29.871 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 6 | 01:48.597 | 00:42.235 | 00:35.726 | 00:30.636 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 7 | 01:49.012 | 00:43.101 | 00:35.937 | 00:29.974 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 8 | 01:47.852 | 00:42.445 | 00:35.667 | 00:29.740 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 9 | 01:47.305 | 00:42.266 | 00:35.402 | 00:29.637 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 10 | 04:33.021 | 03:28.036 | 00:35.321 | 00:29.664 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 11 | 01:49.741 | 00:42.700 | 00:37.210 | 00:29.831 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 12 | 01:47.025 | 00:42.166 | 00:35.181 | 00:29.678 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 13 | 01:47.073 |
00:41.931
S
S
|
00:35.253 | 00:29.889 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 14 | 01:48.243 | 00:42.529 | 00:35.851 | 00:29.863 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 15 | 01:47.684 | 00:42.601 | 00:35.406 | 00:29.677 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 16 | 06:04.948 | 04:59.338 | 00:35.653 | 00:29.957 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 17 | 01:47.024 | 00:42.202 | 00:35.159 | 00:29.663 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 18 | 01:47.759 | 00:42.087 | 00:35.644 | 00:30.028 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 19 |
01:46.675
L
|
00:42.024 | 00:34.991 | 00:29.660 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 20 | 01:47.033 | 00:42.243 | 00:34.960 | 00:29.830 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 21 | 01:47.238 | 00:42.527 | 00:35.123 |
00:29.588
S
|
0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 22 | 01:47.383 | 00:42.236 |
00:34.763
S
|
00:30.384 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 23 | 03:44.007 | 02:35.881 | 00:35.249 | 00:32.877 | 0 | Track | 34.0 | 26.0 | 96.3 | 13.0 | 20.0 |
| 24 | 03:37.174 | 02:29.125 | 00:35.563 | 00:32.486 | 0 | Track | 34.0 | 26.0 | 96.3 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.290 | 01:12.680 | 00:35.352 | 00:30.258 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 2 | 01:48.664 | 00:43.437 | 00:35.032 | 00:30.195 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 3 | 04:06.723 | 03:00.941 | 00:35.407 | 00:30.375 | 1 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 4 | 04:35.197 | 03:29.556 | 00:35.415 | 00:30.226 | 1 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 5 | 01:47.358 | 00:42.472 | 00:34.753 | 00:30.133 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 6 |
01:47.064
L
|
00:42.363
S
|
00:34.596
S
S
|
00:30.105
S
|
0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.558 | 01:32.039 | 00:36.631 | 00:47.888 | 1 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 2 | 02:17.410 | 01:11.530 | 00:35.775 | 00:30.105 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 3 | 01:55.512 | 00:42.836 | 00:35.402 | 00:37.274 | 1 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 4 | 04:29.279 | 03:23.751 | 00:35.657 | 00:29.871 | 1 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 5 |
01:49.852
C
|
00:43.418 | 00:36.477 | 00:29.957 | 1 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 6 | 01:48.933 | 00:43.629 | 00:35.244 | 00:30.060 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 7 | 01:48.652 | 00:43.200 | 00:35.572 | 00:29.880 | 0 | Track | 34.0 | 26.0 | 96.1 | 13.0 | 20.0 |
| 8 | 06:37.337 | 05:31.372 | 00:36.081 | 00:29.884 | 1 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 9 |
01:47.516
L
|
00:42.721 | 00:35.167 | 00:29.628 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 10 | 01:48.210 | 00:43.018 | 00:35.510 | 00:29.682 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 11 | 01:47.729 |
00:42.718
S
|
00:35.393 | 00:29.618 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 12 | 11:48.672 | 10:43.408 | 00:35.672 |
00:29.592
S
|
0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |
| 13 | 01:47.937 | 00:43.083 |
00:35.104
S
|
00:29.750 | 0 | Track | 34.0 | 26.0 | 96.2 | 13.0 | 20.0 |