R6 Meadowdale
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TomC | The Laughing Cow | TFE NASCAR - Plymouth Road Runner 1971 | − | 01:00:53.053 | 34 laps / 0 cuts |
01:46.353 Tyre: Track |
01:47.170 | 0 | 31 - 1312 |
| 2 | Andrew | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 | − | 01:00:53.750 | 34 laps / 0 cuts |
01:45.575 Tyre: Track |
01:46.496 | 0 (+1 after session) | 32 - 136 |
| 3 | Quentin Chauviteau | Tiberium Atlantic | TFE NASCAR - Dodge Charger 1971 | ▲ 2 | 01:01:56.453 | 34 laps / 0 cuts |
01:47.224 Tyre: Track |
01:48.941 | 3 | 25 - 28 |
| 4 | Vilez | Pink Fury Racing | TFE NASCAR - Chevrolet Monte Carlo 1971 | ▼ 1 | 00:39:42.190 | 19 laps / 0 cuts |
01:46.532 Tyre: Track |
01:56.141 | 8 | 27 - 1476 |
| 5 | sgeti | TFE NASCAR - Plymouth Road Runner 1971 | ▼ 1 | 00:03:44.511 | 2 laps / 0 cuts |
01:47.661 Tyre: Track |
01:47.661 | 0 | 111 - 149 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.498 | 00:51.500 | 00:35.213 | 00:29.785 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 2 | 2 | 01:46.743 | 00:42.114 | 00:35.307 |
00:29.322
S
|
0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 3 | 2 | 01:46.492 |
00:41.669
S
S
|
00:35.362 | 00:29.461 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 4 | 2 | 01:46.431 | 00:42.044 | 00:34.731 | 00:29.656 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 5 | 2 | 01:46.425 | 00:42.111 | 00:34.731 | 00:29.583 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 6 | 2 | 01:46.758 | 00:42.057 | 00:35.244 | 00:29.457 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 7 | 2 | 01:47.072 | 00:42.448 | 00:34.925 | 00:29.699 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 8 | 2 | 01:47.030 | 00:42.284 | 00:34.975 | 00:29.771 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 9 | 2 | 01:47.287 | 00:42.069 | 00:34.793 | 00:30.425 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 10 | 2 | 01:46.629 | 00:42.108 | 00:34.897 | 00:29.624 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 11 | 2 |
01:46.353
L
|
00:41.976 |
00:34.694
S
|
00:29.683 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 12 | 2 | 01:46.838 | 00:42.209 | 00:34.979 | 00:29.650 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 13 | 2 | 01:47.156 | 00:42.365 | 00:34.984 | 00:29.807 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 14 | 2 | 01:47.166 | 00:42.307 | 00:35.055 | 00:29.804 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 15 | 2 | 01:47.208 | 00:42.389 | 00:35.186 | 00:29.633 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 16 | 2 | 01:46.956 | 00:42.286 | 00:35.033 | 00:29.637 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 17 | 1 | 01:46.695 | 00:42.048 | 00:34.892 | 00:29.755 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 18 | 1 | 01:47.045 | 00:42.155 | 00:35.164 | 00:29.726 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 19 | 1 | 01:46.810 | 00:42.321 | 00:34.839 | 00:29.650 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 20 | 1 | 01:47.484 | 00:42.252 | 00:35.117 | 00:30.115 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 21 | 1 | 01:47.725 | 00:42.898 | 00:35.051 | 00:29.776 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 22 | 1 | 01:47.470 | 00:42.666 | 00:35.063 | 00:29.741 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 23 | 1 | 01:47.335 | 00:42.274 | 00:35.100 | 00:29.961 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 24 | 1 | 01:47.929 | 00:43.125 | 00:35.145 | 00:29.659 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 25 | 1 | 01:47.254 | 00:42.332 | 00:34.993 | 00:29.929 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 26 | 1 | 01:47.456 | 00:42.535 | 00:35.100 | 00:29.821 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 27 | 1 | 01:47.692 | 00:42.401 | 00:35.573 | 00:29.718 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 28 | 1 | 01:47.106 | 00:42.468 | 00:35.046 | 00:29.592 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 29 | 1 | 01:47.108 | 00:42.331 | 00:35.042 | 00:29.735 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 30 | 1 | 01:46.950 | 00:42.212 | 00:34.885 | 00:29.853 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 31 | 1 | 01:47.955 | 00:42.659 | 00:35.429 | 00:29.867 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 32 | 1 | 01:47.442 | 00:42.281 | 00:35.128 | 00:30.033 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 33 | 1 | 01:47.901 | 00:42.741 | 00:35.068 | 00:30.092 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 34 | 1 | 01:48.710 | 00:43.186 | 00:35.464 | 00:30.060 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.373 | 00:51.024 | 00:34.740 | 00:29.609 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 2 | 1 | 01:46.104 | 00:42.145 | 00:34.682 | 00:29.277 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 3 | 1 | 01:45.984 | 00:42.070 | 00:34.555 | 00:29.359 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 4 | 1 | 01:46.452 | 00:42.304 | 00:34.830 | 00:29.318 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 5 | 1 | 01:45.876 | 00:42.201 | 00:34.308 | 00:29.367 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 6 | 1 | 01:46.109 | 00:42.137 | 00:34.507 | 00:29.465 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 7 | 1 | 01:46.590 | 00:42.681 | 00:34.452 | 00:29.457 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 8 | 1 | 01:46.181 | 00:42.277 | 00:34.475 | 00:29.429 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 9 | 1 | 01:45.861 |
00:42.015
S
|
00:34.479 | 00:29.367 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 10 | 1 | 01:46.181 | 00:42.192 | 00:34.370 | 00:29.619 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 11 | 1 | 01:46.527 | 00:42.415 | 00:34.600 | 00:29.512 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 12 | 1 | 01:46.865 | 00:42.488 | 00:34.898 | 00:29.479 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 13 | 1 | 01:47.656 | 00:43.005 | 00:34.645 | 00:30.006 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 14 | 1 | 01:46.593 | 00:42.476 | 00:34.637 | 00:29.480 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 15 | 1 | 01:46.618 | 00:42.511 | 00:34.654 | 00:29.453 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 16 | 1 | 01:46.772 | 00:42.436 | 00:34.682 | 00:29.654 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 17 | 2 | 01:57.254 | 00:42.392 | 00:34.835 | 00:40.027 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 18 | 2 | 02:10.246 | 01:06.162 | 00:34.614 | 00:29.470 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 19 | 2 | 01:45.827 | 00:42.098 | 00:34.421 | 00:29.308 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 20 | 2 | 01:46.333 | 00:42.671 | 00:34.354 | 00:29.308 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 21 | 2 |
01:45.575
L
L
|
00:42.094 | 00:34.286 |
00:29.195
S
S
|
0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 22 | 2 | 01:45.870 | 00:42.158 | 00:34.448 | 00:29.264 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 23 | 2 | 01:45.808 | 00:42.264 | 00:34.289 | 00:29.255 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 24 | 2 | 01:45.715 | 00:42.072 | 00:34.326 | 00:29.317 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 25 | 2 | 01:45.620 | 00:42.125 | 00:34.250 | 00:29.245 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 26 | 2 | 01:45.604 | 00:42.114 |
00:34.231
S
S
|
00:29.259 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 27 | 2 | 01:46.116 | 00:42.144 | 00:34.627 | 00:29.345 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 28 | 2 | 01:45.975 | 00:42.133 | 00:34.331 | 00:29.511 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 29 | 2 | 01:45.655 | 00:42.038 | 00:34.286 | 00:29.331 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 30 | 2 | 01:46.106 | 00:42.350 | 00:34.470 | 00:29.286 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 31 | 2 | 01:45.852 | 00:42.096 | 00:34.406 | 00:29.350 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 32 | 2 | 01:45.826 | 00:42.016 | 00:34.484 | 00:29.326 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 33 | 2 | 01:45.882 | 00:42.054 | 00:34.488 | 00:29.340 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 34 | 2 | 01:46.487 | 00:42.165 | 00:34.757 | 00:29.565 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:01.483 | 00:53.168 | 00:35.420 | 00:32.895 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 2 | 5 | 01:50.768 | 00:44.317 | 00:36.544 | 00:29.907 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 3 | 4 | 01:49.784 | 00:42.996 | 00:35.914 | 00:30.874 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 4 | 4 | 01:48.799 | 00:43.077 | 00:35.837 | 00:29.885 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 5 | 3 | 01:48.802 | 00:43.097 | 00:35.974 | 00:29.731 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 6 | 3 | 01:48.577 | 00:43.304 | 00:35.942 | 00:29.331 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 7 | 3 | 01:49.378 | 00:43.633 | 00:35.806 | 00:29.939 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 8 | 3 | 01:48.284 | 00:43.304 | 00:35.582 | 00:29.398 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 9 | 3 | 01:48.596 | 00:42.712 | 00:35.528 | 00:30.356 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 10 | 3 | 01:47.975 | 00:42.825 | 00:35.662 | 00:29.488 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 11 | 3 |
01:47.224
L
|
00:42.550 | 00:35.356 | 00:29.318 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 12 | 3 | 01:47.857 | 00:42.778 | 00:35.618 | 00:29.461 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 13 | 3 | 01:47.272 | 00:42.494 | 00:35.249 | 00:29.529 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 14 | 3 | 01:47.254 |
00:42.467
S
|
00:35.065 | 00:29.722 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 15 | 3 | 01:48.190 | 00:42.584 | 00:35.735 | 00:29.871 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 16 | 3 | 01:47.245 | 00:42.616 |
00:35.024
S
|
00:29.605 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 17 | 3 | 01:48.375 | 00:43.151 | 00:35.312 | 00:29.912 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 18 | 3 | 02:01.945 | 00:57.019 | 00:35.523 | 00:29.403 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 19 | 3 | 01:49.396 | 00:43.453 | 00:36.373 | 00:29.570 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 20 | 3 | 01:47.897 | 00:42.800 | 00:35.407 | 00:29.690 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 21 | 3 | 01:47.930 | 00:42.717 | 00:35.541 | 00:29.672 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 22 | 3 | 01:47.615 | 00:42.951 | 00:35.118 | 00:29.546 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 23 | 3 | 01:47.391 | 00:42.865 | 00:35.217 |
00:29.309
S
|
0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 24 | 3 | 01:48.882 | 00:43.132 | 00:36.148 | 00:29.602 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 25 | 3 | 01:48.882 | 00:42.507 | 00:36.558 | 00:29.817 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 26 | 3 | 01:48.774 | 00:43.182 | 00:35.802 | 00:29.790 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 27 | 3 | 01:48.819 | 00:42.804 | 00:35.594 | 00:30.421 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 28 | 3 | 01:48.000 | 00:42.830 | 00:35.168 | 00:30.002 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 29 | 3 | 01:48.490 | 00:43.236 | 00:35.667 | 00:29.587 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 30 | 3 | 01:47.888 | 00:42.819 | 00:35.595 | 00:29.474 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| 31 | 3 | 01:51.899 | 00:43.301 | 00:38.012 | 00:30.586 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 32 | 3 | 01:48.948 | 00:43.643 | 00:35.730 | 00:29.575 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 33 | 3 | 01:48.981 | 00:43.137 | 00:36.022 | 00:29.822 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| 34 | 3 | 01:48.953 | 00:43.326 | 00:35.905 | 00:29.722 | 0 | Track | 31.0 | 26.0 | 97.0 | 7.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.189 | 00:52.177 | 00:34.938 | 00:30.074 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 2 | 4 | 01:47.405 | 00:42.470 | 00:34.974 | 00:29.961 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 3 | 3 | 01:47.832 | 00:42.887 | 00:35.182 | 00:29.763 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 4 | 3 | 01:46.920 | 00:42.462 | 00:34.861 | 00:29.597 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 5 | 4 | 02:39.074 | 01:34.014 | 00:35.198 | 00:29.862 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 6 | 4 | 01:47.211 | 00:42.771 | 00:34.622 | 00:29.818 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 7 | 4 |
01:46.532
L
|
00:42.286 | 00:34.673 |
00:29.573
S
|
0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 8 | 4 | 01:47.647 | 00:42.663 | 00:34.865 | 00:30.119 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 9 | 4 | 01:46.683 |
00:42.270
S
|
00:34.749 | 00:29.664 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 10 | 4 | 01:46.861 | 00:42.282 |
00:34.416
S
|
00:30.163 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 11 | 4 | 01:47.969 | 00:42.936 | 00:35.189 | 00:29.844 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 12 | 4 | 01:46.994 | 00:42.429 | 00:34.677 | 00:29.888 | 0 | Track | 31.0 | 26.0 | 96.7 | 7.0 | 18.0 |
| 13 | 4 | 01:46.891 | 00:42.438 | 00:34.793 | 00:29.660 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 14 | 4 | 02:05.214 | 00:54.303 | 00:37.836 | 00:33.075 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 15 | 4 | 02:16.750 | 00:57.428 | 00:47.017 | 00:32.305 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 16 | 4 | 02:29.014 | 00:50.617 | 00:42.831 | 00:55.566 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 17 | 4 | 02:31.916 | 01:02.763 | 00:48.230 | 00:40.923 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 18 | 4 | 02:29.290 | 00:51.662 | 00:59.022 | 00:38.606 | 0 | Track | 31.0 | 26.0 | 96.8 | 7.0 | 18.0 |
| 19 | 4 | 03:34.899 | 00:58.838 | 01:11.398 | 01:24.663 | 0 | Track | 31.0 | 26.0 | 96.9 | 7.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:56.903 | 00:51.797 |
00:35.218
S
|
00:29.888
S
|
0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |
| 2 | 3 |
01:47.661
L
|
00:41.852
S
|
00:35.532 | 00:30.277 | 0 | Track | 31.0 | 26.0 | 96.6 | 7.0 | 18.0 |