Long Beach 1983

12 Aug 26 22:33 CEST

Round 7 - 1980s IMSA GTU

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 IMSA GTU Porsche 911S 3 00:31:18.226 18 laps / 0 cuts 01:42.992
Tyre: GTU
01:43.846 1 96 - 1173
2 The Wingate Motor Company IMSA GTU Porsche 914/6 11 00:31:18.416 18 laps / 0 cuts 01:42.232
Tyre: GTU
01:43.200 4 (+2 after session) 26 - 938
3 IMSA GTU Porsche 914/6 9 00:31:32.670 18 laps / 0 cuts 01:42.462
Tyre: GTU
01:43.444 3 (+1 after session) 109 - 167
4 IMSA GTU Datsun 240Z 5 00:31:34.980 18 laps / 0 cuts 01:43.038
Tyre: GTU
01:44.201 10 (+1 after session) 201 - 264
5 IMSA GTU Porsche 914/6 2 00:31:44.725 18 laps / 0 cuts 01:43.562
Tyre: GTU
01:44.777 12 26 - 65
6 IMSA GTU Porsche 914/6 4 00:31:48.804 18 laps / 0 cuts 01:43.139
Tyre: GTU
01:44.877 8 186 - 1443
7 Weeb Racing IMSA GTU Datsun 240Z 4 00:32:15.633 18 laps / 0 cuts 01:44.948
Tyre: GTU
01:46.012 6 25 - 3105
8 IMSA GTU Porsche 914/6 3 00:32:15.776 18 laps / 0 cuts 01:44.924
Tyre: GTU
01:46.834 9 30 - 1906
9 IMSA GTU Mazda RX-7 7 00:32:32.154 18 laps / 0 cuts 01:46.202
Tyre: GTU
01:47.649 9 (+1 after session) 22 - 299
10 IMSA GTU Porsche 914/6 9 00:31:19.974 17 laps / 0 cuts 01:47.767
Tyre: GTU
01:49.045 6 (+1 after session) 23 - 837
11 IMSA GTU Renault Le Car Turbo 00:32:23.284 16 laps / 0 cuts 01:43.575
Tyre: GTU
01:45.889 17 15 - 769
12 IMSA GTU Renault Le Car Turbo 4 00:22:31.040 12 laps / 0 cuts 01:43.538
Tyre: GTU
01:49.492 6 63 - 8836
13 Honda Beat Enjoyers IMSA GTU Datsun 240Z 1 00:11:10.005 6 laps / 0 cuts 01:42.717
Tyre: GTU
01:49.095 4 41 - 910
14 Gokartedzes.hu IMSA GTU Porsche 911S 6 00:05:41.831 3 laps / 0 cuts 01:43.071
Tyre: GTU
01:52.690 4 28 - 5048
15 Drew Denada IMSA GTU Mazda RX-7 9 00:02:00.152 1 laps / 0 cuts 02:00.250
Tyre: GTU
00:00.000 8 175 - 356
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 60.2 X: 0.9 Y: -0.0 Z: 1.8 X: -403.8 Y: 0.3 Z: -131.5 21:58:11 (CEST) - lap 1 No Replay
2 Collision with car 3.7 X: -0.5 Y: 0.0 Z: -1.7 X: -456.7 Y: 0.4 Z: 79.5 22:00:03 (CEST) - lap 1 No Replay
3 Collision with car 10.3 X: -0.9 Y: 0.2 Z: 1.8 X: -453.2 Y: 0.5 Z: 16.4 22:00:05 (CEST) - lap 1 Replay
4 Collision with car 14.3 X: -0.9 Y: 0.4 Z: 1.6 X: -465.0 Y: 0.7 Z: 55.1 22:00:06 (CEST) - lap 1 Replay
5 Collision with environment 13.2 X: 0.9 Y: 0.5 Z: -0.6 X: -464.3 Y: 0.8 Z: 28.6 22:00:06 (CEST) - lap 1 No Replay
6 Collision with car 6.1 X: 0.7 Y: 0.5 Z: -2.1 X: -465.2 Y: 0.8 Z: 53.6 22:00:06 (CEST) - lap 1 Replay
7 Collision with car 23.6 X: 0.9 Y: 0.1 Z: 0.4 X: -453.1 Y: 0.5 Z: 17.6 22:00:06 (CEST) - lap 1 No Replay
8 Collision with car 12.7 X: -0.6 Y: 0.1 Z: 2.1 X: -451.7 Y: 0.5 Z: 22.0 22:00:07 (CEST) - lap 1 Replay
9 Collision with car 12.4 X: -0.9 Y: 0.4 Z: -1.3 X: -466.9 Y: 0.8 Z: 2.5 22:00:08 (CEST) - lap 1 Replay
10 Collision with car 20.4 X: 0.6 Y: -0.2 Z: -2.2 X: -451.5 Y: 0.2 Z: 22.5 22:00:09 (CEST) - lap 1 Replay
11 Collision with car 12.8 X: 0.5 Y: 0.1 Z: 2.2 X: -458.5 Y: 0.4 Z: 5.9 22:00:09 (CEST) - lap 1 No Replay
12 Collision with car 12.9 X: 0.9 Y: 0.2 Z: -0.9 X: -457.1 Y: 0.5 Z: 11.2 22:00:11 (CEST) - lap 1 Replay
13 Collision with car 4.0 X: -0.8 Y: 0.3 Z: 0.0 X: -458.6 Y: 0.6 Z: 5.8 22:00:11 (CEST) - lap 1 No Replay
14 Collision with car 14.2 X: -0.9 Y: -0.1 Z: 1.0 X: -473.6 Y: 0.2 Z: 2.0 22:00:13 (CEST) - lap 1 Replay
15 Collision with car 13.4 X: 0.9 Y: 0.2 Z: -0.9 X: -545.9 Y: 0.6 Z: -21.2 22:00:14 (CEST) - lap 1 Replay
16 Collision with car 11.8 X: -0.8 Y: 0.5 Z: 1.8 X: -544.9 Y: 0.8 Z: -20.0 22:00:16 (CEST) - lap 1 Replay
17 Collision with car 15.2 X: -0.9 Y: -0.1 Z: 0.1 X: -545.2 Y: 0.2 Z: -50.7 22:00:18 (CEST) - lap 1 Replay
18 Collision with car 13.8 X: -0.8 Y: -0.3 Z: 1.2 X: -548.2 Y: 0.1 Z: -32.2 22:00:19 (CEST) - lap 1 Replay
19 Collision with car 6.9 X: 0.8 Y: -0.2 Z: 1.9 X: -545.2 Y: 0.2 Z: -50.6 22:00:19 (CEST) - lap 1 No Replay
20 Collision with car 14.5 X: 0.8 Y: 0.1 Z: 1.7 X: -537.9 Y: 0.4 Z: -58.8 22:00:19 (CEST) - lap 1 Replay
21 Collision with car 12.6 X: -0.9 Y: -0.0 Z: -0.2 X: -509.4 Y: 0.4 Z: -112.4 22:00:23 (CEST) - lap 1 Replay
22 Collision with car 14.5 X: 0.8 Y: 0.1 Z: 1.7 X: -506.4 Y: 0.4 Z: -114.8 22:00:24 (CEST) - lap 1 Replay
23 Collision with car 12.8 X: -0.8 Y: 0.1 Z: 1.8 X: -292.1 Y: 0.5 Z: -124.7 22:00:29 (CEST) - lap 1 Replay
24 Collision with car 1.5 X: 0.8 Y: 0.4 Z: -1.7 X: -292.1 Y: 0.8 Z: -125.3 22:00:31 (CEST) - lap 1 No Replay
25 Collision with environment 25.7 X: 0.8 Y: 0.4 Z: 1.9 X: -285.9 Y: 0.7 Z: -62.1 22:00:36 (CEST) - lap 1 No Replay
26 Collision with car 14.7 X: 0.3 Y: 0.2 Z: -1.8 X: -283.6 Y: 0.6 Z: -56.7 22:00:36 (CEST) - lap 1 Replay
27 Collision with car 11.2 X: 0.8 Y: 0.0 Z: 0.4 X: -285.0 Y: 0.4 Z: -56.1 22:00:38 (CEST) - lap 1 Replay
28 Collision with car 12.8 X: -0.5 Y: 0.3 Z: 2.2 X: -283.5 Y: 0.6 Z: -56.6 22:00:39 (CEST) - lap 1 Replay
29 Collision with environment 8.6 X: 0.9 Y: 0.5 Z: -0.4 X: -284.2 Y: 0.8 Z: -59.3 22:00:39 (CEST) - lap 1 No Replay
30 Collision with car 22.9 X: -0.9 Y: 0.2 Z: -0.8 X: -150.0 Y: 0.5 Z: -162.9 22:00:49 (CEST) - lap 1 Replay
31 Collision with car 14.0 X: 0.8 Y: 0.1 Z: 1.7 X: -150.0 Y: 0.4 Z: -163.0 22:00:50 (CEST) - lap 1 Replay
32 Collision with car 3.1 X: -0.9 Y: 0.1 Z: -1.1 X: 183.6 Y: 0.4 Z: -171.1 22:00:58 (CEST) - lap 1 No Replay
33 Collision with car 3.8 X: 0.9 Y: -0.0 Z: -1.0 X: 185.5 Y: 0.4 Z: -171.0 22:00:59 (CEST) - lap 1 No Replay
34 Collision with environment 4.8 X: 0.9 Y: 0.5 Z: -1.3 X: -93.0 Y: 0.8 Z: -188.6 22:01:01 (CEST) - lap 1 No Replay
35 Collision with environment 78.3 X: 0.5 Y: -0.0 Z: 2.0 X: 526.8 Y: 0.4 Z: -48.5 22:01:13 (CEST) - lap 1 No Replay
36 Collision with car 16.5 X: -0.6 Y: 0.2 Z: -2.1 X: 628.5 Y: 0.6 Z: -111.1 22:01:17 (CEST) - lap 1 Replay
37 Collision with car 17.4 X: 0.1 Y: 0.3 Z: 2.2 X: 628.3 Y: 0.6 Z: -111.4 22:01:18 (CEST) - lap 1 Replay
38 Collision with environment 7.3 X: -0.7 Y: -0.3 Z: 2.0 X: 539.0 Y: 0.1 Z: -58.7 22:01:18 (CEST) - lap 1 No Replay
39 Collision with car 40.0 X: 0.4 Y: 0.1 Z: 2.1 X: 626.3 Y: 0.4 Z: -100.8 22:01:22 (CEST) - lap 1 Replay
40 Collision with car 5.9 X: -0.8 Y: -0.2 Z: -1.1 X: 626.4 Y: 0.2 Z: -97.9 22:01:22 (CEST) - lap 1 Replay
41 Collision with car 38.7 X: 0.5 Y: 0.1 Z: 2.2 X: 626.2 Y: 0.4 Z: -100.8 22:01:22 (CEST) - lap 1 No Replay
42 Collision with car 17.4 X: -0.9 Y: 0.4 Z: -1.3 X: 625.8 Y: 0.7 Z: -97.0 22:01:23 (CEST) - lap 1 Replay
43 Collision with car 13.1 X: -0.8 Y: 0.1 Z: -1.9 X: 428.7 Y: 0.6 Z: 69.1 22:01:26 (CEST) - lap 1 Replay
44 Collision with environment 8.1 X: 0.7 Y: -0.3 Z: 2.0 X: 527.8 Y: 0.0 Z: -49.3 22:01:28 (CEST) - lap 1 No Replay
45 Collision with car 14.4 X: 0.9 Y: 0.2 Z: 1.7 X: 390.0 Y: 0.6 Z: 71.7 22:01:31 (CEST) - lap 1 Replay
46 Collision with car 22.7 X: -1.0 Y: 0.1 Z: -1.2 X: 392.0 Y: 0.5 Z: 73.0 22:01:31 (CEST) - lap 1 Replay
47 Collision with environment 47.3 X: 0.9 Y: 0.2 Z: 1.8 X: 388.7 Y: 0.5 Z: 72.5 22:01:31 (CEST) - lap 1 No Replay
48 Collision with car 13.7 X: 0.6 Y: 0.0 Z: 2.0 X: 375.5 Y: 0.4 Z: -35.3 22:02:54 (CEST) - lap 2 Replay
49 Collision with car 19.3 X: 0.2 Y: 0.2 Z: -1.8 X: 386.9 Y: 0.5 Z: -18.5 22:02:56 (CEST) - lap 2 Replay
50 Collision with environment 11.9 X: 0.7 Y: 0.3 Z: 2.1 X: 407.9 Y: 0.6 Z: -14.4 22:02:56 (CEST) - lap 2 No Replay
51 Collision with car 7.2 X: -0.0 Y: 0.1 Z: 2.2 X: 373.2 Y: 0.5 Z: -41.1 22:02:56 (CEST) - lap 1 Replay
52 Collision with car 16.7 X: 0.1 Y: 0.1 Z: -2.3 X: 375.2 Y: 0.5 Z: -35.7 22:02:56 (CEST) - lap 1 No Replay
53 Collision with car 35.6 X: 0.8 Y: 0.0 Z: 1.9 X: 402.0 Y: 0.4 Z: -10.8 22:02:59 (CEST) - lap 2 Replay
54 Collision with environment 0.2 X: 0.9 Y: -0.1 Z: 1.8 X: 410.5 Y: 0.2 Z: -13.1 22:03:01 (CEST) - lap 2 No Replay
55 Collision with car 5.4 X: 0.7 Y: 0.3 Z: 2.1 X: 629.9 Y: 0.5 Z: -115.9 22:03:11 (CEST) - lap 2 Replay
56 Collision with car 16.2 X: -0.8 Y: 0.2 Z: -1.6 X: 629.5 Y: 0.5 Z: -116.6 22:03:13 (CEST) - lap 2 Replay
57 Collision with car 17.7 X: -0.9 Y: 0.2 Z: 0.5 X: 631.6 Y: 0.6 Z: -103.1 22:03:14 (CEST) - lap 2 Replay
58 Collision with environment 3.8 X: -0.4 Y: 0.3 Z: 2.2 X: 626.0 Y: 0.6 Z: -109.2 22:03:18 (CEST) - lap 2 No Replay
59 Collision with environment 3.4 X: -0.8 Y: 0.3 Z: 2.0 X: 624.0 Y: 0.6 Z: -107.5 22:03:23 (CEST) - lap 2 No Replay
60 Collision with environment 91.4 X: -0.9 Y: 0.6 Z: 0.9 X: 37.0 Y: 1.0 Z: 266.2 22:03:24 (CEST) - lap 3 No Replay
61 Collision with environment 89.4 X: 0.9 Y: 0.6 Z: 0.9 X: -66.3 Y: 1.0 Z: 267.5 22:03:29 (CEST) - lap 3 No Replay
62 Collision with environment 36.5 X: -0.8 Y: -0.3 Z: 1.9 X: 385.0 Y: 0.1 Z: -136.4 22:04:39 (CEST) - lap 3 No Replay
63 Collision with car 6.4 X: -0.9 Y: 0.1 Z: 1.7 X: 379.8 Y: 0.5 Z: -147.6 22:04:41 (CEST) - lap 3 Replay
64 Collision with car 12.1 X: 0.9 Y: 0.3 Z: -1.0 X: 380.8 Y: 0.6 Z: -146.9 22:04:43 (CEST) - lap 3 Replay
65 Collision with environment 2.5 X: 0.9 Y: -0.0 Z: -0.7 X: -534.0 Y: 0.4 Z: -81.0 22:05:44 (CEST) - lap 4 No Replay
66 Collision with environment 17.2 X: 0.8 Y: 0.3 Z: 1.8 X: 363.9 Y: 0.7 Z: 56.5 22:07:02 (CEST) - lap 4 No Replay
67 Collision with environment 8.2 X: 0.5 Y: 0.1 Z: 2.2 X: 643.8 Y: 0.4 Z: -103.8 22:08:35 (CEST) - lap 5 No Replay
68 Collision with environment 1.7 X: 0.5 Y: 0.1 Z: 2.2 X: 643.8 Y: 0.4 Z: -103.8 22:08:40 (CEST) - lap 5 No Replay
69 Collision with environment 17.7 X: 0.8 Y: 0.0 Z: -1.4 X: -547.9 Y: 0.4 Z: -52.5 22:09:09 (CEST) - lap 6 No Replay
70 Collision with environment 31.2 X: 1.0 Y: -0.2 Z: 1.4 X: -539.1 Y: 0.2 Z: -70.5 22:09:26 (CEST) - lap 6 No Replay
71 Collision with environment 76.1 X: 0.8 Y: -0.1 Z: 1.9 X: -136.3 Y: 0.3 Z: -98.1 22:09:34 (CEST) - lap 6 No Replay
72 Collision with environment 11.8 X: 0.8 Y: -0.2 Z: -1.3 X: 571.1 Y: 0.2 Z: -85.8 22:10:14 (CEST) - lap 6 No Replay
73 Collision with environment 27.0 X: 0.9 Y: 0.5 Z: -1.3 X: -544.3 Y: 0.8 Z: -59.8 22:10:52 (CEST) - lap 7 No Replay
74 Collision with environment 3.4 X: -1.0 Y: 0.4 Z: -1.4 X: -238.1 Y: 0.8 Z: -37.1 22:11:31 (CEST) - lap 7 No Replay
75 Collision with environment 2.2 X: -0.9 Y: 0.5 Z: -1.3 X: -234.2 Y: 0.8 Z: -37.1 22:11:31 (CEST) - lap 7 No Replay
76 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: -1.1 X: -233.7 Y: 0.6 Z: -37.1 22:11:35 (CEST) - lap 6 No Replay
77 Collision with environment 37.1 X: 0.8 Y: 0.4 Z: 1.7 X: 352.2 Y: 0.7 Z: 58.1 22:12:04 (CEST) - lap 7 No Replay
78 Collision with environment 43.3 X: -0.9 Y: -0.1 Z: 1.8 X: -454.4 Y: 0.2 Z: 66.3 22:12:38 (CEST) - lap 8 No Replay
79 Collision with environment 18.2 X: -0.9 Y: 0.4 Z: 1.5 X: -305.2 Y: 0.7 Z: -159.9 22:16:33 (CEST) - lap 10 No Replay
80 Collision with environment 3.4 X: 0.9 Y: -0.0 Z: -1.4 X: -532.7 Y: 0.4 Z: -83.5 22:16:49 (CEST) - lap 8 No Replay
81 Collision with environment 45.9 X: -0.7 Y: -0.3 Z: 2.0 X: -142.9 Y: 0.1 Z: -169.7 22:17:14 (CEST) - lap 8 No Replay
82 Collision with environment 34.0 X: 0.9 Y: 0.3 Z: 1.7 X: -535.0 Y: 0.6 Z: -79.0 22:18:08 (CEST) - lap 11 No Replay
83 Collision with environment 25.9 X: -0.9 Y: -0.2 Z: 1.4 X: -454.4 Y: 0.2 Z: 66.3 22:18:11 (CEST) - lap 11 No Replay
84 Collision with environment 2.6 X: 0.9 Y: 0.4 Z: -1.1 X: -111.5 Y: 0.7 Z: -188.2 22:18:43 (CEST) - lap 11 No Replay
85 Collision with environment 36.2 X: 0.8 Y: 0.3 Z: 1.8 X: 354.1 Y: 0.7 Z: 57.9 22:18:59 (CEST) - lap 11 No Replay
86 Collision with environment 10.9 X: 0.8 Y: 0.4 Z: -1.1 X: 353.5 Y: 0.8 Z: 57.9 22:19:04 (CEST) - lap 11 No Replay
87 Collision with environment 46.2 X: -0.8 Y: 0.3 Z: 2.0 X: 383.6 Y: 0.6 Z: -139.2 22:20:07 (CEST) - lap 12 No Replay
88 Collision with environment 21.9 X: -0.8 Y: -0.3 Z: 1.9 X: -454.3 Y: 0.1 Z: 66.3 22:20:09 (CEST) - lap 10 No Replay
89 Collision with environment 37.8 X: -0.9 Y: 0.5 Z: -1.3 X: -230.8 Y: 0.8 Z: -37.2 22:21:43 (CEST) - lap 13 No Replay
90 Collision with environment 50.0 X: -0.8 Y: -0.1 Z: 1.9 X: -454.4 Y: 0.3 Z: 66.3 22:21:54 (CEST) - lap 11 No Replay
91 Collision with environment 109.7 X: 0.8 Y: -0.0 Z: -1.4 X: -276.4 Y: 0.4 Z: 176.9 22:22:24 (CEST) - lap 12 No Replay
92 Collision with environment 34.0 X: -0.9 Y: -0.0 Z: 1.8 X: -542.8 Y: 0.3 Z: -26.1 22:23:13 (CEST) - lap 14 No Replay
93 Collision with environment 9.0 X: -0.9 Y: -0.1 Z: -1.3 X: -233.6 Y: 0.2 Z: -37.1 22:23:29 (CEST) - lap 14 No Replay
94 Collision with environment 2.7 X: 1.0 Y: -0.2 Z: 1.4 X: -408.2 Y: 0.2 Z: -130.7 22:23:46 (CEST) - lap 14 No Replay
95 Collision with environment 30.8 X: 0.9 Y: 0.5 Z: -1.3 X: -544.2 Y: 0.8 Z: -60.1 22:24:32 (CEST) - lap 15 No Replay
96 Collision with environment 5.9 X: 0.8 Y: 0.4 Z: -1.1 X: -546.5 Y: 0.7 Z: -55.4 22:26:29 (CEST) - lap 16 No Replay
97 Collision with environment 33.6 X: -0.8 Y: -0.1 Z: -1.4 X: -259.2 Y: 0.3 Z: -36.9 22:27:29 (CEST) - lap 14 No Replay
98 Collision with environment 48.0 X: -0.9 Y: -0.0 Z: 1.8 X: -454.4 Y: 0.3 Z: 66.3 22:28:14 (CEST) - lap 17 No Replay
99 Collision with environment 71.7 X: -0.8 Y: -0.0 Z: 1.9 X: 322.3 Y: 0.4 Z: 132.7 22:28:29 (CEST) - lap 14 No Replay
100 Collision with environment 17.0 X: -0.9 Y: 0.4 Z: 1.6 X: -453.9 Y: 0.7 Z: 67.2 22:28:41 (CEST) - lap 17 No Replay
101 Collision with environment 13.4 X: 0.9 Y: 0.5 Z: -1.3 X: -463.5 Y: 0.8 Z: -131.8 22:30:13 (CEST) - lap 18 No Replay
102 Collision with environment 11.4 X: 0.8 Y: -0.1 Z: -1.2 X: 292.7 Y: 0.3 Z: 175.7 22:30:19 (CEST) - lap 16 No Replay
103 Collision with environment 38.9 X: -0.9 Y: 0.0 Z: 1.7 X: -305.2 Y: 0.4 Z: -159.9 22:30:23 (CEST) - lap 18 No Replay
104 Collision with environment 11.4 X: 1.0 Y: -0.2 Z: -0.9 X: -349.6 Y: 0.2 Z: 138.9 22:30:36 (CEST) - lap 18 No Replay
105 Collision with environment 4.9 X: 1.0 Y: -0.2 Z: 1.4 X: -406.6 Y: 0.2 Z: -131.0 22:30:56 (CEST) - lap 18 No Replay
106 Collision with environment 55.6 X: 0.9 Y: 0.3 Z: -1.1 X: 279.6 Y: 0.7 Z: 184.2 22:30:57 (CEST) - lap 18 No Replay
107 Collision with environment after session end 5.9 X: 0.9 Y: 0.5 Z: -1.3 X: 300.0 Y: 0.8 Z: 171.0 22:31:01 (CEST) - lap 17 No Replay
108 Collision with environment 17.1 X: 0.8 Y: -0.3 Z: -1.1 X: 381.6 Y: 0.1 Z: 65.8 22:31:04 (CEST) - lap 18 No Replay
109 Collision with environment after session end 11.7 X: -0.9 Y: 0.4 Z: 1.6 X: -428.5 Y: 0.6 Z: 15.9 22:31:27 (CEST) - lap 18 No Replay
110 Collision with environment after session end 45.3 X: -0.3 Y: 0.3 Z: 2.2 X: -423.9 Y: 0.6 Z: 6.1 22:31:32 (CEST) - lap 18 No Replay
111 Collision with environment after session end 26.0 X: -0.7 Y: 0.3 Z: 2.1 X: -356.5 Y: 0.5 Z: 140.1 22:31:39 (CEST) - lap 18 No Replay
112 Collision with environment after session end 9.0 X: 0.7 Y: 0.3 Z: -2.2 X: -470.6 Y: 0.7 Z: -132.1 22:32:04 (CEST) - lap 18 No Replay
113 Collision with environment after session end 42.1 X: 0.8 Y: -0.2 Z: 1.7 X: -386.8 Y: 0.2 Z: 123.6 22:32:31 (CEST) - lap 18 No Replay
Car Env Rel
Long Beach 1983 Long Beach 1983 collisions

There were no penalties in this session.

1st Qkk in IMSA GTU Porsche 911S
Best: 01:42.992, Potential: 01:42.680
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.935 00:33.042 00:34.267 00:45.626 0 GTU 36.0 26.0 97.4 11.0 43.0
2 1 01:44.701 00:26.005 00:33.421 00:45.275 0 GTU 36.0 26.0 97.5 11.0 43.0
3 1 01:44.118 00:25.804 00:33.124 00:45.190 0 GTU 36.0 26.0 97.5 11.0 43.0
4 1 01:43.657 00:25.834 00:33.025 00:44.798 0 GTU 36.0 26.0 97.6 11.0 43.0
5 1 01:44.676 00:25.989 00:33.223 00:45.464 0 GTU 36.0 26.0 97.7 11.0 43.0
6 1 01:44.058 00:25.739 00:33.359 00:44.960 0 GTU 36.0 26.0 97.7 11.0 43.0
7 1 01:43.923 00:25.645 00:33.300 00:44.978 0 GTU 36.0 26.0 97.8 11.0 43.0
8 1 01:43.635 00:25.717 00:33.075 00:44.843 0 GTU 36.0 26.0 97.8 11.0 43.0
9 1 01:44.111 00:25.555
S
00:32.940 00:45.616 0 GTU 36.0 26.0 97.9 11.0 43.0
10 1 01:43.498 00:25.833 00:32.984 00:44.681 0 GTU 36.0 26.0 98.0 11.0 43.0
11 1 01:43.388 00:25.673 00:33.048 00:44.667 0 GTU 36.0 26.0 98.0 11.0 43.0
12 1 01:43.484 00:25.675 00:33.124 00:44.685 0 GTU 36.0 26.0 98.1 11.0 43.0
13 1 01:43.853 00:25.711 00:33.219 00:44.923 0 GTU 36.0 26.0 98.1 11.0 43.0
14 1 01:43.390 00:25.702 00:32.774 00:44.914 0 GTU 36.0 26.0 98.2 11.0 43.0
15 1 01:43.852 00:25.831 00:32.927 00:45.094 0 GTU 36.0 26.0 98.2 11.0 43.0
16 1 01:42.992
L
00:25.867 00:32.513
S
00:44.612
S
0 GTU 36.0 26.0 98.3 11.0 43.0
17 1 01:43.363 00:25.648 00:32.859 00:44.856 0 GTU 36.0 26.0 98.4 11.0 43.0
18 1 01:44.685 00:25.782 00:32.903 00:46.000 0 GTU 36.0 26.0 98.4 11.0 43.0
2nd Vilez in IMSA GTU Porsche 914/6
Best: 01:42.232, Potential: 01:41.832
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 02:04.076 00:37.915 00:36.275 00:49.886 0 GTU 36.0 26.0 97.4 11.0 43.0
2 4 01:45.424 00:26.809 00:33.124 00:45.491 0 GTU 36.0 26.0 97.5 11.0 43.0
3 3 01:44.378 00:25.687 00:33.201 00:45.490 0 GTU 36.0 26.0 97.5 11.0 43.0
4 3 01:44.096 00:25.765 00:33.377 00:44.954 0 GTU 36.0 26.0 97.6 11.0 43.0
5 2 01:44.141 00:26.094 00:33.160 00:44.887 0 GTU 36.0 26.0 97.7 11.0 43.0
6 2 01:42.836 00:25.418 00:32.535 00:44.883 0 GTU 36.0 26.0 97.7 11.0 43.0
7 2 01:42.854 00:25.509 00:32.598 00:44.747 0 GTU 36.0 26.0 97.8 11.0 43.0
8 2 01:42.715 00:25.626 00:32.530 00:44.559 0 GTU 36.0 26.0 97.8 11.0 43.0
9 2 01:42.866 00:25.597 00:32.328
S
00:44.941 0 GTU 36.0 26.0 97.9 11.0 43.0
10 2 01:42.612 00:25.441 00:32.657 00:44.514 0 GTU 36.0 26.0 98.0 11.0 43.0
11 2 01:43.063 00:25.429 00:32.908 00:44.726 0 GTU 36.0 26.0 98.0 11.0 43.0
12 2 01:43.505 00:25.368
S
00:32.850 00:45.287 0 GTU 36.0 26.0 98.1 11.0 43.0
13 2 01:42.769 00:25.391 00:32.760 00:44.618 0 GTU 36.0 26.0 98.1 11.0 43.0
14 2 01:42.565 00:25.485 00:32.526 00:44.554 0 GTU 36.0 26.0 98.2 11.0 43.0
15 2 01:42.232
L
L
00:25.431 00:32.615 00:44.186 0 GTU 36.0 26.0 98.3 11.0 43.0
16 2 01:42.272 00:25.521 00:32.503 00:44.248 0 GTU 36.0 26.0 98.3 11.0 43.0
17 2 01:42.283 00:25.706 00:32.441 00:44.136
S
S
0 GTU 36.0 26.0 98.4 11.0 43.0
18 2 01:43.802 00:25.394 00:32.945 00:45.463 0 GTU 36.0 26.0 98.4 11.0 43.0
3rd sgeti in IMSA GTU Porsche 914/6
Best: 01:42.462, Potential: 01:41.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13 02:14.121 00:38.586 00:49.063 00:46.472 0 GTU 36.0 26.0 97.4 11.0 43.0
2 9 01:45.894 00:26.221 00:33.768 00:45.905 0 GTU 36.0 26.0 97.5 11.0 43.0
3 9 01:43.490 00:25.839 00:32.692 00:44.959 0 GTU 36.0 26.0 97.6 11.0 43.0
4 7 01:44.214 00:25.369
S
00:33.043 00:45.802 0 GTU 36.0 26.0 97.6 11.0 43.0
5 6 01:43.338 00:25.573 00:32.891 00:44.874 0 GTU 36.0 26.0 97.7 11.0 43.0
6 5 01:43.770 00:25.524 00:32.372 00:45.874 0 GTU 36.0 26.0 97.7 11.0 43.0
7 4 01:43.743 00:25.510 00:33.385 00:44.848 0 GTU 36.0 26.0 97.8 11.0 43.0
8 4 01:43.067 00:25.582 00:32.585 00:44.900 0 GTU 36.0 26.0 97.9 11.0 43.0
9 4 01:43.719 00:25.715 00:32.909 00:45.095 0 GTU 36.0 26.0 97.9 11.0 43.0
10 4 01:42.726 00:25.384 00:32.746 00:44.596 0 GTU 36.0 26.0 98.0 11.0 43.0
11 4 01:42.820 00:25.505 00:32.589 00:44.726 0 GTU 36.0 26.0 98.0 11.0 43.0
12 4 01:42.462
L
00:25.543 00:32.297
S
00:44.622 0 GTU 36.0 26.0 98.1 11.0 43.0
13 4 01:43.783 00:25.559 00:33.031 00:45.193 0 GTU 36.0 26.0 98.2 11.0 43.0
14 3 01:42.871 00:26.101 00:32.549 00:44.221
S
0 GTU 36.0 26.0 98.2 11.0 43.0
15 3 01:42.642 00:25.656 00:32.440 00:44.546 0 GTU 36.0 26.0 98.3 11.0 43.0
16 3 01:43.067 00:25.676 00:32.720 00:44.671 0 GTU 36.0 26.0 98.3 11.0 43.0
17 3 01:43.296 00:26.076 00:32.652 00:44.568 0 GTU 36.0 26.0 98.4 11.0 43.0
18 3 01:43.657 00:25.636 00:32.760 00:45.261 0 GTU 36.0 26.0 98.4 11.0 43.0
4th AnimeMetalhead in IMSA GTU Datsun 240Z
Best: 01:43.038, Potential: 01:42.304
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 02:03.657 00:38.184 00:37.129 00:48.344 0 GTU 36.0 26.0 97.4 11.0 43.0
