F1 1992 - ROUND 13 - Monza

19 Aug 26 21:02 CEST

Final round - 1990s F1

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 We're payday gang ASR Formula 1991 - McLaren MP4/6 (THR) 01:23.125
Tyre: Q
01:28.815 19 laps / 42 cuts 33 - 37
2 Honda Beat Enjoyers ASR Formula 1991 - Williams FW14 (THR) 01:23.580
Tyre: Q
01:53.921 26 laps / 7 cuts 38 - 61
3 ASR Formula 1991 - Dallara 191 (THR) 01:24.621
Tyre: Q
01:26.781 7 laps / 5 cuts 31 - 176
4 Gokartedzes.hu ASR Formula 1991 - Ferrari 643 (THR) 01:24.925
Tyre: Q
01:29.129 26 laps / 21 cuts 26 - 38
5 ASR Formula 1991 - McLaren MP4/6 (THR) 01:26.179
Tyre: Q
01:44.768 6 laps / 4 cuts 99 - 182
6 The Wingate Motor Company ASR Formula 1991 - Ferrari 643 (THR) 01:27.093
Tyre: C
01:31.327 9 laps / 5 cuts 26 - 33
7 ASR Formula 1991 - Brabham BT60Y (THR) 01:27.145
Tyre: C
01:28.548 10 laps / 5 cuts 202 - 210
8 ASR Formula 1991 - Lambo 291 (THR) 01:28.596
Tyre: B
02:44.622 11 laps / 22 cuts 35 - 47
9 ASR Formula 1991 - Brabham BT60Y (THR) 01:30.146
Tyre: B
01:44.329 9 laps / 2 cuts 24 - 32
10 Weeb Racing ASR Formula 1991 - McLaren MP4/6 (THR) 01:34.604
Tyre: B
01:35.219 19 laps / 6 cuts 25 - 100
11 ASR Formula 1991 - Tyrrell 020 (THR) 01:42.454
Tyre: C
03:21.501 5 laps / 6 cuts 24 - 35
12 CVR Team Transparent ASR Formula 1991 - Footwork FA12 (THR) 01:43.442
Tyre: C
01:55.486 12 laps / 21 cuts 62 - 282
13 ASR Formula 1991 - Ferrari 643 (THR) 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 34 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 158.7 X: -0.7 Y: -0.1 Z: 2.9 X: -694.5 Y: 7.4 Z: 276.6 20:03:04 (CEST) - lap 1 No Replay
2 Collision with environment 32.0 X: 1.0 Y: -0.2 Z: -1.2 X: -758.3 Y: 7.5 Z: 290.3 20:03:09 (CEST) - lap 1 No Replay
3 Collision with environment 80.1 X: 1.0 Y: 0.3 Z: 2.3 X: -1222.7 Y: 10.3 Z: -807.3 20:14:26 (CEST) - lap 3 No Replay
4 Collision with environment 53.2 X: -0.7 Y: -0.1 Z: 2.9 X: -1114.0 Y: 11.5 Z: -433.2 20:18:23 (CEST) - lap 1 No Replay
5 Collision with environment 47.7 X: -0.7 Y: -0.1 Z: 2.9 X: -1113.7 Y: 11.5 Z: -433.1 20:19:23 (CEST) - lap 1 No Replay
6 Collision with environment 45.4 X: 0.7 Y: -0.2 Z: 2.9 X: -571.1 Y: 6.9 Z: 297.8 20:19:58 (CEST) - lap 1 No Replay
7 Collision with environment 78.7 X: -0.7 Y: -0.1 Z: 2.9 X: -149.6 Y: 4.9 Z: -37.2 20:21:13 (CEST) - lap 1 No Replay
8 Collision with environment 42.3 X: 0.7 Y: -0.2 Z: 2.8 X: -611.3 Y: 6.9 Z: 297.6 20:23:30 (CEST) - lap 12 No Replay
9 Collision with environment 38.5 X: 1.0 Y: -0.2 Z: -1.2 X: -514.8 Y: 6.9 Z: 253.0 20:24:26 (CEST) - lap 5 No Replay
10 Collision with environment 64.5 X: 1.0 Y: -0.2 Z: -1.2 X: 648.2 Y: 1.7 Z: 279.7 20:29:06 (CEST) - lap 8 No Replay
11 Collision with environment 28.0 X: 0.7 Y: -0.1 Z: 2.9 X: 423.5 Y: 2.9 Z: 252.1 20:29:16 (CEST) - lap 8 No Replay
12 Collision with environment 26.0 X: -1.0 Y: -0.2 Z: -1.2 X: -1222.3 Y: 10.8 Z: -553.8 20:33:16 (CEST) - lap 10 No Replay
13 Collision with environment 90.8 X: -1.0 Y: -0.1 Z: -1.2 X: -1248.1 Y: 10.0 Z: -793.6 20:33:31 (CEST) - lap 10 No Replay
14 Collision with environment 158.3 X: -1.0 Y: 0.3 Z: 2.2 X: -1112.6 Y: 9.9 Z: -797.2 20:35:57 (CEST) - lap 1 No Replay
15 Collision with environment 1.2 X: 1.0 Y: 0.3 Z: -1.2 X: 492.1 Y: 2.9 Z: 235.5 20:38:36 (CEST) - lap 12 No Replay
16 Collision with environment 47.0 X: 1.0 Y: 0.3 Z: -1.2 X: 503.0 Y: 2.9 Z: 249.0 20:38:41 (CEST) - lap 12 No Replay
17 Collision with car 58.2 X: 0.4 Y: -0.1 Z: 2.9 X: -364.8 Y: 6.9 Z: 259.4 20:41:46 (CEST) - lap 2 Replay
18 Collision with car 59.4 X: -0.6 Y: -0.1 Z: -1.2 X: -364.7 Y: 7.0 Z: 259.8 20:41:47 (CEST) - lap 4 Replay
19 Collision with environment 101.1 X: 0.7 Y: -0.1 Z: 2.9 X: 117.2 Y: 4.5 Z: 19.7 20:42:55 (CEST) - lap 9 No Replay
20 Collision with environment 98.3 X: -0.7 Y: -0.1 Z: 2.8 X: -871.0 Y: 8.5 Z: -694.2 20:44:37 (CEST) - lap 4 No Replay
21 Collision with environment 14.5 X: 0.4 Y: 0.2 Z: -1.5 X: -829.2 Y: 8.4 Z: -635.9 20:44:42 (CEST) - lap 4 No Replay
22 Collision with car 22.9 X: 1.0 Y: -0.1 Z: -1.2 X: -1173.6 Y: 11.0 Z: -475.0 20:45:01 (CEST) - lap 3 Replay
23 Collision with environment 8.3 X: -0.7 Y: -0.1 Z: 2.9 X: -1181.8 Y: 10.8 Z: -518.6 20:45:06 (CEST) - lap 13 No Replay
24 Collision with environment 36.1 X: -1.0 Y: 0.3 Z: -1.2 X: -633.8 Y: 7.5 Z: 276.8 20:45:31 (CEST) - lap 13 No Replay
25 Collision with environment 27.6 X: 0.7 Y: -0.1 Z: 2.9 X: -689.4 Y: 7.3 Z: 296.5 20:45:36 (CEST) - lap 13 No Replay
26 Collision with environment 77.4 X: -0.7 Y: -0.2 Z: 2.8 X: -1129.1 Y: 11.4 Z: -434.6 20:46:12 (CEST) - lap 1 No Replay
27 Collision with environment 127.9 X: 0.8 Y: -0.1 Z: -1.2 X: 178.1 Y: 5.1 Z: -10.5 20:47:27 (CEST) - lap 4 No Replay
28 Collision with environment 18.2 X: 0.0 Y: -0.1 Z: 2.9 X: -413.8 Y: 7.0 Z: 299.8 20:48:44 (CEST) - lap 16 No Replay
29 Collision with environment 26.8 X: -1.0 Y: 0.3 Z: -1.2 X: 821.5 Y: 1.0 Z: 237.8 20:49:12 (CEST) - lap 4 No Replay
30 Collision with environment 191.2 X: 0.7 Y: -0.1 Z: 2.9 X: -506.5 Y: 7.0 Z: 299.7 20:52:01 (CEST) - lap 26 No Replay
31 Collision with environment 5.1 X: -0.5 Y: 0.2 Z: -1.5 X: -1206.2 Y: 11.1 Z: -518.9 20:52:59 (CEST) - lap 18 No Replay
32 Collision with environment 26.3 X: 1.0 Y: 0.3 Z: -1.2 X: -623.3 Y: 7.4 Z: 297.5 20:53:27 (CEST) - lap 11 No Replay
33 Collision with environment 2.4 X: -1.0 Y: 0.2 Z: -1.2 X: 155.4 Y: 4.5 Z: 13.8 20:54:01 (CEST) - lap 7 No Replay
34 Collision with environment 25.9 X: -1.0 Y: -0.2 Z: -1.2 X: -1070.3 Y: 9.2 Z: -838.0 20:54:07 (CEST) - lap 11 No Replay
35 Collision with environment 62.4 X: -0.7 Y: -0.1 Z: 2.8 X: -1070.0 Y: 9.3 Z: -805.5 20:54:57 (CEST) - lap 5 No Replay
36 Collision with environment 14.5 X: -1.0 Y: -0.2 Z: -1.2 X: 272.1 Y: 3.7 Z: 246.2 20:55:47 (CEST) - lap 17 No Replay
37 Collision with environment 45.5 X: -0.7 Y: -0.1 Z: 2.9 X: -537.0 Y: 7.0 Z: 298.6 20:57:05 (CEST) - lap 6 No Replay
38 Collision with environment 40.2 X: -0.7 Y: -0.2 Z: 2.9 X: -500.8 Y: 6.9 Z: 253.0 20:57:46 (CEST) - lap 9 No Replay
39 Collision with environment 182.3 X: 1.0 Y: -0.2 Z: 2.2 X: -849.3 Y: 8.4 Z: -706.0 20:58:32 (CEST) - lap 12 No Replay
40 Collision with environment 12.7 X: 1.0 Y: 0.3 Z: -1.2 X: -801.6 Y: 8.5 Z: -638.7 20:58:37 (CEST) - lap 12 No Replay
41 Collision with environment 20.6 X: -1.0 Y: 0.3 Z: 2.3 X: -689.8 Y: 7.8 Z: -456.9 20:58:47 (CEST) - lap 12 No Replay
42 Collision with environment 168.2 X: -0.3 Y: -0.1 Z: 2.9 X: -149.3 Y: 5.0 Z: -37.6 20:59:17 (CEST) - lap 26 No Replay
43 Collision with environment 17.5 X: -0.7 Y: -0.1 Z: 2.9 X: -683.8 Y: 7.3 Z: 276.9 20:59:25 (CEST) - lap 6 No Replay
Car Env Rel
F1 1992 - ROUND 13 - Monza F1 1992 - ROUND 13 - Monza collisions

There were no penalties in this session.

1st AshaVi in ASR Formula 1991 - McLaren MP4/6 (THR)
Best: 01:23.125, Potential: 01:23.125
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:12.457 02:19.362 00:26.864 00:26.231 6 Q 37.0 26.0 95.0 10.0 31.0
2 01:23.125
L
L
00:30.466
S
S
00:26.653
S
00:26.006
S
S
0 Q 37.0 26.0 95.0 10.0 31.0
3 05:07.063 04:14.404 00:26.653 00:26.006 5 Q 37.0 26.0 95.1 10.0 31.0
4 01:30.879 00:30.911 00:26.789 00:33.179 1 Q 37.0 26.0 95.1 10.0 31.0
5 02:29.310 01:35.386 00:27.729 00:26.195 1 B 37.0 26.0 95.1 10.0 31.0
6 01:28.168
C
00:31.733 00:28.053 00:28.382 2 B 37.0 26.0 95.1 10.0 31.0
7 04:16.191 03:15.954 00:31.117 00:29.120 4 B 37.0 26.0 95.2 10.0 31.0
8 03:31.626 02:31.847 00:30.619 00:29.160 6 C 37.0 26.0 95.2 10.0 31.0
9 01:29.666 00:32.408 00:29.179 00:28.079 0 C 37.0 26.0 95.3 10.0 31.0
10 03:10.294 02:12.185 00:30.056 00:28.053 1 A 37.0 26.0 95.3 10.0 31.0
11 01:30.397 00:32.892 00:29.420 00:28.085 0 A 37.0 26.0 95.3 10.0 31.0
12 07:07.794 06:09.960 00:29.537 00:28.297 5 A 37.0 26.0 95.5 10.0 31.0
13 02:51.400 01:52.423 00:29.448 00:29.529 4 A 37.0 26.0 95.5 10.0 31.0
14 01:30.267 00:33.000 00:29.366 00:27.901 0 A 37.0 26.0 95.6 10.0 31.0
15 01:30.778 00:32.323 00:30.186 00:28.269 1 A 37.0 26.0 95.6 10.0 31.0
16 01:31.180 00:33.652 00:29.408 00:28.120 1 A 37.0 26.0 95.6 10.0 31.0
17 05:31.691 04:32.526 00:31.000 00:28.165 4 A 37.0 26.0 95.7 10.0 31.0
18 01:30.623 00:33.010 00:29.511 00:28.102 0 A 37.0 26.0 95.8 10.0 31.0
19 01:30.515 00:32.673 00:29.412 00:28.430 1 A 37.0 26.0 95.8 10.0 31.0
2nd Andrew in ASR Formula 1991 - Williams FW14 (THR)
Best: 01:23.580, Potential: 01:23.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.523 01:12.762 00:30.307 00:28.454 0 C 37.0 26.0 95.0 10.0 31.0
2 01:31.867
C
00:32.998 00:30.020 00:28.849 2 C 37.0 26.0 95.0 10.0 31.0
3 01:32.161 00:33.346 00:30.465 00:28.350 0 C 37.0 26.0 95.0 10.0 31.0
4 01:30.222
C
00:32.298 00:29.479 00:28.445 2 C 37.0 26.0 95.0 10.0 31.0
5 01:31.592 00:33.255 00:29.520 00:28.817 0 C 37.0 26.0 95.0 10.0 31.0
6 03:20.446 02:22.193 00:29.700 00:28.553 0 C 37.0 26.0 95.0 10.0 31.0
7 02:06.019 01:06.938 00:30.267 00:28.814 1 C 37.0 26.0 95.1 10.0 31.0
8 02:49.102 01:50.490 00:29.799 00:28.813 0 C 37.0 26.0 95.1 10.0 31.0
9 01:31.387 00:33.396 00:29.650 00:28.341 0 C 37.0 26.0 95.1 10.0 31.0
10 01:31.959 00:33.828 00:29.407 00:28.724 0 C 37.0 26.0 95.1 10.0 31.0
11 01:30.967 00:33.282 00:29.196 00:28.489 0 C 37.0 26.0 95.1 10.0 31.0
12 02:21.103 01:22.473 00:29.943 00:28.687 0 B 37.0 26.0 95.1 10.0 31.0
13 01:32.588 00:33.953 00:29.849 00:28.786 0 B 37.0 26.0 95.2 10.0 31.0
14 01:32.136 00:33.680 00:29.754 00:28.702 0 B 37.0 26.0 95.2 10.0 31.0
15 01:31.502
C
00:33.700 00:29.146 00:28.656 1 B 37.0 26.0 95.2 10.0 31.0
16 01:31.434 00:33.523 00:29.426 00:28.485 0 B 37.0 26.0 95.2 10.0 31.0
17 03:19.952 02:21.948 00:29.681 00:28.323 0 B 37.0 26.0 95.3 10.0 31.0
18 01:30.273 00:33.033 00:29.195 00:28.045 0 B 37.0 26.0 95.3 10.0 31.0
19 01:30.530
C
00:33.092 00:29.520 00:27.918 1 B 37.0 26.0 95.3 10.0 31.0
20 01:29.822 00:33.050 00:28.706 00:28.066 0 B 37.0 26.0 95.4 10.0 31.0
21 02:56.884 02:01.584 00:28.916 00:26.384 0 Q 37.0 26.0 95.4 10.0 31.0
22 01:24.561 00:31.132 00:27.189 00:26.240 0 Q 37.0 26.0 95.4 10.0 31.0
23 02:39.430 01:45.939 00:26.991 00:26.500 0 Q 37.0 26.0 95.5 10.0 31.0
24 01:23.913 00:31.069 00:26.483
S
S
00:26.361 0 Q 37.0 26.0 95.5 10.0 31.0
25 02:31.177 01:38.275 00:26.712 00:26.190
S
0 Q 37.0 26.0 95.6 10.0 31.0
26 01:23.580
L
00:30.696
S
00:26.667 00:26.217 0 Q 37.0 26.0 95.6 10.0 31.0
3rd Kasperi Sirén in ASR Formula 1991 - Dallara 191 (THR)
Best: 01:24.621, Potential: 01:24.287
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:08.389 05:08.777 00:30.758 00:28.854 2 B 37.0 26.0 95.5 10.0 31.0
2 01:32.161 00:33.314 00:30.007 00:28.840 0 B 37.0 26.0 95.6 10.0 31.0
3 03:53.466 02:58.480 00:28.035 00:26.951 1 Q 37.0 26.0 95.7 10.0 31.0
4 01:25.275 00:31.531 00:27.149
S
00:26.595 0 Q 37.0 26.0 95.7 10.0 31.0
5 01:25.067 00:31.333 00:27.243 00:26.491
S
0 Q 37.0 26.0 95.7 10.0 31.0
6 01:24.621
L
00:30.647
S
00:27.243 00:26.731 0 Q 37.0 26.0 95.8 10.0 31.0
7 02:12.457 01:12.711 00:30.492 00:29.254 2 B 37.0 26.0 95.8 10.0 31.0
4th David Czemmel in ASR Formula 1991 - Ferrari 643 (THR)
Best: 01:24.925, Potential: 01:24.925
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:52.821 00:57.214 00:28.800 00:26.807 0 Q 37.0 26.0 95.1 10.0 31.0
2 01:25.392
C
00:31.356 00:27.445 00:26.591 2 Q 37.0 26.0 95.1 10.0 31.0
3 01:25.153
C
00:30.519 00:27.261 00:27.373 1 Q 37.0 26.0 95.1 10.0 31.0
4 01:26.630 00:31.789 00:27.697 00:27.144 0 Q 37.0 26.0 95.1 10.0 31.0
5 03:30.630 02:30.312 00:31.383 00:28.935 1 B 37.0 26.0 95.2 10.0 31.0
6 01:30.603 00:32.611 00:29.813 00:28.179 0 B 37.0 26.0 95.2 10.0 31.0
7 01:29.730 00:32.368 00:28.922 00:28.440 1 B 37.0 26.0 95.2 10.0 31.0
8 01:30.090 00:32.652 00:29.259 00:28.179 0 B 37.0 26.0 95.2 10.0 31.0
9 01:29.693 00:32.345 00:29.021 00:28.327 1 B 37.0 26.0 95.3 10.0 31.0
10 01:31.289 00:33.010 00:30.029 00:28.250 1 B 37.0 26.0 95.3 10.0 31.0
11 01:29.656 00:32.582 00:29.071 00:28.003 0 B 37.0 26.0 95.3 10.0 31.0
12 01:29.475 00:32.190 00:29.294 00:27.991 0 B 37.0 26.0 95.3 10.0 31.0
13 01:29.864 00:32.314 00:29.128 00:28.422 1 B 37.0 26.0 95.4 10.0 31.0
14 01:30.547 00:33.262 00:29.484 00:27.801 0 B 37.0 26.0 95.4 10.0 31.0
15 01:29.150 00:31.973 00:29.264 00:27.913 0 B 37.0 26.0 95.4 10.0 31.0
16 01:29.418 00:32.281 00:29.209 00:27.928 1 B 37.0 26.0 95.4 10.0 31.0
17 01:29.801 00:32.553 00:29.402 00:27.846 0 B 37.0 26.0 95.5 10.0 31.0
18 01:29.364 00:32.313 00:29.173 00:27.878 0 B 37.0 26.0 95.5 10.0 31.0
19 01:29.788 00:32.472 00:29.285 00:28.031 0 B 37.0 26.0 95.5 10.0 31.0
20 01:29.520 00:32.747 00:29.084 00:27.689 0 B 37.0 26.0 95.6 10.0 31.0
21 01:47.050 00:51.723 00:28.359 00:26.968 1 Q 37.0 26.0 95.6 10.0 31.0
22 01:24.925
L
00:30.916
S
00:27.400
S
00:26.609
S
0 Q 37.0 26.0 95.7 10.0 31.0
23 01:23.341
C
00:30.299 00:26.902 00:26.140 1 Q 37.0 26.0 95.7 10.0 31.0
24 01:23.359
C
00:30.709 00:26.014 00:26.636 4 Q 37.0 26.0 95.7 10.0 31.0
25 01:45.216 00:51.004 00:27.918 00:26.294 2 Q 37.0 26.0 95.7 10.0 31.0
26 01:25.023
C
00:28.678 00:26.978 00:29.367 4 Q 37.0 26.0 95.8 10.0 31.0
5th Qkk in ASR Formula 1991 - McLaren MP4/6 (THR)
Best: 01:26.179, Potential: 01:26.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.193 01:20.295 00:28.516 00:27.382 1 C 37.0 26.0 95.5 10.0 31.0
2 01:28.085 00:32.385 00:28.539 00:27.161 0 C 37.0 26.0 95.6 10.0 31.0
3 02:45.603 01:50.387 00:28.270 00:26.946 1 Q 37.0 26.0 95.6 10.0 31.0
4 01:26.179
L
00:31.599
S
00:27.958
S
00:26.622
S
0 Q 37.0 26.0 95.7 10.0 31.0
5 03:41.172 02:34.130 00:30.052 00:36.990 2 A 37.0 26.0 95.7 10.0 31.0
6 02:20.040 01:21.773 00:30.016 00:28.251 0 A 37.0 26.0 95.8 10.0 31.0
6th Levi Vilez in ASR Formula 1991 - Ferrari 643 (THR)
Best: 01:27.093, Potential: 01:27.093
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:57.288 02:00.713 00:28.904 00:27.671 0 C 37.0 26.0 95.1 10.0 31.0
2 03:06.876 01:58.620 00:40.473 00:27.783 1 C 37.0 26.0 95.1 10.0 31.0
3 01:27.093
L
00:32.156
S
00:27.765
S
00:27.172
S
0 C 37.0 26.0 95.2 10.0 31.0
4 04:08.156 03:08.036 00:30.830 00:29.290 1 B 37.0 26.0 95.2 10.0 31.0
5 04:54.343 03:44.553 00:30.316 00:39.474 2 B 37.0 26.0 95.3 10.0 31.0
6 01:40.904 00:35.348 00:30.884 00:34.672 1 B 37.0 26.0 95.3 10.0 31.0
7 01:32.257 00:33.874 00:30.055 00:28.328 0 B 37.0 26.0 95.3 10.0 31.0
8 01:34.910 00:34.727 00:31.505 00:28.678 0 B 37.0 26.0 95.4 10.0 31.0
9 01:31.051 00:33.500 00:29.422 00:28.129 0 B 37.0 26.0 95.4 10.0 31.0
7th AnimeMetalhead in ASR Formula 1991 - Brabham BT60Y (THR)
Best: 01:27.145, Potential: 01:26.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:55.114 04:58.454 00:29.413 00:27.247 0 Q 37.0 26.0 95.4 10.0 31.0
2 01:27.602
C
00:32.415 00:28.079 00:27.108 1 Q 37.0 26.0 95.4 10.0 31.0
3 01:27.622
C
00:32.627 00:27.891 00:27.104 1 Q 37.0 26.0 95.5 10.0 31.0
4 04:54.512 03:56.787 00:28.570 00:29.155 1 C 37.0 26.0 95.6 10.0 31.0
5 01:29.921 00:32.668 00:28.796 00:28.457 0 C 37.0 26.0 95.6 10.0 31.0
6 01:28.482 00:33.105 00:27.918
S
00:27.459 0 C 37.0 26.0 95.7 10.0 31.0
7 01:27.866 00:32.012 00:28.540 00:27.314 0 C 37.0 26.0 95.7 10.0 31.0
8 01:29.327 00:33.627 00:28.817 00:26.883 0 C 37.0 26.0 95.7 10.0 31.0
9 01:27.145
L
00:31.979
S
00:28.386 00:26.780
S
0 C 37.0 26.0 95.7 10.0 31.0
10 03:18.456 02:06.433 00:41.387 00:30.636 2 Q 37.0 26.0 95.8 10.0 31.0
8th Dylan Beaman-Wright in ASR Formula 1991 - Lambo 291 (THR)
Best: 01:28.596, Potential: 01:28.596
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:15.545 07:17.383 00:29.615 00:28.547 9 B 37.0 26.0 95.2 10.0 31.0
2 01:35.079
C
00:34.225 00:29.673 00:31.181 1 B 37.0 26.0 95.2 10.0 31.0
3 01:28.596
L
00:32.588
S
00:28.324
S
00:27.684
S
0 B 37.0 26.0 95.2 10.0 31.0
4 03:40.337 02:23.919 00:46.435 00:29.983 3 A 37.0 26.0 95.3 10.0 31.0
5 04:12.102 03:07.936 00:32.774 00:31.392 4 C 37.0 26.0 95.3 10.0 31.0
6 02:46.446 01:46.065 00:30.910 00:29.471 1 A 37.0 26.0 95.4 10.0 31.0
7 01:36.398
C
00:34.060 00:30.695 00:31.643 2 A 37.0 26.0 95.4 10.0 31.0
8 04:55.886 03:52.787 00:33.354 00:29.745 2 A 37.0 26.0 95.5 10.0 31.0
9 01:34.638 00:35.229 00:30.275 00:29.134 0 A 37.0 26.0 95.5 10.0 31.0
10 01:33.356 00:33.489 00:30.874 00:28.993 0 A 37.0 26.0 95.6 10.0 31.0
11 06:21.899 05:24.713 00:29.215 00:27.971 0 Q 37.0 26.0 95.7 10.0 31.0
9th Ahmad Sarwar in ASR Formula 1991 - Brabham BT60Y (THR)
Best: 01:30.146, Potential: 01:30.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:09.461 01:09.895 00:30.442 00:29.124 0 A 37.0 26.0 95.4 10.0 31.0
2 02:49.608 01:48.668 00:30.254 00:30.686 0 A 37.0 26.0 95.5 10.0 31.0
3 01:40.597 00:35.676 00:32.660 00:32.261 0 A 37.0 26.0 95.5 10.0 31.0
4 01:33.084 00:34.291 00:30.168 00:28.625 0 A 37.0 26.0 95.5 10.0 31.0
5 01:33.906 00:33.736 00:31.423 00:28.747 0 A 37.0 26.0 95.6 10.0 31.0
6 01:31.754 00:33.547 00:29.592 00:28.615 0 A 37.0 26.0 95.6 10.0 31.0
7 03:45.633 02:43.650 00:29.560 00:32.423 2 B 37.0 26.0 95.7 10.0 31.0
8 01:31.214 00:33.345 00:29.654 00:28.215 0 B 37.0 26.0 95.7 10.0 31.0
9 01:30.146
L
00:33.194
S
00:28.828
S
00:28.124
S
0 B 37.0 26.0 95.8 10.0 31.0
10th Matteus Bitz in ASR Formula 1991 - McLaren MP4/6 (THR)
Best: 01:34.604, Potential: 01:33.915
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:32.722 01:31.671 00:32.003 00:29.048 1 B 37.0 26.0 95.1 10.0 31.0
2 01:34.604
L
00:35.254 00:30.654 00:28.696
S
0 B 37.0 26.0 95.1 10.0 31.0
3 01:35.231 00:35.237 00:31.239 00:28.755 0 B 37.0 26.0 95.1 10.0 31.0
4 05:00.513 03:59.083 00:32.063 00:29.367 0 A 37.0 26.0 95.2 10.0 31.0
5 01:35.157 00:34.933 00:31.176 00:29.048 0 A 37.0 26.0 95.2 10.0 31.0
6 01:36.313 00:35.158 00:32.098 00:29.057 0 A 37.0 26.0 95.2 10.0 31.0
7 01:34.632 00:34.862 00:30.709 00:29.061 0 A 37.0 26.0 95.2 10.0 31.0
8 01:35.030 00:35.162 00:30.992 00:28.876 0 A 37.0 26.0 95.2 10.0 31.0
9 01:35.376 00:34.869 00:31.288 00:29.219 0 A 37.0 26.0 95.3 10.0 31.0
10 01:36.079 00:35.082 00:31.661 00:29.336 0 A 37.0 26.0 95.3 10.0 31.0
11 01:40.238 00:39.308 00:31.991 00:28.939 1 A 37.0 26.0 95.3 10.0 31.0
12 01:35.160 00:35.665 00:30.582 00:28.913 0 A 37.0 26.0 95.3 10.0 31.0
13 01:48.076 00:47.006 00:32.247 00:28.823 1 A 37.0 26.0 95.4 10.0 31.0
14 01:34.915 00:34.750
S
00:30.627 00:29.538 0 A 37.0 26.0 95.4 10.0 31.0
15 02:35.202 01:36.063 00:30.645 00:28.494 1 A 37.0 26.0 95.5 10.0 31.0
16 05:59.784 04:57.755 00:32.684 00:29.345 0 A 37.0 26.0 95.6 10.0 31.0
17 01:34.918 00:35.230 00:30.469
S
00:29.219 0 A 37.0 26.0 95.6 10.0 31.0
18 01:52.721 00:42.116 00:41.202 00:29.403 1 A 37.0 26.0 95.7 10.0 31.0
19 05:18.630 04:17.529 00:31.513 00:29.588 1 A 37.0 26.0 95.8 10.0 31.0
11th MightyJellyfish in ASR Formula 1991 - Tyrrell 020 (THR)
Best: 01:42.454, Potential: 01:41.446
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 08:06.087 07:02.447 00:33.728 00:29.912 3 C 37.0 26.0 95.3 10.0 31.0
2 01:54.515
C
00:50.445 00:33.992 00:30.078 2 C 37.0 26.0 95.4 10.0 31.0
3 01:42.454
L
00:40.084
S
00:32.522 00:29.848 0 C 37.0 26.0 95.4 10.0 31.0
4 04:06.641 02:47.725 00:46.890 00:32.026 1 B 37.0 26.0 95.5 10.0 31.0
5 05:00.548 03:59.186 00:32.463
S
00:28.899
S
0 C 37.0 26.0 95.6 10.0 31.0
12th Max Kamiński in ASR Formula 1991 - Footwork FA12 (THR)
Best: 01:43.442, Potential: 01:39.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:05.590 01:57.037 00:33.305 00:35.248 1 C 37.0 26.0 95.0 10.0 31.0
2 01:40.589
C
00:36.942 00:32.183 00:31.464 2 C 37.0 26.0 95.1 10.0 31.0
3 02:33.667 01:29.331 00:33.012 00:31.324 3 C 37.0 26.0 95.4 10.0 31.0
4 01:41.750
C
00:39.497 00:31.753 00:30.500 1 C 37.0 26.0 95.4 10.0 31.0
5 02:08.221 01:05.941 00:31.838 00:30.442 2 C 37.0 26.0 95.5 10.0 31.0
6 01:54.639
C
