Ingliston Long

05 Aug 26 22:25 CEST

Round 6 - 1970s D1 Touring Car Ingliston

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ETCC72 NSU TTS 1300 12 00:30:27.580 34 laps / 0 cuts 00:52.647
Tyre: V
00:53.379 3 31 - 840
2 Honda Beat Enjoyers ETCC72 Toyota Celica 1600 GT 7 00:30:46.229 34 laps / 0 cuts 00:53.344
Tyre: V
00:53.978 3 40 - 771
3 Gokartedzes.hu ETCC72 Ford Escort 1300 GT 9 00:30:46.395 34 laps / 0 cuts 00:52.951
Tyre: V
00:53.967 10 (+2 after session) 23 - 2590
4 The Wingate Motor Company ETCC72 NSU TTS 1300 7 00:30:46.510 34 laps / 0 cuts 00:52.369
Tyre: V
00:53.977 8 (+1 after session) 26 - 617
5 ETCC72 Renault 8 Gordini 1300 2 00:30:53.534 34 laps / 0 cuts 00:53.270
Tyre: V
00:54.329 1 62 - 379
6 EL Motorsport ETCC72 Renault 8 Gordini 1300 4 00:30:58.498 34 laps / 0 cuts 00:53.038
Tyre: V
00:54.167 5 (+1 after session) 35 - 2840
7 ETCC72 Mini Cooper S Mk3 00:31:09.353 34 laps / 0 cuts 00:53.599
Tyre: V
00:54.557 4 26 - 46
8 ETCC72 NSU TTS 1300 3 00:31:21.283 34 laps / 0 cuts 00:53.674
Tyre: V
00:55.055 7 25 - 2202
9 ETCC72 Sunbeam Imp 3 00:31:35.994 34 laps / 0 cuts 00:53.840
Tyre: V
00:54.957 3 187 - 573
10 ETCC72 Datsun 100A Cherry 6 00:33:18.456 34 laps / 0 cuts 00:54.061
Tyre: V
00:55.050 8 21 - 50
11 ETCC72 Datsun 100A Cherry 9 00:30:41.705 32 laps / 0 cuts 00:55.244
Tyre: V
00:57.378 4 24 - 2543
12 Gasoline Alley ETCC72 Alfa Romeo GTA Junior 1300 11 00:31:05.505 31 laps / 0 cuts 00:57.821
Tyre: V
00:59.932 4 (+2 after session) 53 - 457
13 ETCC72 BMW 1600-2 5 00:11:15.716 8 laps / 0 cuts 00:54.520
Tyre: V
00:58.934 8 107 - 134
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.9 X: -0.7 Y: -0.2 Z: 1.6 X: 28.6 Y: -0.4 Z: -20.4 21:50:43 (CEST) - lap 1 Replay
2 Collision with car 5.7 X: 0.7 Y: 0.2 Z: 1.9 X: 49.6 Y: 0.4 Z: -8.7 21:50:44 (CEST) - lap 1 Replay
3 Collision with environment 53.1 X: -0.8 Y: 0.2 Z: 1.6 X: 33.2 Y: 0.0 Z: -13.5 21:50:45 (CEST) - lap 1 No Replay
4 Collision with car 25.4 X: 0.6 Y: 0.2 Z: 1.7 X: 39.0 Y: 0.3 Z: -13.4 21:50:45 (CEST) - lap 1 Replay
5 Collision with car 16.9 X: 0.9 Y: 0.3 Z: 0.3 X: 64.3 Y: 0.9 Z: 14.6 21:50:45 (CEST) - lap 1 No Replay
6 Collision with car 5.3 X: 0.7 Y: -0.1 Z: 0.1 X: 29.3 Y: -0.4 Z: -20.1 21:50:45 (CEST) - lap 1 Replay
7 Collision with car 21.9 X: -0.7 Y: 0.2 Z: 1.4 X: 37.3 Y: 0.1 Z: -14.4 21:50:45 (CEST) - lap 1 No Replay
8 Collision with car 3.7 X: 0.7 Y: 0.1 Z: -1.5 X: 34.7 Y: -0.0 Z: -18.0 21:50:46 (CEST) - lap 1 No Replay
9 Collision with car 14.0 X: -0.7 Y: -0.1 Z: 1.0 X: 49.1 Y: 0.1 Z: -9.1 21:50:48 (CEST) - lap 1 Replay
10 Collision with car 5.8 X: -0.8 Y: 0.1 Z: 0.1 X: 36.4 Y: 0.0 Z: -17.2 21:50:48 (CEST) - lap 1 Replay
11 Collision with car 18.6 X: -0.6 Y: 0.1 Z: 1.7 X: 84.7 Y: 0.9 Z: 29.9 21:50:48 (CEST) - lap 1 No Replay
12 Collision with environment 82.4 X: 0.7 Y: 0.2 Z: 1.7 X: 93.2 Y: 1.2 Z: 36.1 21:50:48 (CEST) - lap 1 No Replay
13 Collision with car 17.4 X: -0.7 Y: 0.1 Z: 1.9 X: 63.4 Y: 0.6 Z: 13.1 21:50:49 (CEST) - lap 1 Replay
14 Collision with car 22.5 X: 0.6 Y: 0.1 Z: 0.8 X: 85.3 Y: 1.0 Z: 30.9 21:50:49 (CEST) - lap 1 Replay
15 Collision with car 23.1 X: -0.7 Y: 0.1 Z: 0.6 X: 81.6 Y: 0.9 Z: 28.9 21:50:49 (CEST) - lap 1 No Replay
16 Collision with car 7.1 X: 0.7 Y: -0.2 Z: 1.6 X: -49.6 Y: -0.3 Z: 223.2 21:51:18 (CEST) - lap 1 Replay
17 Collision with car 6.6 X: -0.7 Y: 0.3 Z: -2.1 X: -45.1 Y: 0.1 Z: 218.1 21:51:20 (CEST) - lap 1 Replay
18 Collision with car 5.9 X: -0.3 Y: -0.0 Z: -2.3 X: 150.1 Y: -0.2 Z: 204.2 21:51:53 (CEST) - lap 2 Replay
19 Collision with car 6.9 X: 0.4 Y: -0.0 Z: 1.8 X: 150.0 Y: -0.2 Z: 204.4 21:51:54 (CEST) - lap 2 Replay
20 Collision with car 5.6 X: -0.7 Y: 0.0 Z: 1.6 X: -124.1 Y: 0.7 Z: 46.6 21:52:20 (CEST) - lap 2 Replay
21 Collision with car 14.7 X: -0.7 Y: 0.3 Z: 1.4 X: -175.4 Y: 1.0 Z: 29.9 21:52:23 (CEST) - lap 2 Replay
22 Collision with car 10.4 X: 0.7 Y: -0.0 Z: 0.7 X: -123.2 Y: 0.7 Z: 47.0 21:52:23 (CEST) - lap 2 Replay
23 Collision with car 16.6 X: 0.7 Y: 0.2 Z: -1.5 X: -171.6 Y: 1.0 Z: 29.8 21:52:23 (CEST) - lap 2 No Replay
24 Collision with car 4.7 X: -0.8 Y: 0.1 Z: -1.3 X: -196.2 Y: 0.7 Z: 32.4 21:52:28 (CEST) - lap 2 No Replay
25 Collision with environment 52.3 X: 0.7 Y: -0.1 Z: 1.6 X: -205.7 Y: 1.0 Z: 40.0 21:52:28 (CEST) - lap 2 No Replay
26 Collision with environment 39.3 X: -0.4 Y: -0.3 Z: 1.8 X: -210.5 Y: 0.7 Z: 38.6 21:52:28 (CEST) - lap 2 No Replay
27 Collision with car 20.2 X: 0.6 Y: 0.2 Z: 1.8 X: -209.7 Y: 1.2 Z: 37.4 21:52:28 (CEST) - lap 2 Replay
28 Collision with environment 16.6 X: -0.7 Y: 0.0 Z: -2.3 X: -209.0 Y: 1.1 Z: 39.2 21:52:33 (CEST) - lap 2 No Replay
29 Collision with car 6.6 X: 0.7 Y: 0.2 Z: -1.5 X: 55.3 Y: 0.4 Z: -1.3 21:52:42 (CEST) - lap 3 Replay
30 Collision with car 6.1 X: -0.8 Y: 0.1 Z: 1.0 X: 53.7 Y: 0.4 Z: -2.7 21:52:43 (CEST) - lap 3 Replay
31 Collision with car 17.1 X: -0.7 Y: 0.2 Z: 1.7 X: -238.2 Y: -0.9 Z: -12.9 21:53:23 (CEST) - lap 3 Replay
32 Collision with car 14.6 X: 0.7 Y: 0.2 Z: -1.1 X: -238.0 Y: -0.9 Z: -12.4 21:53:24 (CEST) - lap 3 Replay
33 Collision with environment 27.7 X: 0.7 Y: -0.0 Z: 1.6 X: -246.6 Y: -1.1 Z: -36.0 21:53:24 (CEST) - lap 3 No Replay
34 Collision with car 5.0 X: -0.7 Y: 0.1 Z: -2.1 X: -226.9 Y: -0.4 Z: 6.8 21:53:25 (CEST) - lap 3 No Replay
35 Collision with environment 10.5 X: 0.8 Y: 0.1 Z: 1.3 X: -246.7 Y: -0.9 Z: -31.8 21:53:28 (CEST) - lap 3 No Replay
36 Collision with environment 129.5 X: -0.7 Y: 0.2 Z: 1.7 X: 37.0 Y: 0.1 Z: -12.3 21:53:38 (CEST) - lap 4 No Replay
37 Collision with environment 74.8 X: 0.7 Y: 0.1 Z: 1.4 X: 172.6 Y: 0.1 Z: 183.9 21:53:47 (CEST) - lap 4 No Replay
38 Collision with environment 42.8 X: 0.8 Y: 0.2 Z: 1.6 X: 176.5 Y: 0.2 Z: 177.8 21:53:50 (CEST) - lap 4 No Replay
39 Collision with car 94.1 X: 0.6 Y: 0.2 Z: 1.7 X: 157.0 Y: 0.0 Z: 188.3 21:53:53 (CEST) - lap 4 Replay
40 Collision with car 97.6 X: 0.7 Y: 0.1 Z: -1.2 X: 157.1 Y: -0.0 Z: 188.2 21:53:57 (CEST) - lap 4 Replay
41 Collision with car 0.9 X: 0.9 Y: 0.1 Z: -1.6 X: -219.4 Y: -1.4 Z: 222.8 21:54:50 (CEST) - lap 5 No Replay
42 Collision with car 3.8 X: -0.7 Y: 0.0 Z: 1.6 X: -218.3 Y: -1.3 Z: 222.2 21:54:52 (CEST) - lap 5 No Replay
43 Collision with car 10.7 X: -0.7 Y: 0.0 Z: 1.2 X: -194.2 Y: -1.4 Z: -96.6 21:56:10 (CEST) - lap 6 Replay
44 Collision with car 14.0 X: 0.7 Y: 0.1 Z: 0.5 X: -192.1 Y: -1.4 Z: -98.0 21:56:14 (CEST) - lap 7 Replay
45 Collision with car 8.4 X: -0.7 Y: 0.2 Z: 1.1 X: -89.8 Y: 0.4 Z: 75.8 21:56:59 (CEST) - lap 7 Replay
46 Collision with car 13.6 X: 0.6 Y: -0.0 Z: 0.6 X: -89.7 Y: 0.3 Z: 75.9 21:56:59 (CEST) - lap 7 Replay
47 Collision with car 20.5 X: 0.7 Y: 0.2 Z: 1.7 X: -152.3 Y: 1.1 Z: 30.4 21:57:03 (CEST) - lap 7 Replay
48 Collision with car 38.4 X: 0.3 Y: 0.2 Z: 2.1 X: -138.4 Y: 1.2 Z: 37.9 21:57:04 (CEST) - lap 7 Replay
49 Collision with car 41.4 X: -0.7 Y: -0.2 Z: -0.1 X: -138.3 Y: 0.7 Z: 37.6 21:57:04 (CEST) - lap 7 Replay
50 Collision with car 16.1 X: 0.7 Y: 0.1 Z: 1.1 X: -153.3 Y: 1.1 Z: 30.1 21:57:04 (CEST) - lap 7 No Replay
51 Collision with environment 34.2 X: -0.7 Y: -0.3 Z: 1.6 X: -163.2 Y: 0.5 Z: 23.8 21:57:04 (CEST) - lap 7 No Replay
52 Collision with environment 20.7 X: -0.7 Y: 0.3 Z: 1.0 X: 34.9 Y: 0.1 Z: -13.1 21:57:42 (CEST) - lap 8 No Replay
53 Collision with environment 6.5 X: 0.7 Y: 0.3 Z: -1.9 X: 76.3 Y: 0.8 Z: 9.8 21:57:47 (CEST) - lap 8 No Replay
54 Collision with car 8.5 X: -0.7 Y: 0.2 Z: 1.9 X: 172.3 Y: 0.2 Z: 123.8 21:58:19 (CEST) - lap 9 Replay
55 Collision with car 7.0 X: 0.7 Y: 0.3 Z: -1.9 X: 172.2 Y: 0.2 Z: 123.5 21:58:20 (CEST) - lap 9 Replay
56 Collision with environment 13.3 X: -0.7 Y: -0.2 Z: 1.3 X: -42.1 Y: -0.3 Z: 157.8 21:59:45 (CEST) - lap 10 No Replay
57 Collision with car 1.5 X: 0.9 Y: 0.1 Z: -0.5 X: -145.9 Y: 0.0 Z: 223.3 22:02:05 (CEST) - lap 13 No Replay
58 Collision with car 2.7 X: -0.7 Y: 0.1 Z: 1.6 X: -145.7 Y: 0.1 Z: 223.4 22:02:08 (CEST) - lap 13 No Replay
59 Collision with environment 28.3 X: -0.6 Y: 0.2 Z: 1.7 X: -236.3 Y: -0.5 Z: 244.0 22:02:23 (CEST) - lap 8 No Replay
60 Collision with environment 7.0 X: -0.8 Y: -0.2 Z: 1.0 X: -42.8 Y: -0.4 Z: 156.1 22:03:19 (CEST) - lap 14 No Replay
61 Collision with car 13.4 X: -0.8 Y: 0.1 Z: 1.2 X: -213.1 Y: -1.0 Z: 219.0 22:18:46 (CEST) - lap 31 Replay
62 Collision with car 7.5 X: 0.7 Y: 0.1 Z: -2.0 X: -193.9 Y: -1.3 Z: -95.7 22:19:28 (CEST) - lap 33 Replay
63 Collision with car 11.8 X: -0.8 Y: 0.1 Z: -1.6 X: -45.1 Y: -0.0 Z: 216.2 22:20:08 (CEST) - lap 33 Replay
64 Collision with car 2.5 X: 0.6 Y: 0.1 Z: 1.7 X: -45.8 Y: -0.1 Z: 217.4 22:20:09 (CEST) - lap 33 No Replay
65 Collision with car 10.5 X: 0.7 Y: -0.0 Z: 1.6 X: -207.5 Y: -1.0 Z: 220.1 22:20:34 (CEST) - lap 33 Replay
66 Collision with car 21.4 X: -0.8 Y: 0.0 Z: 0.5 X: -208.4 Y: -1.0 Z: 220.1 22:20:36 (CEST) - lap 33 Replay
67 Collision with environment after session end 99.8 X: 0.4 Y: -0.2 Z: 1.6 X: -95.1 Y: -1.4 Z: -129.3 22:21:18 (CEST) - lap 34 No Replay
68 Collision with car 40.7 X: 0.0 Y: -0.0 Z: -2.2 X: 30.1 Y: -0.3 Z: 294.3 22:21:21 (CEST) - lap 34 Replay
69 Collision with car 38.2 X: 0.5 Y: -0.0 Z: 1.7 X: 30.0 Y: -0.3 Z: 294.4 22:21:21 (CEST) - lap 34 Replay
70 Collision with environment after session end 38.4 X: 0.4 Y: 0.1 Z: 1.3 X: -93.1 Y: -1.6 Z: -128.4 22:21:23 (CEST) - lap 34 No Replay
71 Collision with environment after session end 48.8 X: -0.6 Y: 0.2 Z: 1.7 X: -42.8 Y: -0.4 Z: -68.4 22:21:24 (CEST) - lap 34 No Replay
72 Collision with environment after session end 27.1 X: -0.4 Y: 0.2 Z: 2.1 X: -8.5 Y: -0.6 Z: -52.9 22:21:39 (CEST) - lap 34 No Replay
73 Collision with environment after session end 17.6 X: 0.0 Y: 0.3 Z: 1.8 X: 107.1 Y: 1.1 Z: 50.9 22:22:01 (CEST) - lap 31 No Replay
74 Collision with environment after session end 4.4 X: -0.6 Y: -0.2 Z: 1.6 X: 107.5 Y: 1.1 Z: 51.1 22:22:06 (CEST) - lap 31 No Replay
Car Env Rel
Ingliston Long Ingliston Long collisions

There were no penalties in this session.

1st Kasperi Sirén in ETCC72 NSU TTS 1300
Best: 00:52.647, Potential: 00:52.473
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 01:06.062 00:26.701 00:24.939 00:14.422 0 V 36.0 26.0 99.3 8.0 25.0
2 7 00:55.173 00:16.603 00:24.030 00:14.540 0 V 36.0 26.0 99.3 8.0 25.0
3 4 00:55.615 00:16.866 00:24.115 00:14.634 0 V 36.0 26.0 99.4 8.0 25.0
4 3 00:54.253 00:16.880 00:23.378 00:13.995 0 V 36.0 26.0 99.4 8.0 25.0
5 2 00:52.817 00:15.891 00:22.976 00:13.950 0 V 36.0 26.0 99.5 8.0 25.0
6 2 00:52.738 00:15.870 00:22.918 00:13.950 0 V 36.0 26.0 99.5 8.0 25.0
7 2 00:52.975 00:15.990 00:22.922 00:14.063 0 V 36.0 26.0 99.6 8.0 25.0
8 2 00:53.038 00:16.048 00:22.910 00:14.080 0 V 36.0 26.0 99.7 8.0 25.0
9 2 00:53.016 00:15.990 00:23.067 00:13.959 0 V 36.0 26.0 99.7 8.0 25.0
10 1 00:53.982 00:16.195 00:23.548 00:14.239 0 V 36.0 26.0 99.8 8.0 25.0
11 1 00:53.608 00:15.839
S
00:23.589 00:14.180 0 V 36.0 26.0 99.8 8.0 25.0
12 1 00:52.809 00:15.895 00:22.941 00:13.973 0 V 36.0 26.0 99.9 8.0 25.0
13 1 00:52.811 00:15.885 00:22.909 00:14.017 0 V 36.0 26.0 100.0 8.0 25.0
14 1 00:52.742 00:15.906 00:22.873 00:13.963 0 V 36.0 26.0 100.0 8.0 25.0
15 1 00:52.733 00:15.901 00:22.878 00:13.954 0 V 36.0 26.0 100.0 8.0 25.0
16 1 00:52.931 00:16.036 00:22.860 00:14.035 0 V 36.0 26.0 100.0 8.0 25.0
17 1 00:52.666 00:15.923 00:22.721 00:14.022 0 V 36.0 26.0 100.0 8.0 25.0
18 1 00:52.647
L
00:15.877 00:22.837 00:13.933 0 V 36.0 26.0 100.0 8.0 25.0
19 1 00:52.852 00:15.947 00:22.847 00:14.058 0 V 36.0 26.0 100.0 8.0 25.0
20 1 00:52.660 00:15.927 00:22.711
S
00:14.022 0 V 36.0 26.0 100.0 8.0 25.0
21 1 00:53.060 00:16.025 00:22.951 00:14.084 0 V 36.0 26.0 100.0 8.0 25.0
22 1 00:53.260 00:16.104 00:23.139 00:14.017 0 V 36.0 26.0 100.0 8.0 25.0
23 1 00:53.204 00:15.913 00:23.261 00:14.030 0 V 36.0 26.0 100.0 8.0 25.0
24 1 00:52.909 00:15.869 00:22.910 00:14.130 0 V 36.0 26.0 100.0 8.0 25.0
25 1 00:53.150 00:15.926 00:23.265 00:13.959 0 V 36.0 26.0 100.0 8.0 25.0
26 1 00:52.949 00:16.005 00:22.841 00:14.103 0 V 36.0 26.0 100.0 8.0 25.0
27 1 00:52.814 00:15.928 00:22.883 00:14.003 0 V 36.0 26.0 100.0 8.0 25.0
28 1 00:53.386 00:16.045 00:23.418 00:13.923
S
0 V 36.0 26.0 100.0 8.0 25.0
29 1 00:52.755 00:15.854 00:22.861 00:14.040 0 V 36.0 26.0 100.0 8.0 25.0
30 1 00:52.847 00:15.903 00:22.967 00:13.977 0 V 36.0 26.0 100.0 8.0 25.0
31 1 00:53.701 00:16.040 00:23.418 00:14.243 0 V 36.0 26.0 100.0 8.0 25.0
32 1 00:55.509 00:16.520 00:24.472 00:14.517 0 V 36.0 26.0 100.0 8.0 25.0
33 1 00:54.153 00:16.181 00:23.549 00:14.423 0 V 36.0 26.0 100.0 8.0 25.0
34 1 00:55.763 00:16.361 00:25.025 00:14.377 0 V 36.0 26.0 100.0 8.0 25.0
2nd Andrew in ETCC72 Toyota Celica 1600 GT
Best: 00:53.344, Potential: 00:53.188
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:04.831 00:25.298 00:24.449 00:15.084 0 V 36.0 26.0 99.2 8.0 25.0
2 4 00:55.392 00:16.588 00:23.963 00:14.841 0 V 36.0 26.0 99.3 8.0 25.0
3 2 00:56.367 00:16.676 00:24.764 00:14.927 0 V 36.0 26.0 99.3 8.0 25.0
4 2 00:53.869 00:16.299 00:23.422 00:14.148 0 V 36.0 26.0 99.4 8.0 25.0
5 3 00:54.033 00:16.201 00:23.612 00:14.220 0 V 36.0 26.0 99.5 8.0 25.0
6 3 00:53.410 00:16.064 00:23.189 00:14.157 0 V 36.0 26.0 99.5 8.0 25.0
7 3 00:53.394 00:16.075 00:23.171
S
00:14.148 0 V 36.0 26.0 99.6 8.0 25.0
8 3 00:54.017 00:16.227 00:23.516 00:14.274 0 V 36.0 26.0 99.7 8.0 25.0
9 3 00:53.408 00:16.000
S
00:23.171
S
00:14.237 0 V 36.0 26.0 99.7 8.0 25.0
10 3 00:53.701 00:16.140 00:23.408 00:14.153 0 V 36.0 26.0 99.8 8.0 25.0
11 3 00:53.834 00:16.129 00:23.297 00:14.408 0 V 36.0 26.0 99.8 8.0 25.0
12 3 00:54.218 00:16.500 00:23.561 00:14.157 0 V 36.0 26.0 99.9 8.0 25.0
13 2 00:54.331 00:16.072 00:24.075 00:14.184 0 V 36.0 26.0 100.0 8.0 25.0
14 2 00:53.812 00:16.341 00:23.318 00:14.153 0 V 36.0 26.0 100.0 8.0 25.0
15 2 00:54.019 00:16.232 00:23.572 00:14.215 0 V 36.0 26.0 100.0 8.0 25.0
16 2 00:53.411 00:16.057 00:23.225 00:14.129 0 V 36.0 26.0 100.0 8.0 25.0
17 2 00:53.535 00:16.126 00:23.323 00:14.086 0 V 36.0 26.0 100.0 8.0 25.0
18 2 00:53.721 00:16.168 00:23.414 00:14.139 0 V 36.0 26.0 100.0 8.0 25.0
19 2 00:53.946 00:16.263 00:23.489 00:14.194 0 V 36.0 26.0 100.0 8.0 25.0
20 2 00:53.495 00:16.096 00:23.243 00:14.156 0 V 36.0 26.0 100.0 8.0 25.0
21 2 00:53.584 00:16.014 00:23.463 00:14.107 0 V 36.0 26.0 100.0 8.0 25.0
22 2 00:54.662 00:16.898 00:23.747 00:14.017
S
0 V 36.0 26.0 100.0 8.0 25.0
23 2 00:53.917 00:16.346 00:23.436 00:14.135 0 V 36.0 26.0 100.0 8.0 25.0
24 2 00:53.344
L
00:16.030 00:23.242 00:14.072 0 V 36.0 26.0 100.0 8.0 25.0
25 2 00:53.672 00:16.106 00:23.225 00:14.341 0 V 36.0 26.0 100.0 8.0 25.0
26 2 00:54.075 00:16.423 00:23.504 00:14.148 0 V 36.0 26.0 100.0 8.0 25.0
27 2 00:53.711 00:16.150 00:23.355 00:14.206 0 V 36.0 26.0 100.0 8.0 25.0
28 2 00:53.499 00:16.203 00:23.251 00:14.045 0 V 36.0 26.0 100.0 8.0 25.0
29 2 00:53.698 00:16.155 00:23.395 00:14.148 0 V 36.0 26.0 100.0 8.0 25.0
30 2 00:53.691 00:16.097 00:23.387 00:14.207 0 V 36.0 26.0 100.0 8.0 25.0
31 2 00:54.746 00:16.407 00:23.625 00:14.714 0 V 36.0 26.0 100.0 8.0 25.0
32 4 00:54.880 00:16.491 00:23.580 00:14.809 0 V 36.0 26.0 100.0 8.0 25.0
33 2 00:54.221 00:16.543 00:23.427 00:14.251 0 V 36.0 26.0 100.0 8.0 25.0
34 2 00:53.679 00:16.054 00:23.315 00:14.310 0 V 36.0 26.0 100.0 8.0 25.0
3rd David Czemmel in ETCC72 Ford Escort 1300 GT
Best: 00:52.951, Potential: 00:52.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:05.556 00:26.972 00:24.264 00:14.320 0 V 36.0 26.0 99.2 8.0 25.0
2 6 00:55.656 00:17.086 00:23.841 00:14.729 0 V 36.0 26.0 99.3 8.0 25.0
3 7 00:58.140 00:16.955 00:23.918 00:17.267 0 V 36.0 26.0 99.4 8.0 25.0
4 9 00:57.595 00:19.215 00:24.147 00:14.233 0 V 36.0 26.0 99.4 8.0 25.0
5 9 00:53.826 00:16.381 00:23.292 00:14.153 0 V 36.0 26.0 99.5 8.0 25.0
6 9 00:53.441 00:16.181 00:23.166 00:14.094 0 V 36.0 26.0 99.6 8.0 25.0
7 8 00:57.265 00:16.689 00:23.341 00:17.235 0 V 36.0 26.0 99.6 8.0 25.0
8 8 00:53.456 00:16.331 00:22.987 00:14.138 0 V 36.0 26.0 99.7 8.0 25.0
9 5 00:54.727 00:16.590 00:23.894 00:14.243 0 V 36.0 26.0 99.7 8.0 25.0
10 5 00:54.123 00:16.332 00:23.391 00:14.400 0 V 36.0 26.0 99.8 8.0 25.0
11 5 00:53.316 00:16.150 00:23.062 00:14.104 0 V 36.0 26.0 99.9 8.0 25.0
12 4 00:53.513 00:16.172 00:23.184 00:14.157 0 V 36.0 26.0 99.9 8.0 25.0
13 4 00:53.665 00:16.436 00:23.221 00:14.008 0 V 36.0 26.0 100.0 8.0 25.0
14 4 00:53.141 00:16.093 00:22.941 00:14.107 0 V 36.0 26.0 100.0 8.0 25.0
15 4 00:53.507 00:16.157 00:23.283 00:14.067 0 V 36.0 26.0 100.0 8.0 25.0
16 4 00:53.310 00:16.121 00:23.175 00:14.014 0 V 36.0 26.0 100.0 8.0 25.0
17 4 00:53.523 00:16.114 00:23.108 00:14.301 0 V 36.0 26.0 100.0 8.0 25.0
18 4 00:53.131 00:16.168 00:22.887
S
00:14.076 0 V 36.0 26.0 100.0 8.0 25.0
19 4 00:53.051 00:16.107 00:22.959 00:13.985 0 V 36.0 26.0 100.0 8.0 25.0
20 4 00:52.972 00:16.014
S
00:22.909 00:14.049 0 V 36.0 26.0 100.0 8.0 25.0
21 4 00:53.034 00:16.133 00:22.892 00:14.009 0 V 36.0 26.0 100.0 8.0 25.0
22 4 00:53.270 00:16.172 00:23.072 00:14.026 0 V 36.0 26.0 100.0 8.0 25.0
23 4 00:53.494 00:16.104 00:23.291 00:14.099 0 V 36.0 26.0 100.0 8.0 25.0
24 3 00:54.181 00:16.898 00:23.148 00:14.135 0 V 36.0 26.0 100.0 8.0 25.0
25 4 00:53.672 00:16.457 00:23.153 00:14.062 0 V 36.0 26.0 100.0 8.0 25.0
26 4 00:53.040 00:16.076 00:23.040 00:13.924
S
0 V 36.0 26.0 100.0 8.0 25.0
27 4 00:52.951
L
00:16.042 00:22.918 00:13.991 0 V 36.0 26.0 100.0 8.0 25.0
28 4 00:53.007 00:16.111 00:22.945 00:13.951 0 V 36.0 26.0 100.0 8.0 25.0
29 4 00:52.996 00:16.065 00:22.945 00:13.986 0 V 36.0 26.0 100.0 8.0 25.0
30 4 00:53.034 00:16.102 00:22.950 00:13.982 0 V 36.0 26.0 100.0 8.0 25.0
31 3 00:54.121 00:16.298 00:23.423 00:14.400 0 V 36.0 26.0 100.0 8.0 25.0
32 3 00:54.626 00:16.664 00:23.526 00:14.436 0 V 36.0 26.0 100.0 8.0 25.0
33 3 00:54.750 00:16.081 00:24.075 00:14.594 0 V 36.0 26.0 100.0 8.0 25.0
34 3 00:53.379 00:16.029 00:23.057 00:14.293 0 V 36.0 26.0 100.0 8.0 25.0
4th Vilez in ETCC72 NSU TTS 1300
Best: 00:52.369, Potential: 00:52.256
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:05.343 00:26.341 00:24.318 00:14.684 0 V 36.0 26.0 99.2 8.0 25.0
2 5 00:55.728 00:16.807 00:24.044 00:14.877 0 V 36.0 26.0 99.3 8.0 25.0
3 10 00:59.674 00:16.267 00:24.673 00:18.734 0 V 36.0 26.0 99.4 8.0 25.0
4 8 00:55.427 00:17.371 00:24.088 00:13.968 0 V 36.0 26.0 99.4 8.0 25.0
5 7 00:53.674 00:15.888 00:23.143 00:14.643 0 V 36.0 26.0 99.5 8.0 25.0
6 7 00:52.656 00:15.954 00:22.724 00:13.978 0 V 36.0 26.0 99.6 8.0 25.0
7 10 01:07.509 00:17.653 00:23.315 00:26.541 0 V 36.0 26.0 99.6 8.0 25.0
8 10 00:52.515 00:15.880 00:22.662 00:13.973 0 V 36.0 26.0 99.7 8.0 25.0
9 10 00:52.753 00:15.907 00:22.810 00:14.036 0 V 36.0 26.0 99.8 8.0 25.0
10 9 00:53.713 00:16.143 00:23.507 00:14.063 0 V 36.0 26.0 99.8 8.0 25.0
11 9 00:52.723 00:15.863 00:22.959 00:13.901 0 V 36.0 26.0 99.9 8.0 25.0
12 9 00:53.308 00:16.003 00:23.139 00:14.166 0 V 36.0 26.0 99.9 8.0 25.0
13 7 00:53.672 00:16.223 00:23.419 00:14.030 0 V 36.0 26.0 100.0 8.0 25.0
14 7 00:52.661 00:15.905 00:22.658
S
S
00:14.098 0 V 36.0 26.0 100.0 8.0 25.0
15 7 00:52.369
L
L
00:15.770
S
S
00:22.744 00:13.855 0 V 36.0 26.0 100.0 8.0 25.0
16 6 00:53.160 00:16.052 00:23.126 00:13.982 0 V 36.0 26.0 100.0 8.0 25.0
17 6 00:52.496 00:15.848 00:22.726 00:13.922 0 V 36.0 26.0 100.0 8.0 25.0
18 6 00:53.336 00:16.238 00:23.225 00:13.873 0 V 36.0 26.0 100.0 8.0 25.0
19 6 00:54.057 00:16.392 00:23.615 00:14.050 0 V 36.0 26.0 100.0 8.0 25.0
