Crystal Palace morepits

23 Sep 26 21:56 CEST

Round 1 - Crystal Palace

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Arrow Valley Motors ETCC72 Ford Capri RS2600 − 00:30:43.151 31 laps / 0 cuts 00:58.594
Tyre: V70
00:59.183 0 34 - 2734
2 Lloyd-lyer Engineering ETCC72 Ford Capri RS2600 ▲ 4 00:30:55.974 31 laps / 0 cuts 00:58.981
Tyre: V70
00:59.532 5 35 - 1619
3 Arrow Valley Motors ETCC72 Ford Capri RS2600 ▼ 1 00:30:57.040 31 laps / 0 cuts 00:58.898
Tyre: V70
00:59.613 0 31 - 1398
4 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 ▼ 1 00:31:03.174 31 laps / 0 cuts 00:59.080
Tyre: V70
00:59.806 2 (+3 after session) 26 - 11389
5 Ecurie Corbeau ETCC72 Ford Capri RS2600 ▼ 1 00:31:06.243 31 laps / 0 cuts 00:59.149
Tyre: V70
00:59.827 3 (+1 after session) 130 - 6284
6 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 ▼ 1 00:31:07.128 31 laps / 0 cuts 00:59.209
Tyre: V70
00:59.835 3 (+2 after session) 26 - 2552
7 ETCC72 BMW 2800 CS − 00:31:13.051 31 laps / 0 cuts 00:59.418
Tyre: V70
01:00.115 4 22 - 3963
8 Kaskade Racing ETCC72 BMW 2800 CS − 00:31:20.809 31 laps / 0 cuts 00:59.828
Tyre: V70
01:00.326 6 31 - 2395
9 A&A Racing ETCC72 Chevrolet Camaro Z/28 ▲ 5 00:31:38.106 31 laps / 0 cuts 01:00.084
Tyre: V70
01:00.796 5 33 - 2279
10 A&A Racing ETCC72 Chevrolet Camaro Z/28 ▲ 5 00:31:40.312 31 laps / 0 cuts 00:59.708
Tyre: V70
01:00.808 1 18 - 1935
11 HEREFORD ETCC72 Ford Capri RS2600 ▲ 2 00:31:40.800 31 laps / 0 cuts 00:59.618
Tyre: V70
01:00.783 2 25 - 528
12 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 ▲ 4 00:30:44.755 30 laps / 0 cuts 00:59.814
Tyre: V70
01:01.024 7 201 - 229
13 ETCC72 BMW 2800 CS ▲ 6 00:30:49.324 30 laps / 0 cuts 01:00.477
Tyre: V70
01:01.062 7 105 - 112
14 ETCC72 Chevrolet Camaro Z/28 ▼ 4 00:30:58.841 30 laps / 0 cuts 01:00.489
Tyre: V70
01:01.592 9 338 - 1088
15 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 ▲ 5 00:31:01.325 30 laps / 0 cuts 01:00.432
Tyre: V70
01:01.494 4 25 - 4043
16 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 ▼ 5 00:31:04.364 30 laps / 0 cuts 01:00.228
Tyre: V70
01:01.086 3 193 - 1380
17 Pacific Storm Racing Club ETCC72 Ford Capri RS2600 ▼ 5 00:31:18.932 30 laps / 0 cuts 00:59.277
Tyre: V70
01:00.774 3 62 - 2567
18 forza Bologna ETCC72 Ford Capri RS2600 ▲ 3 00:30:47.748 29 laps / 0 cuts 01:01.213
Tyre: V70
01:03.155 9 24 - 49
19 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 ▼ 2 00:31:05.366 29 laps / 0 cuts 01:00.965
Tyre: V70
01:02.798 14 (+2 after session) 31 - 3708
20 TNC_gbprocar ETCC72 Ford Capri RS2600 ▼ 2 00:29:16.361 28 laps / 0 cuts 01:00.392
Tyre: V70
01:02.120 10 50 - 1127
21 ETCC72 Ford Mustang Boss 302 ▲ 1 00:30:53.051 28 laps / 0 cuts 01:02.975
Tyre: V70
01:05.611 5 25 - 2627
22 Kaskade Racing ETCC72 BMW 2800 CS ▼ 13 00:30:48.031 26 laps / 0 cuts 00:59.956
Tyre: V70
01:03.300 1 58 - 255
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.9 X: -0.1 Y: 0.2 Z: 1.9 X: -57.4 Y: 0.7 Z: -37.0 21:23:50 (CEST) - lap 1 Replay
2 Collision with car 8.4 X: 0.6 Y: 0.2 Z: -2.5 X: -39.2 Y: 0.6 Z: -28.7 21:23:50 (CEST) - lap 1 No Replay
3 Collision with environment 0.6 X: 1.0 Y: 0.0 Z: -1.7 X: -18.1 Y: 0.5 Z: -25.8 21:23:51 (CEST) - lap 1 No Replay
4 Collision with car 8.4 X: 0.7 Y: 0.2 Z: 1.8 X: -38.8 Y: 0.6 Z: -28.5 21:23:52 (CEST) - lap 1 Replay
5 Collision with car 7.8 X: -0.7 Y: 0.2 Z: -2.3 X: 395.6 Y: 5.5 Z: 90.1 21:24:00 (CEST) - lap 1 Replay
6 Collision with car 14.4 X: -0.9 Y: 0.2 Z: 1.3 X: 387.1 Y: 5.4 Z: 88.1 21:24:00 (CEST) - lap 1 Replay
7 Collision with car 13.1 X: 0.0 Y: 0.1 Z: 2.2 X: 394.2 Y: 5.6 Z: 86.8 21:24:00 (CEST) - lap 1 No Replay
8 Collision with car 9.4 X: -0.8 Y: -0.0 Z: -2.6 X: 390.2 Y: 5.4 Z: 86.1 21:24:01 (CEST) - lap 1 Replay
9 Collision with car 12.7 X: 0.7 Y: 0.1 Z: -2.4 X: 383.4 Y: 5.5 Z: 88.0 21:24:01 (CEST) - lap 1 Replay
10 Collision with car 4.4 X: 0.3 Y: 0.2 Z: 1.9 X: 396.8 Y: 5.5 Z: 89.9 21:24:01 (CEST) - lap 1 No Replay
11 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 1.3 X: 388.4 Y: 5.5 Z: 88.8 21:24:04 (CEST) - lap 1 No Replay
12 Collision with car 4.6 X: -0.7 Y: 0.1 Z: -2.3 X: 397.5 Y: 5.5 Z: 90.4 21:24:05 (CEST) - lap 1 No Replay
13 Collision with car 2.7 X: 0.9 Y: -0.0 Z: -0.1 X: 368.3 Y: 3.7 Z: 234.0 21:24:10 (CEST) - lap 1 No Replay
14 Collision with car 5.8 X: -0.8 Y: 0.2 Z: -1.9 X: 353.3 Y: 2.7 Z: 257.9 21:24:12 (CEST) - lap 1 Replay
15 Collision with car 0.8 X: 0.9 Y: -0.0 Z: 1.9 X: 356.5 Y: 2.9 Z: 252.1 21:24:15 (CEST) - lap 1 No Replay
16 Collision with car 2.4 X: -0.1 Y: 0.2 Z: 1.9 X: 319.7 Y: -3.5 Z: 397.2 21:24:15 (CEST) - lap 1 No Replay
17 Collision with car 0.7 X: 0.8 Y: 0.2 Z: -1.7 X: 302.8 Y: -4.9 Z: 427.0 21:24:15 (CEST) - lap 1 No Replay
18 Collision with car 6.8 X: 0.5 Y: 0.2 Z: -2.5 X: 320.0 Y: -3.4 Z: 396.2 21:24:20 (CEST) - lap 1 Replay
19 Collision with car 15.4 X: 0.7 Y: 0.2 Z: 2.0 X: -323.5 Y: -19.3 Z: 321.8 21:24:34 (CEST) - lap 1 Replay
20 Collision with car 13.8 X: -0.8 Y: -0.1 Z: -1.9 X: -314.4 Y: -19.5 Z: 326.1 21:24:35 (CEST) - lap 1 Replay
21 Collision with environment 5.8 X: 0.7 Y: 0.2 Z: -2.5 X: -367.9 Y: -18.1 Z: 293.0 21:24:35 (CEST) - lap 1 No Replay
22 Collision with environment 19.3 X: 0.8 Y: 0.1 Z: 1.7 X: -384.3 Y: -17.4 Z: 269.1 21:24:40 (CEST) - lap 1 No Replay
23 Collision with environment 25.1 X: 0.8 Y: 0.2 Z: 1.8 X: -390.8 Y: -16.2 Z: 220.3 21:24:41 (CEST) - lap 1 No Replay
24 Collision with environment 58.5 X: 0.9 Y: 0.2 Z: 1.9 X: -386.1 Y: -16.0 Z: 208.4 21:24:45 (CEST) - lap 1 No Replay
25 Collision with car 30.6 X: 0.7 Y: 0.2 Z: 1.8 X: 427.2 Y: 5.4 Z: 120.5 21:25:15 (CEST) - lap 2 Replay
26 Collision with car 21.1 X: 0.8 Y: 0.2 Z: 1.8 X: 427.0 Y: 5.7 Z: 106.3 21:25:16 (CEST) - lap 2 Replay
27 Collision with environment 47.5 X: 0.7 Y: 0.2 Z: 1.8 X: 425.9 Y: 5.8 Z: 95.8 21:25:17 (CEST) - lap 2 No Replay
28 Collision with car 23.0 X: -0.8 Y: 0.1 Z: -1.7 X: 427.0 Y: 5.7 Z: 106.4 21:25:17 (CEST) - lap 2 Replay
29 Collision with car 38.0 X: -0.8 Y: 0.0 Z: 1.8 X: 427.0 Y: 5.4 Z: 120.2 21:25:17 (CEST) - lap 2 No Replay
30 Collision with car 12.8 X: 0.8 Y: 0.1 Z: -1.1 X: 426.9 Y: 5.3 Z: 128.6 21:25:20 (CEST) - lap 2 Replay
31 Collision with environment 8.5 X: 1.0 Y: 0.0 Z: -1.7 X: 274.8 Y: -6.6 Z: 453.0 21:25:31 (CEST) - lap 2 No Replay
32 Collision with environment 65.2 X: 0.4 Y: 0.1 Z: 2.1 X: 283.8 Y: -5.9 Z: 450.0 21:25:35 (CEST) - lap 2 No Replay
33 Collision with environment 19.3 X: 0.9 Y: -0.0 Z: 2.0 X: 428.7 Y: 5.6 Z: 100.5 21:26:15 (CEST) - lap 3 No Replay
34 Collision with environment 52.0 X: 0.7 Y: 0.3 Z: 1.8 X: 414.5 Y: 6.0 Z: 85.0 21:26:17 (CEST) - lap 3 No Replay
35 Collision with car 19.9 X: -0.7 Y: -0.2 Z: -1.0 X: 335.8 Y: -2.0 Z: 351.1 21:26:22 (CEST) - lap 3 Replay
36 Collision with car 3.5 X: 0.8 Y: 0.1 Z: 0.9 X: -336.5 Y: -9.5 Z: 117.9 21:26:40 (CEST) - lap 3 No Replay
37 Collision with car 4.8 X: -0.9 Y: -0.0 Z: 1.3 X: -324.8 Y: -7.7 Z: 49.4 21:26:42 (CEST) - lap 3 No Replay
38 Collision with car 6.6 X: 0.8 Y: 0.1 Z: -2.1 X: -324.3 Y: -7.6 Z: 46.4 21:26:45 (CEST) - lap 3 Replay
39 Collision with environment 20.3 X: 0.7 Y: 0.2 Z: 1.8 X: -252.6 Y: 0.3 Z: -116.5 21:27:05 (CEST) - lap 3 No Replay
40 Collision with environment 44.3 X: 0.8 Y: 0.2 Z: 1.8 X: 427.6 Y: 5.9 Z: 98.5 21:27:26 (CEST) - lap 4 No Replay
41 Collision with environment 10.8 X: 0.9 Y: 0.1 Z: 1.4 X: 260.0 Y: -7.6 Z: 455.3 21:27:46 (CEST) - lap 4 No Replay
42 Collision with car 9.6 X: -0.9 Y: 0.0 Z: 1.3 X: -383.7 Y: -17.5 Z: 232.2 21:28:37 (CEST) - lap 5 Replay
43 Collision with car 1.5 X: 0.8 Y: 0.1 Z: -0.1 X: -383.7 Y: -17.4 Z: 231.2 21:28:41 (CEST) - lap 5 No Replay
44 Collision with environment 81.7 X: 0.6 Y: 0.2 Z: 1.8 X: -370.1 Y: -14.6 Z: 176.9 21:28:42 (CEST) - lap 5 No Replay
45 Collision with environment 60.9 X: 0.9 Y: 0.2 Z: 1.9 X: 421.5 Y: 6.0 Z: 90.4 21:29:54 (CEST) - lap 0 No Replay
46 Collision with environment 46.2 X: 0.8 Y: -0.1 Z: 1.8 X: 314.1 Y: -4.8 Z: 427.4 21:30:09 (CEST) - lap 0 No Replay
47 Collision with environment 49.6 X: 0.8 Y: -0.0 Z: 1.9 X: 429.6 Y: 5.6 Z: 102.5 21:30:15 (CEST) - lap 7 No Replay
48 Collision with car 11.2 X: 0.0 Y: 0.1 Z: 2.2 X: -322.1 Y: -19.3 Z: 322.5 21:30:44 (CEST) - lap 7 Replay
49 Collision with car 6.7 X: -0.8 Y: 0.0 Z: -2.5 X: -313.9 Y: -19.4 Z: 326.8 21:30:45 (CEST) - lap 7 Replay
50 Collision with environment 11.5 X: 0.8 Y: 0.3 Z: -2.7 X: 428.8 Y: 5.9 Z: 100.8 21:31:41 (CEST) - lap 8 No Replay
51 Collision with environment 74.3 X: 0.9 Y: 0.1 Z: 1.7 X: 429.7 Y: 5.8 Z: 102.5 21:31:55 (CEST) - lap 8 No Replay
52 Collision with environment 46.4 X: 0.8 Y: 0.2 Z: 1.9 X: -389.8 Y: -16.1 Z: 217.7 21:32:19 (CEST) - lap 0 No Replay
53 Collision with environment 9.5 X: 0.8 Y: 0.1 Z: -1.6 X: 433.1 Y: 5.6 Z: 110.6 21:34:22 (CEST) - lap 11 No Replay
54 Collision with environment 76.7 X: 0.4 Y: 0.0 Z: 2.0 X: 283.8 Y: -5.9 Z: 450.0 21:34:34 (CEST) - lap 11 No Replay
55 Collision with environment 39.0 X: 0.7 Y: -0.2 Z: 1.6 X: 429.2 Y: 5.4 Z: 101.7 21:34:42 (CEST) - lap 11 No Replay
56 Collision with car 15.0 X: -0.9 Y: 0.1 Z: -1.1 X: 430.8 Y: 5.2 Z: 142.8 21:35:07 (CEST) - lap 12 Replay
57 Collision with car 13.2 X: 0.9 Y: 0.1 Z: 1.5 X: 430.9 Y: 5.2 Z: 142.4 21:35:11 (CEST) - lap 12 Replay
58 Collision with environment 73.2 X: 0.6 Y: 0.2 Z: 1.7 X: 427.1 Y: 5.8 Z: 97.5 21:35:22 (CEST) - lap 12 No Replay
59 Collision with environment 20.0 X: 0.9 Y: -0.0 Z: 2.0 X: 430.7 Y: 5.6 Z: 104.8 21:36:20 (CEST) - lap 13 No Replay
60 Collision with environment 11.8 X: 0.9 Y: 0.1 Z: 1.4 X: -212.0 Y: 0.5 Z: -103.0 21:36:51 (CEST) - lap 13 No Replay
61 Collision with environment 12.9 X: 0.9 Y: -0.0 Z: 2.0 X: 430.0 Y: 5.6 Z: 103.3 21:37:25 (CEST) - lap 14 No Replay
62 Collision with environment 18.0 X: 0.9 Y: 0.1 Z: 1.4 X: -212.0 Y: 0.5 Z: -103.0 21:37:36 (CEST) - lap 13 No Replay
63 Collision with environment 19.4 X: 0.9 Y: -0.0 Z: 2.0 X: 432.5 Y: 5.5 Z: 108.9 21:38:25 (CEST) - lap 15 No Replay
64 Collision with car 2.2 X: 0.8 Y: 0.2 Z: -1.9 X: -252.4 Y: -0.4 Z: -107.8 21:39:11 (CEST) - lap 15 No Replay
65 Collision with car 3.7 X: -0.9 Y: 0.0 Z: 0.2 X: -251.6 Y: -0.3 Z: -107.9 21:39:11 (CEST) - lap 14 No Replay
66 Collision with environment 3.7 X: 1.0 Y: 0.2 Z: -1.6 X: -210.1 Y: 0.5 Z: -102.2 21:39:17 (CEST) - lap 15 No Replay
67 Collision with environment 6.3 X: 0.9 Y: 0.2 Z: 1.4 X: 436.5 Y: 5.4 Z: 122.2 21:39:25 (CEST) - lap 16 No Replay
68 Collision with environment 8.5 X: 0.8 Y: 0.1 Z: -1.6 X: -221.2 Y: 0.5 Z: -106.7 21:39:46 (CEST) - lap 16 No Replay
69 Collision with environment 9.2 X: 1.0 Y: 0.0 Z: -1.7 X: -374.3 Y: -18.0 Z: 284.9 21:41:02 (CEST) - lap 17 No Replay
70 Collision with environment 20.9 X: 0.8 Y: 0.1 Z: 1.1 X: -391.3 Y: -16.4 Z: 222.4 21:41:27 (CEST) - lap 17 No Replay
71 Collision with environment 32.2 X: 0.8 Y: 0.1 Z: -1.6 X: 427.2 Y: 5.8 Z: 97.7 21:41:46 (CEST) - lap 18 No Replay
72 Collision with environment 25.4 X: 0.9 Y: 0.1 Z: -1.7 X: 430.6 Y: 5.7 Z: 104.5 21:42:07 (CEST) - lap 19 No Replay
73 Collision with environment 34.9 X: 0.7 Y: 0.1 Z: -2.3 X: 428.2 Y: 5.7 Z: 99.5 21:42:46 (CEST) - lap 19 No Replay
74 Collision with environment 18.7 X: 0.7 Y: 0.2 Z: 1.8 X: 429.0 Y: 5.8 Z: 101.2 21:43:29 (CEST) - lap 20 No Replay
75 Collision with environment 22.9 X: 0.9 Y: -0.0 Z: 2.0 X: 429.8 Y: 5.6 Z: 102.9 21:43:50 (CEST) - lap 20 No Replay
76 Collision with environment 15.3 X: 0.9 Y: -0.0 Z: 2.0 X: 432.5 Y: 5.5 Z: 108.8 21:44:35 (CEST) - lap 21 No Replay
77 Collision with car 4.6 X: 1.0 Y: 0.2 Z: -1.6 X: -229.1 Y: 0.3 Z: -105.5 21:44:40 (CEST) - lap 21 No Replay
78 Collision with car 7.0 X: -0.8 Y: 0.1 Z: 1.2 X: -227.7 Y: 0.3 Z: -105.0 21:44:40 (CEST) - lap 21 Replay
79 Collision with environment 24.5 X: 0.8 Y: -0.0 Z: -2.7 X: -363.4 Y: -18.5 Z: 298.0 21:44:41 (CEST) - lap 20 No Replay
80 Collision with car 7.7 X: 0.4 Y: 0.2 Z: 2.1 X: -373.0 Y: -17.9 Z: 280.2 21:44:55 (CEST) - lap 21 Replay
81 Collision with environment 71.4 X: 0.8 Y: 0.3 Z: -2.5 X: -383.6 Y: -17.2 Z: 270.4 21:44:55 (CEST) - lap 21 No Replay
82 Collision with car 8.2 X: -0.6 Y: 0.1 Z: -2.5 X: -369.3 Y: -18.1 Z: 284.4 21:44:55 (CEST) - lap 21 Replay
83 Collision with environment 14.3 X: 0.9 Y: 0.2 Z: 1.3 X: -390.5 Y: -16.2 Z: 219.6 21:46:00 (CEST) - lap 22 No Replay
84 Collision with environment 48.7 X: 0.7 Y: 0.2 Z: 1.9 X: 417.1 Y: 5.9 Z: 86.8 21:47:06 (CEST) - lap 22 No Replay
85 Collision with environment 18.7 X: 0.8 Y: 0.1 Z: 1.5 X: 435.4 Y: 5.4 Z: 117.6 21:48:34 (CEST) - lap 25 No Replay
86 Collision with environment 7.5 X: 0.9 Y: 0.2 Z: 1.3 X: 436.1 Y: 5.4 Z: 120.4 21:49:45 (CEST) - lap 26 No Replay
87 Collision with car 3.3 X: 0.9 Y: 0.1 Z: 1.1 X: -375.1 Y: -18.2 Z: 264.3 21:49:52 (CEST) - lap 25 No Replay
88 Collision with car 14.0 X: -0.7 Y: 0.1 Z: -2.3 X: -384.2 Y: -17.3 Z: 231.2 21:49:52 (CEST) - lap 25 Replay
89 Collision with car 6.0 X: 0.8 Y: 0.1 Z: 1.8 X: -375.2 Y: -15.7 Z: 198.2 21:49:57 (CEST) - lap 25 Replay
90 Collision with car 14.0 X: -0.8 Y: 0.1 Z: 1.0 X: -374.2 Y: -15.5 Z: 196.3 21:49:57 (CEST) - lap 25 Replay
91 Collision with environment 26.8 X: 0.7 Y: 0.1 Z: -2.3 X: 428.0 Y: 5.7 Z: 99.1 21:50:06 (CEST) - lap 26 No Replay
92 Collision with environment 16.8 X: 0.9 Y: 0.1 Z: 1.2 X: -20.5 Y: -18.6 Z: 437.1 21:50:27 (CEST) - lap 27 No Replay
93 Collision with environment 20.2 X: 0.8 Y: 0.1 Z: 1.4 X: -315.4 Y: -5.8 Z: 1.2 21:51:46 (CEST) - lap 27 No Replay
94 Collision with environment 16.2 X: 0.9 Y: 0.2 Z: 1.3 X: 431.6 Y: 5.8 Z: 106.9 21:52:51 (CEST) - lap 29 No Replay
95 Collision with environment 21.1 X: 0.8 Y: 0.1 Z: 1.5 X: -315.4 Y: -5.8 Z: 1.3 21:52:51 (CEST) - lap 28 No Replay
96 Collision with environment 30.8 X: 0.8 Y: 0.2 Z: 1.8 X: 428.6 Y: 5.9 Z: 100.3 21:52:52 (CEST) - lap 29 No Replay
97 Collision with environment 16.0 X: 0.9 Y: 0.1 Z: 1.4 X: 420.9 Y: 5.7 Z: 89.9 21:52:55 (CEST) - lap 30 No Replay
98 Collision with car 5.8 X: -0.7 Y: -0.0 Z: 2.0 X: -196.0 Y: 0.4 Z: -91.8 21:53:20 (CEST) - lap 29 Replay
99 Collision with car 6.2 X: 0.7 Y: 0.1 Z: -2.3 X: -194.3 Y: 0.5 Z: -91.1 21:53:22 (CEST) - lap 28 Replay
100 Collision with environment 55.0 X: 0.5 Y: 0.2 Z: 1.8 X: 405.3 Y: 5.9 Z: 81.2 21:53:32 (CEST) - lap 29 No Replay
101 Collision with car 16.5 X: 0.7 Y: 0.2 Z: -2.3 X: -364.8 Y: -18.3 Z: 289.2 21:53:41 (CEST) - lap 28 Replay
102 Collision with car 16.0 X: -0.9 Y: -0.1 Z: 1.4 X: -385.0 Y: -17.5 Z: 261.6 21:53:42 (CEST) - lap 30 Replay
103 Collision with environment 16.6 X: 0.9 Y: 0.1 Z: -1.7 X: -392.5 Y: -17.0 Z: 249.8 21:53:42 (CEST) - lap 30 No Replay
104 Collision with environment 25.7 X: 0.8 Y: 0.1 Z: 1.5 X: -393.8 Y: -16.7 Z: 234.4 21:53:46 (CEST) - lap 28 No Replay
105 Collision with environment 26.7 X: 0.8 Y: -0.1 Z: -2.6 X: -393.8 Y: -16.9 Z: 242.4 21:54:07 (CEST) - lap 29 No Replay
106 Collision with environment 15.2 X: -1.0 Y: 0.1 Z: -1.7 X: -378.4 Y: -17.9 Z: 248.4 21:54:17 (CEST) - lap 29 No Replay
107 Collision with environment after session end 53.0 X: 0.8 Y: 0.2 Z: 1.8 X: 91.1 Y: 1.0 Z: 34.6 21:54:50 (CEST) - lap 31 No Replay
108 Collision with car after session end 108.9 X: -0.8 Y: 0.2 Z: 1.8 X: 136.8 Y: 1.4 Z: 42.2 21:54:52 (CEST) - lap 29 Replay
109 Collision with car after session end 90.5 X: 0.8 Y: 0.2 Z: 1.6 X: 137.1 Y: 1.3 Z: 42.2 21:54:55 (CEST) - lap 31 Replay
110 Collision with car after session end 120.3 X: 0.9 Y: 0.1 Z: 1.4 X: 143.7 Y: 1.4 Z: 45.7 21:54:55 (CEST) - lap 31 No Replay
111 Collision with environment after session end 19.2 X: 0.9 Y: 0.1 Z: 1.4 X: 199.4 Y: 1.9 Z: 60.7 21:54:57 (CEST) - lap 29 No Replay
112 Collision with car after session end 123.1 X: 0.5 Y: 0.2 Z: 1.7 X: 143.4 Y: 1.4 Z: 45.4 21:54:57 (CEST) - lap 31 Replay
113 Collision with environment after session end 15.6 X: 0.8 Y: 0.2 Z: 1.8 X: 162.6 Y: 1.5 Z: 46.1 21:54:57 (CEST) - lap 31 No Replay
114 Collision with environment after session end 15.8 X: -0.7 Y: 0.2 Z: 1.8 X: 290.9 Y: 3.5 Z: 106.6 21:55:06 (CEST) - lap 31 No Replay
Car Env Rel
Crystal Palace  morepits Crystal Palace  morepits collisions

There were no penalties in this session.

1st Andrew in ETCC72 Ford Capri RS2600
Best: 00:58.594, Potential: 00:58.400
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:07.534 00:27.569 00:17.096 00:22.869 0 V70 35.0 25.0 99.5 6.0 38.0
2 1 01:00.099 00:20.301 00:17.095 00:22.703 0 V70 35.0 25.0 99.6 6.0 38.0
3 1 00:59.444 00:20.160 00:16.956 00:22.328 0 V70 35.0 25.0 99.6 6.0 38.0
4 1 00:59.537 00:20.172 00:16.852 00:22.513 0 V70 35.0 25.0 99.7 6.0 38.0
5 1 00:59.169 00:19.866 00:16.983 00:22.320 0 V70 35.0 25.0 99.8 6.0 38.0
6 1 00:58.886 00:19.898 00:16.750 00:22.238 0 V70 35.0 25.0 99.8 6.0 38.0
7 1 00:59.141 00:19.857 00:17.140 00:22.144 0 V70 35.0 25.0 99.9 6.0 38.0
8 1 00:58.912 00:19.920 00:16.708 00:22.284 0 V70 35.0 25.0 100.0 6.0 38.0
9 1 00:59.698 00:19.810 00:17.037 00:22.851 0 V70 35.0 25.0 100.0 6.0 38.0
10 1 00:58.992 00:20.157 00:16.618 00:22.217 0 V70 35.0 25.0 100.0 6.0 38.0
11 1 00:59.264 00:19.930 00:16.826 00:22.508 0 V70 35.0 25.0 100.0 6.0 38.0
12 1 00:58.948 00:19.870 00:16.812 00:22.266 0 V70 35.0 25.0 100.0 6.0 38.0
13 1 00:58.731 00:19.895 00:16.614 00:22.222 0 V70 35.0 25.0 100.0 6.0 38.0
14 1 00:59.121 00:20.060 00:16.804 00:22.257 0 V70 35.0 25.0 100.0 6.0 38.0
15 1 00:58.643 00:19.862 00:16.633 00:22.148 0 V70 35.0 25.0 100.0 6.0 38.0
16 1 00:59.151 00:20.090 00:16.875 00:22.186 0 V70 35.0 25.0 100.0 6.0 38.0
17 1 00:58.594
L
L
00:19.777
S
S
00:16.708 00:22.109 0 V70 35.0 25.0 100.0 6.0 38.0
18 1 00:58.811 00:19.851 00:16.582
S
00:22.378 0 V70 35.0 25.0 100.0 6.0 38.0
19 1 00:58.808 00:20.018 00:16.709 00:22.081 0 V70 35.0 25.0 100.0 6.0 38.0
20 1 00:59.898 00:20.320 00:16.812 00:22.766 0 V70 35.0 25.0 100.0 6.0 38.0
21 1 00:58.765 00:19.966 00:16.758 00:22.041
S
S
0 V70 35.0 25.0 100.0 6.0 38.0
22 1 00:58.775 00:19.801 00:16.862 00:22.112 0 V70 35.0 25.0 100.0 6.0 38.0
23 1 00:58.755 00:19.910 00:16.705 00:22.140 0 V70 35.0 25.0 100.0 6.0 38.0
24 1 00:59.750 00:20.209 00:17.113 00:22.428 0 V70 35.0 25.0 100.0 6.0 38.0
25 1 00:59.385 00:20.045 00:16.871 00:22.469 0 V70 35.0 25.0 100.0 6.0 38.0
26 1 00:59.057 00:20.043 00:16.753 00:22.261 0 V70 35.0 25.0 100.0 6.0 38.0
27 1 00:59.281 00:20.118 00:16.875 00:22.288 0 V70 35.0 25.0 100.0 6.0 38.0
28 1 00:59.693 00:20.391 00:16.847 00:22.455 0 V70 35.0 25.0 100.0 6.0 38.0
29 1 00:59.011 00:20.082 00:16.758 00:22.171 0 V70 35.0 25.0 100.0 6.0 38.0
30 1 00:59.203 00:19.832 00:16.867 00:22.504 0 V70 35.0 25.0 100.0 6.0 38.0
31 1 00:59.986 00:20.382 00:16.784 00:22.820 0 V70 35.0 25.0 100.0 6.0 38.0
2nd Ewan Lloyd in ETCC72 Ford Capri RS2600
Best: 00:58.981, Potential: 00:58.608
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:10.083 00:29.546 00:16.866 00:23.671 0 V70 35.0 25.0 99.5 6.0 38.0
2 5 01:00.732 00:21.028 00:16.735 00:22.969 0 V70 35.0 25.0 99.6 6.0 38.0
3 4 01:00.547 00:20.672 00:16.642 00:23.233 0 V70 35.0 25.0 99.6 6.0 38.0
4 4 00:59.477 00:20.008 00:17.082 00:22.387 0 V70 35.0 25.0 99.7 6.0 38.0
5 4 00:59.376 00:20.154 00:16.856 00:22.366 0 V70 35.0 25.0 99.8 6.0 38.0
6 4 00:58.985 00:20.060 00:16.565 00:22.360 0 V70 35.0 25.0 99.9 6.0 38.0
7 4 00:59.376 00:20.369 00:16.516 00:22.491 0 V70 35.0 25.0 99.9 6.0 38.0
8 4 00:59.580 00:20.268 00:16.730 00:22.582 0 V70 35.0 25.0 100.0 6.0 38.0
9 4 00:59.174 00:19.966 00:16.776 00:22.432 0 V70 35.0 25.0 100.0 6.0 38.0
10 4 00:59.817 00:20.019 00:16.969 00:22.829 0 V70 35.0 25.0 100.0 6.0 38.0
