Crystal Palace morepits

23 Sep 26 21:09 CEST

Round 1 - Crystal Palace

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Arrow Valley Motors ETCC72 Ford Capri RS2600 00:58.930
Tyre: V70
01:00.022 38 laps / 2 cuts 34 - 43
2 Lloyd-lyer Engineering ETCC72 Ford Capri RS2600 00:59.147
Tyre: V70
00:59.865 21 laps / 0 cuts 35 - 221
3 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 00:59.194
Tyre: V70
01:00.164 26 laps / 4 cuts 26 - 35
4 Arrow Valley Motors ETCC72 Ford Capri RS2600 00:59.269
Tyre: V70
01:00.183 46 laps / 0 cuts 31 - 39
5 Ecurie Corbeau ETCC72 Ford Capri RS2600 00:59.577
Tyre: V70
01:10.956 10 laps / 0 cuts 130 - 160
6 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 00:59.656
Tyre: V70
01:00.453 10 laps / 1 cuts 26 - 35
7 ETCC72 BMW 2800 CS 00:59.804
Tyre: V70
01:01.743 20 laps / 4 cuts 23 - 30
8 Kaskade Racing ETCC72 BMW 2800 CS 00:59.977
Tyre: V70
01:00.668 34 laps / 0 cuts 31 - 69
9 Kaskade Racing ETCC72 BMW 2800 CS 01:00.130
Tyre: V70
01:01.029 42 laps / 1 cuts 66 - 150
10 HEREFORD ETCC72 Ford Capri RS2600 01:00.328
Tyre: V70
01:11.459 12 laps / 0 cuts 25 - 30
11 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 01:00.342
Tyre: V70
01:01.876 31 laps / 1 cuts 201 - 229
12 A&A Racing ETCC72 Chevrolet Camaro Z/28 01:00.391
Tyre: V70
01:13.376 34 laps / 1 cuts 33 - 39
13 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 01:00.412
Tyre: V70
01:01.178 30 laps / 2 cuts 193 - 1278
14 A&A Racing ETCC72 Chevrolet Camaro Z/28 01:00.477
Tyre: V70
01:15.178 14 laps / 0 cuts 19 - 53
15 ETCC72 BMW 2800 CS 01:00.564
Tyre: V70
01:01.432 25 laps / 0 cuts 105 - 111
16 ETCC72 Chevrolet Camaro Z/28 01:00.754
Tyre: V70
01:20.274 23 laps / 0 cuts 338 - 347
17 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 01:00.901
Tyre: V70
01:03.798 30 laps / 1 cuts 31 - 41
18 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 01:01.024
Tyre: V70
01:02.064 40 laps / 1 cuts 25 - 34
19 TNC_gbprocar ETCC72 Ford Capri RS2600 01:01.375
Tyre: V70
01:09.888 33 laps / 5 cuts 50 - 56
20 forza Bologna ETCC72 Ford Capri RS2600 01:01.601
Tyre: V70
01:05.127 32 laps / 2 cuts 24 - 49
21 Pacific Storm Racing Club ETCC72 Ford Capri RS2600 01:01.982
Tyre: V70
01:17.172 8 laps / 0 cuts 62 - 68
22 ETCC72 Ford Mustang Boss 302 01:02.986
Tyre: V70
01:04.056 9 laps / 0 cuts 25 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.5 X: -0.8 Y: 0.1 Z: -0.5 X: -377.6 Y: -15.8 Z: 200.8 20:08:56 (CEST) - lap 1 No Replay
2 Collision with car 3.3 X: 0.9 Y: 0.1 Z: -1.5 X: -378.1 Y: -15.9 Z: 201.7 20:08:59 (CEST) - lap 1 No Replay
3 Collision with car 9.9 X: -1.0 Y: 0.1 Z: -1.4 X: 306.0 Y: -4.6 Z: 422.7 20:09:39 (CEST) - lap 2 Replay
4 Collision with car 5.1 X: 0.8 Y: 0.3 Z: -1.3 X: 305.9 Y: -4.6 Z: 422.8 20:09:40 (CEST) - lap 2 Replay
5 Collision with environment 14.2 X: 0.8 Y: 0.2 Z: -2.5 X: -342.0 Y: -18.9 Z: 316.9 20:09:54 (CEST) - lap 2 No Replay
6 Collision with environment 9.5 X: 0.9 Y: 0.2 Z: 1.3 X: -352.1 Y: -18.7 Z: 308.8 20:09:59 (CEST) - lap 2 No Replay
7 Collision with environment 12.2 X: 0.8 Y: 0.0 Z: -2.5 X: -225.2 Y: 0.4 Z: -108.3 20:12:24 (CEST) - lap 4 No Replay
8 Collision with environment 36.6 X: 0.9 Y: -0.0 Z: 2.0 X: 429.3 Y: 5.6 Z: 101.7 20:14:49 (CEST) - lap 7 No Replay
9 Collision with environment 30.0 X: 0.8 Y: 0.0 Z: 2.0 X: 424.3 Y: 5.7 Z: 93.6 20:16:59 (CEST) - lap 8 No Replay
10 Collision with environment 2.9 X: 1.0 Y: 0.1 Z: -1.4 X: 428.7 Y: 5.8 Z: 100.5 20:17:04 (CEST) - lap 8 No Replay
11 Collision with environment 100.1 X: 0.7 Y: 0.0 Z: 1.8 X: -393.8 Y: -16.7 Z: 233.9 20:19:50 (CEST) - lap 3 No Replay
12 Collision with environment 72.4 X: 0.7 Y: -0.0 Z: 2.0 X: 421.3 Y: 5.7 Z: 90.3 20:20:09 (CEST) - lap 11 No Replay
13 Collision with environment 14.9 X: 0.8 Y: 0.0 Z: -2.5 X: 429.6 Y: 4.8 Z: 175.8 20:21:14 (CEST) - lap 1 No Replay
14 Collision with environment 6.3 X: 0.8 Y: 0.0 Z: 1.3 X: 252.1 Y: -8.5 Z: 456.2 20:23:00 (CEST) - lap 5 No Replay
15 Collision with environment 51.3 X: 0.7 Y: 0.2 Z: 1.8 X: 423.4 Y: 5.9 Z: 92.5 20:23:14 (CEST) - lap 1 No Replay
16 Collision with environment 17.0 X: 0.8 Y: 0.2 Z: 1.5 X: -381.3 Y: -15.7 Z: 197.9 20:24:04 (CEST) - lap 3 No Replay
17 Collision with environment 55.2 X: 0.8 Y: 0.2 Z: 1.8 X: 422.9 Y: 5.9 Z: 91.9 20:24:19 (CEST) - lap 2 No Replay
18 Collision with environment 3.7 X: 0.8 Y: 0.2 Z: 1.8 X: 425.7 Y: 5.9 Z: 95.4 20:24:24 (CEST) - lap 2 No Replay
19 Collision with environment 22.9 X: 0.8 Y: 0.1 Z: 1.3 X: -315.4 Y: -5.8 Z: 1.1 20:25:30 (CEST) - lap 7 No Replay
20 Collision with car 9.6 X: 0.4 Y: 0.2 Z: 1.8 X: 335.9 Y: -1.7 Z: 349.3 20:26:36 (CEST) - lap 19 Replay
21 Collision with car 11.9 X: 0.3 Y: 0.1 Z: -2.4 X: 335.7 Y: -1.7 Z: 348.9 20:26:37 (CEST) - lap 10 Replay
22 Collision with environment 14.1 X: 0.7 Y: -0.3 Z: -1.1 X: 333.2 Y: -2.9 Z: 381.8 20:26:41 (CEST) - lap 19 No Replay
23 Collision with environment 74.3 X: 0.7 Y: 0.2 Z: 1.7 X: 410.3 Y: 5.8 Z: 82.9 20:26:41 (CEST) - lap 3 No Replay
24 Collision with environment 23.0 X: 0.7 Y: 0.3 Z: -2.3 X: 408.8 Y: 6.0 Z: 82.3 20:26:46 (CEST) - lap 3 No Replay
25 Collision with car 21.8 X: 0.2 Y: 0.2 Z: -2.3 X: -218.6 Y: 0.4 Z: -100.2 20:27:11 (CEST) - lap 19 Replay
26 Collision with car 21.1 X: -0.4 Y: 0.2 Z: 1.8 X: -218.4 Y: 0.4 Z: -100.2 20:27:15 (CEST) - lap 19 Replay
27 Collision with environment 39.8 X: -0.8 Y: 0.1 Z: 1.8 X: -181.0 Y: 0.4 Z: -63.2 20:27:16 (CEST) - lap 19 No Replay
28 Collision with environment 87.3 X: 0.8 Y: -0.0 Z: 2.0 X: -393.9 Y: -16.9 Z: 239.0 20:28:04 (CEST) - lap 2 No Replay
29 Collision with environment 3.8 X: 0.8 Y: 0.1 Z: 1.3 X: -130.5 Y: 0.5 Z: -57.1 20:28:20 (CEST) - lap 10 No Replay
30 Collision with environment 22.2 X: 0.7 Y: 0.2 Z: 1.8 X: 430.0 Y: 5.8 Z: 103.2 20:29:21 (CEST) - lap 1 No Replay
31 Collision with environment 8.6 X: 0.9 Y: 0.1 Z: 1.4 X: 434.4 Y: 5.5 Z: 114.2 20:29:21 (CEST) - lap 12 No Replay
32 Collision with environment 2.1 X: 0.8 Y: 0.1 Z: 1.3 X: 434.8 Y: 5.5 Z: 115.8 20:29:26 (CEST) - lap 1 No Replay
33 Collision with environment 66.6 X: 0.8 Y: 0.0 Z: -2.5 X: -378.2 Y: -17.8 Z: 279.4 20:29:54 (CEST) - lap 9 No Replay
34 Collision with environment 22.1 X: 0.9 Y: 0.1 Z: 1.4 X: -382.0 Y: -17.6 Z: 273.1 20:30:20 (CEST) - lap 9 No Replay
35 Collision with environment 97.1 X: 0.7 Y: 0.0 Z: 1.7 X: 309.9 Y: -5.0 Z: 432.6 20:30:41 (CEST) - lap 2 No Replay
36 Collision with environment 5.7 X: 0.7 Y: 0.1 Z: -2.3 X: 308.4 Y: -4.9 Z: 434.1 20:30:46 (CEST) - lap 2 No Replay
37 Collision with environment 89.2 X: 0.7 Y: 0.1 Z: 1.8 X: 302.3 Y: -5.0 Z: 439.3 20:30:51 (CEST) - lap 6 No Replay
38 Collision with environment 1.9 X: -0.7 Y: 0.2 Z: -2.5 X: -59.1 Y: 0.7 Z: -17.8 20:31:05 (CEST) - lap 10 No Replay
39 Collision with environment 10.6 X: 1.0 Y: 0.1 Z: -1.4 X: 432.7 Y: 5.7 Z: 109.5 20:31:14 (CEST) - lap 3 No Replay
40 Collision with environment 14.5 X: 0.9 Y: -0.0 Z: 2.0 X: -374.2 Y: -18.1 Z: 285.0 20:31:44 (CEST) - lap 11 No Replay
41 Collision with environment 7.4 X: 1.0 Y: 0.1 Z: -1.4 X: -235.8 Y: 0.4 Z: -112.4 20:31:59 (CEST) - lap 3 No Replay
42 Collision with environment 144.6 X: -0.7 Y: 0.2 Z: 1.7 X: -49.4 Y: -19.0 Z: 412.1 20:32:20 (CEST) - lap 11 No Replay
43 Collision with environment 8.5 X: 0.9 Y: 0.1 Z: 0.8 X: -367.0 Y: -14.4 Z: 172.9 20:32:54 (CEST) - lap 9 No Replay
44 Collision with car 13.6 X: -0.8 Y: 0.2 Z: -2.5 X: -223.3 Y: 0.5 Z: -103.7 20:33:04 (CEST) - lap 4 Replay
45 Collision with environment 52.8 X: 0.0 Y: 0.1 Z: 2.1 X: -180.3 Y: 0.5 Z: -65.1 20:33:04 (CEST) - lap 4 No Replay
46 Collision with environment 33.2 X: 0.7 Y: 0.2 Z: 1.7 X: 427.1 Y: 5.8 Z: 97.5 20:33:06 (CEST) - lap 22 No Replay
47 Collision with environment 2.3 X: 0.8 Y: 0.0 Z: -2.5 X: -167.8 Y: 0.5 Z: -60.6 20:33:09 (CEST) - lap 4 No Replay
48 Collision with environment 24.5 X: 0.8 Y: 0.1 Z: 1.4 X: -315.4 Y: -5.8 Z: 1.2 20:35:16 (CEST) - lap 9 No Replay
49 Collision with environment 2.9 X: 0.8 Y: 0.1 Z: -1.6 X: -314.9 Y: -5.8 Z: -0.3 20:35:21 (CEST) - lap 9 No Replay
50 Collision with environment 10.0 X: 0.8 Y: 0.0 Z: -2.5 X: -376.5 Y: -17.8 Z: 281.8 20:35:59 (CEST) - lap 15 No Replay
51 Collision with environment 66.9 X: 0.7 Y: 0.2 Z: 1.8 X: -392.4 Y: -16.2 Z: 225.8 20:35:59 (CEST) - lap 12 No Replay
52 Collision with environment 77.2 X: -0.1 Y: 0.2 Z: 1.8 X: 283.8 Y: -5.9 Z: 450.0 20:36:06 (CEST) - lap 6 No Replay
53 Collision with environment 84.7 X: 0.9 Y: 0.1 Z: -1.5 X: -282.9 Y: -0.5 Z: -99.0 20:36:10 (CEST) - lap 5 No Replay
54 Collision with environment 53.3 X: 0.7 Y: 0.0 Z: 1.7 X: 433.3 Y: 5.5 Z: 111.3 20:36:10 (CEST) - lap 14 No Replay
55 Collision with environment 73.7 X: -0.7 Y: 0.2 Z: 1.8 X: 283.8 Y: -5.9 Z: 450.0 20:37:11 (CEST) - lap 10 No Replay
56 Collision with environment 51.3 X: 0.7 Y: -0.2 Z: 1.6 X: 297.1 Y: -5.4 Z: 442.9 20:38:06 (CEST) - lap 7 No Replay
57 Collision with environment 54.9 X: 0.7 Y: 0.2 Z: 1.8 X: 436.2 Y: 5.5 Z: 120.8 20:38:15 (CEST) - lap 16 No Replay
58 Collision with environment 38.8 X: 0.8 Y: -0.2 Z: 1.5 X: 431.3 Y: 5.4 Z: 106.2 20:38:37 (CEST) - lap 1 No Replay
59 Collision with environment 81.6 X: 0.8 Y: -0.0 Z: 2.0 X: -296.6 Y: -2.6 Z: -73.3 20:38:39 (CEST) - lap 15 No Replay
60 Collision with environment 7.3 X: 1.0 Y: 0.1 Z: -1.4 X: -216.4 Y: 0.5 Z: -104.7 20:38:44 (CEST) - lap 15 No Replay
61 Collision with environment 12.0 X: 0.9 Y: 0.1 Z: -1.4 X: -219.1 Y: 0.5 Z: -105.8 20:38:54 (CEST) - lap 2 No Replay
62 Collision with environment 20.7 X: 0.9 Y: 0.2 Z: 1.3 X: 36.8 Y: -18.1 Z: 457.1 20:38:55 (CEST) - lap 8 No Replay
63 Collision with environment 53.7 X: 0.4 Y: 0.0 Z: 2.0 X: 419.0 Y: 5.8 Z: 88.2 20:39:04 (CEST) - lap 16 No Replay
64 Collision with environment 75.7 X: 0.7 Y: -0.3 Z: 1.7 X: 283.4 Y: -6.5 Z: 450.0 20:39:06 (CEST) - lap 20 No Replay
65 Collision with environment 32.9 X: 0.8 Y: -0.0 Z: 1.4 X: 429.5 Y: 5.6 Z: 102.3 20:39:15 (CEST) - lap 17 No Replay
66 Collision with environment 20.7 X: 0.7 Y: 0.2 Z: 1.8 X: 437.2 Y: 5.4 Z: 125.5 20:39:20 (CEST) - lap 17 No Replay
67 Collision with environment 54.5 X: 0.8 Y: -0.0 Z: 2.0 X: 425.4 Y: 5.6 Z: 94.9 20:39:24 (CEST) - lap 12 No Replay
68 Collision with environment 0.0 X: 0.8 Y: 0.1 Z: 1.3 X: 438.4 Y: 5.1 Z: 147.3 20:39:25 (CEST) - lap 17 No Replay
69 Collision with environment 33.2 X: 0.7 Y: 0.3 Z: -2.3 X: 426.9 Y: 5.9 Z: 97.2 20:39:46 (CEST) - lap 7 No Replay
70 Collision with environment 17.1 X: 0.9 Y: -0.0 Z: 2.0 X: 427.1 Y: 5.6 Z: 97.5 20:40:14 (CEST) - lap 16 No Replay
71 Collision with car 13.0 X: 0.9 Y: -0.0 Z: 2.0 X: -375.8 Y: -18.1 Z: 272.4 20:40:39 (CEST) - lap 4 Replay
72 Collision with car 15.5 X: -0.9 Y: 0.1 Z: -1.8 X: -375.8 Y: -18.0 Z: 272.4 20:40:41 (CEST) - lap 20 Replay
73 Collision with car 6.5 X: 0.1 Y: 0.1 Z: -2.5 X: -291.9 Y: -2.1 Z: -75.8 20:40:54 (CEST) - lap 16 Replay
74 Collision with car 5.6 X: -0.1 Y: 0.2 Z: 1.9 X: -291.8 Y: -2.1 Z: -76.0 20:40:57 (CEST) - lap 2 Replay
75 Collision with car 13.2 X: -0.9 Y: 0.1 Z: -1.8 X: 392.1 Y: 5.5 Z: 87.2 20:41:14 (CEST) - lap 17 Replay
76 Collision with car 12.6 X: 0.8 Y: 0.2 Z: -2.1 X: 427.9 Y: 5.7 Z: 107.6 20:41:17 (CEST) - lap 22 Replay
77 Collision with car 11.7 X: 0.7 Y: 0.2 Z: 1.8 X: 392.0 Y: 5.5 Z: 87.2 20:41:17 (CEST) - lap 3 Replay
78 Collision with environment 25.8 X: 0.8 Y: 0.1 Z: -1.6 X: 430.7 Y: 5.7 Z: 104.9 20:42:05 (CEST) - lap 19 No Replay
79 Collision with environment 14.3 X: 0.8 Y: 0.1 Z: 1.3 X: -373.4 Y: -18.0 Z: 286.1 20:42:21 (CEST) - lap 8 No Replay
80 Collision with environment 61.9 X: -0.9 Y: 0.1 Z: 1.0 X: 283.7 Y: -5.7 Z: 450.7 20:42:24 (CEST) - lap 17 No Replay
81 Collision with environment 14.5 X: -0.8 Y: 0.2 Z: 1.8 X: 290.1 Y: -5.2 Z: 462.1 20:42:29 (CEST) - lap 17 No Replay
82 Collision with environment 14.6 X: 0.8 Y: 0.3 Z: -2.7 X: 280.1 Y: -5.8 Z: 453.9 20:42:34 (CEST) - lap 17 No Replay
83 Collision with environment 75.5 X: 0.8 Y: 0.2 Z: 1.9 X: 316.1 Y: -4.3 Z: 424.3 20:42:39 (CEST) - lap 18 No Replay
84 Collision with environment 2.8 X: -0.9 Y: 0.0 Z: 1.9 X: 282.1 Y: -5.8 Z: 436.5 20:42:44 (CEST) - lap 15 No Replay
85 Collision with environment 17.8 X: 0.1 Y: 0.1 Z: 2.2 X: -53.2 Y: 0.6 Z: -15.4 20:42:49 (CEST) - lap 18 No Replay
86 Collision with environment 19.0 X: 0.8 Y: 0.1 Z: 1.3 X: 433.1 Y: 5.6 Z: 110.5 20:43:05 (CEST) - lap 20 No Replay
87 Collision with environment 45.9 X: -0.7 Y: 0.2 Z: 1.8 X: 289.6 Y: -5.2 Z: 432.2 20:43:21 (CEST) - lap 17 No Replay
88 Collision with environment 11.7 X: 0.8 Y: 0.1 Z: 1.3 X: 431.8 Y: 5.6 Z: 107.4 20:43:56 (CEST) - lap 32 No Replay
89 Collision with environment 0.0 X: 0.8 Y: 0.1 Z: 1.3 X: 437.9 Y: 5.1 Z: 150.7 20:44:01 (CEST) - lap 32 No Replay
90 Collision with environment 8.2 X: 0.9 Y: 0.2 Z: 1.3 X: -294.7 Y: -2.1 Z: -77.3 20:44:04 (CEST) - lap 18 No Replay
91 Collision with environment 41.2 X: -0.3 Y: 0.3 Z: -2.3 X: 282.1 Y: -6.0 Z: 449.8 20:44:20 (CEST) - lap 21 No Replay
92 Collision with environment 18.4 X: 0.8 Y: 0.0 Z: -2.4 X: 419.9 Y: 5.8 Z: 89.1 20:44:29 (CEST) - lap 17 No Replay
93 Collision with environment 28.4 X: 0.8 Y: -0.1 Z: 2.0 X: 427.7 Y: 5.7 Z: 98.7 20:44:34 (CEST) - lap 17 No Replay
94 Collision with car 0.6 X: -0.6 Y: 0.1 Z: 1.8 X: -154.2 Y: 0.6 Z: -59.8 20:44:35 (CEST) - lap 21 No Replay
95 Collision with environment 16.8 X: 0.8 Y: -0.1 Z: 1.5 X: 430.5 Y: 5.5 Z: 104.5 20:45:17 (CEST) - lap 26 No Replay
96 Collision with environment 56.7 X: 0.5 Y: 0.0 Z: 2.1 X: 421.3 Y: 5.7 Z: 90.3 20:47:29 (CEST) - lap 22 No Replay
97 Collision with environment 62.7 X: 0.5 Y: 0.2 Z: 2.0 X: 316.1 Y: -4.3 Z: 424.3 20:47:34 (CEST) - lap 5 No Replay
98 Collision with environment 12.3 X: 0.9 Y: 0.2 Z: 1.3 X: 428.9 Y: 4.9 Z: 177.2 20:47:44 (CEST) - lap 20 No Replay
99 Collision with car 2.2 X: -0.9 Y: 0.1 Z: 1.3 X: 106.9 Y: -17.6 Z: 457.8 20:47:56 (CEST) - lap 26 No Replay
100 Collision with car 2.4 X: 1.0 Y: 0.1 Z: -1.6 X: 104.6 Y: -17.6 Z: 457.8 20:48:00 (CEST) - lap 18 No Replay
101 Collision with environment 88.3 X: -0.8 Y: -0.0 Z: 2.0 X: 302.6 Y: -4.6 Z: 421.1 20:48:05 (CEST) - lap 13 No Replay
102 Collision with environment 71.1 X: 0.8 Y: 0.2 Z: 2.0 X: -385.5 Y: -15.9 Z: 207.0 20:48:34 (CEST) - lap 5 No Replay
103 Collision with car 6.2 X: 0.0 Y: 0.1 Z: 2.2 X: 385.3 Y: 5.5 Z: 85.6 20:48:54 (CEST) - lap 5 Replay
104 Collision with car 7.9 X: 0.3 Y: 0.0 Z: -2.5 X: 383.6 Y: 5.4 Z: 85.5 20:48:54 (CEST) - lap 22 Replay
105 Collision with environment 68.8 X: 0.7 Y: 0.2 Z: 1.8 X: 294.3 Y: -5.3 Z: 444.6 20:49:06 (CEST) - lap 8 No Replay
106 Collision with car 26.6 X: 0.2 Y: 0.0 Z: -2.3 X: 238.8 Y: -9.9 Z: 450.9 20:49:12 (CEST) - lap 18 Replay
107 Collision with car 15.0 X: -0.9 Y: -0.0 Z: 2.0 X: 239.0 Y: -9.9 Z: 450.9 20:49:15 (CEST) - lap 14 Replay
108 Collision with environment 27.2 X: 0.8 Y: 0.2 Z: 1.8 X: 428.9 Y: 5.8 Z: 101.0 20:49:16 (CEST) - lap 28 No Replay
109 Collision with environment 19.3 X: 0.7 Y: 0.1 Z: -2.3 X: 179.1 Y: -15.3 Z: 431.1 20:49:17 (CEST) - lap 18 No Replay
110 Collision with environment 0.5 X: 0.8 Y: 0.1 Z: 1.3 X: 145.6 Y: -16.8 Z: 439.3 20:49:22 (CEST) - lap 18 No Replay
111 Collision with environment 68.7 X: -0.4 Y: 0.3 Z: 1.8 X: 283.7 Y: -5.7 Z: 450.0 20:49:39 (CEST) - lap 19 No Replay
112 Collision with environment 37.2 X: -0.1 Y: 0.2 Z: 1.9 X: 227.6 Y: -8.8 Z: 429.2 20:49:55 (CEST) - lap 22 No Replay
113 Collision with environment 33.4 X: 0.7 Y: 0.0 Z: -2.3 X: 425.4 Y: 5.7 Z: 94.9 20:50:17 (CEST) - lap 19 No Replay
114 Collision with environment 17.3 X: 0.9 Y: 0.2 Z: 1.3 X: -318.4 Y: -19.4 Z: 331.0 20:50:24 (CEST) - lap 23 No Replay
115 Collision with environment 9.4 X: 0.9 Y: 0.2 Z: 1.4 X: -362.9 Y: -18.3 Z: 298.5 20:50:29 (CEST) - lap 23 No Replay
116 Collision with environment 9.2 X: -0.8 Y: 0.1 Z: -1.5 X: 262.9 Y: -7.2 Z: 441.8 20:50:32 (CEST) - lap 19 No Replay
117 Collision with environment 88.6 X: 0.7 Y: 0.2 Z: 1.8 X: 419.0 Y: 5.9 Z: 88.2 20:50:39 (CEST) - lap 19 No Replay
118 Collision with environment 14.9 X: 0.8 Y: 0.1 Z: 1.5 X: -351.1 Y: -12.1 Z: 148.0 20:50:51 (CEST) - lap 2 No Replay
119 Collision with car 24.9 X: 0.4 Y: -0.3 Z: 1.2 X: 0.8 Y: 0.3 Z: -11.3 20:51:25 (CEST) - lap 14 Replay
120 Collision with environment 54.3 X: 0.8 Y: -0.0 Z: 2.0 X: 19.3 Y: 0.4 Z: -10.9 20:51:25 (CEST) - lap 14 No Replay
121 Collision with car 19.7 X: -0.1 Y: 0.2 Z: 1.9 X: -2.6 Y: 0.6 Z: -11.9 20:51:27 (CEST) - lap 28 Replay
122 Collision with environment 27.9 X: 0.9 Y: 0.1 Z: -2.0 X: 412.2 Y: 5.8 Z: 83.8 20:51:30 (CEST) - lap 4 No Replay
123 Collision with environment 8.1 X: 0.9 Y: 0.1 Z: 1.3 X: -339.0 Y: -9.5 Z: 116.9 20:52:15 (CEST) - lap 22 No Replay
124 Collision with environment 19.6 X: 0.8 Y: 0.2 Z: -1.5 X: 430.0 Y: 5.8 Z: 103.3 20:52:27 (CEST) - lap 11 No Replay
125 Collision with environment 23.1 X: 0.7 Y: 0.3 Z: -2.3 X: 430.7 Y: 5.9 Z: 104.9 20:52:55 (CEST) - lap 28 No Replay
126 Collision with environment 10.1 X: 0.9 Y: 0.1 Z: -1.2 X: -314.8 Y: -5.7 Z: -0.6 20:53:17 (CEST) - lap 14 No Replay
127 Collision with environment 11.6 X: -0.8 Y: -0.1 Z: 1.5 X: -287.6 Y: -4.4 Z: -29.5 20:53:21 (CEST) - lap 31 No Replay
128 Collision with environment 9.7 X: 0.9 Y: 0.0 Z: 1.5 X: 437.4 Y: 5.1 Z: 153.6 20:53:51 (CEST) - lap 28 No Replay
129 Collision with environment 90.7 X: -0.0 Y: 0.2 Z: 1.8 X: 354.0 Y: 3.0 Z: 217.5 20:54:07 (CEST) - lap 11 No Replay
130 Collision with environment 17.8 X: 0.8 Y: 0.1 Z: 1.4 X: -114.4 Y: 0.5 Z: -64.1 20:54:43 (CEST) - lap 3 No Replay
131 Collision with car 72.8 X: 0.7 Y: -0.1 Z: 1.6 X: -51.8 Y: 0.4 Z: -31.6 20:54:45 (CEST) - lap 29 Replay
132 Collision with environment 102.0 X: -0.6 Y: 0.2 Z: 1.6 X: -62.5 Y: 0.7 Z: -30.8 20:54:48 (CEST) - lap 3 No Replay
133 Collision with car 98.4 X: 0.7 Y: -0.1 Z: -0.1 X: -52.0 Y: 0.5 Z: -31.7 20:54:48 (CEST) - lap 3 Replay
134 Collision with environment 50.6 X: 0.7 Y: 0.2 Z: 1.8 X: 9.3 Y: 0.6 Z: -14.9 20:54:50 (CEST) - lap 30 No Replay
135 Collision with environment 11.0 X: 0.9 Y: -0.0 Z: 2.0 X: -178.1 Y: 0.4 Z: -89.5 20:54:55 (CEST) - lap 16 No Replay
136 Collision with environment 82.0 X: 0.8 Y: -0.0 Z: 2.0 X: -177.5 Y: 0.5 Z: -89.2 20:55:00 (CEST) - lap 16 No Replay
137 Collision with environment 65.4 X: 0.8 Y: 0.3 Z: -2.5 X: 109.1 Y: -17.3 Z: 448.2 20:55:09 (CEST) - lap 9 No Replay
138 Collision with environment 34.7 X: -0.9 Y: -0.0 Z: 2.0 X: 98.1 Y: -17.8 Z: 464.8 20:55:14 (CEST) - lap 9 No Replay
139 Collision with environment 11.3 X: 0.9 Y: 0.1 Z: -1.5 X: -392.5 Y: -16.8 Z: 249.6 20:55:37 (CEST) - lap 21 No Replay
140 Collision with environment 44.4 X: 0.8 Y: 0.0 Z: -2.4 X: 424.3 Y: 5.7 Z: 93.6 20:55:59 (CEST) - lap 28 No Replay
141 Collision with environment 11.6 X: 1.0 Y: 0.1 Z: -1.4 X: 247.8 Y: -8.8 Z: 456.7 20:56:29 (CEST) - lap 27 No Replay
142 Collision with environment 22.5 X: 0.9 Y: 0.1 Z: 1.4 X: 422.8 Y: 5.8 Z: 91.8 20:56:40 (CEST) - lap 26 No Replay
143 Collision with environment 3.8 X: 0.7 Y: 0.3 Z: -2.3 X: 435.5 Y: 5.5 Z: 118.2 20:57:15 (CEST) - lap 31 No Replay
144 Collision with environment 25.6 X: 0.9 Y: -0.0 Z: 2.0 X: 427.1 Y: 5.6 Z: 97.5 20:57:20 (CEST) - lap 19 No Replay
145 Collision with environment 10.0 X: 0.9 Y: 0.1 Z: 0.8 X: 332.9 Y: -2.6 Z: 382.4 20:57:35 (CEST) - lap 25 No Replay
146 Collision with environment 30.9 X: 0.8 Y: 0.1 Z: 1.5 X: 33.3 Y: -18.2 Z: 455.9 20:57:35 (CEST) - lap 31 No Replay
147 Collision with environment 8.0 X: 0.8 Y: 0.1 Z: -1.6 X: -110.4 Y: -19.4 Z: 405.6 20:57:40 (CEST) - lap 31 No Replay
148 Collision with environment 0.5 X: 0.8 Y: 0.1 Z: 1.3 X: -163.9 Y: -19.5 Z: 386.8 20:57:45 (CEST) - lap 31 No Replay
149 Collision with environment 0.0 X: 0.8 Y: 0.1 Z: 1.3 X: -164.1 Y: -19.5 Z: 386.7 20:57:50 (CEST) - lap 31 No Replay
150 Collision with environment 0.2 X: 0.8 Y: 0.1 Z: 1.3 X: -164.2 Y: -19.5 Z: 386.7 20:57:55 (CEST) - lap 31 No Replay
151 Collision with environment 0.0 X: 0.8 Y: 0.1 Z: 1.3 X: -164.2 Y: -19.5 Z: 386.7 20:58:00 (CEST) - lap 31 No Replay
152 Collision with environment 7.3 X: 0.8 Y: 0.1 Z: 1.3 X: -132.6 Y: 0.6 Z: -58.0 20:58:05 (CEST) - lap 31 No Replay
153 Collision with environment 8.6 X: 0.9 Y: 0.2 Z: 1.4 X: 389.2 Y: 4.3 Z: 219.3 20:58:09 (CEST) - lap 30 No Replay
