Crystal Palace morepits

23 Sep 26 22:33 CEST

Round 1 - Crystal Palace

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lloyd-lyer Engineering ETCC72 Ford Capri RS2600 ▲ 10 00:30:08.814 30 laps / 0 cuts 00:58.796
Tyre: V70
00:59.843 10 (+1 after session) 35 - 4597
2 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 ▲ 5 00:30:11.573 30 laps / 0 cuts 00:59.116
Tyre: V70
00:59.959 10 26 - 2552
3 ETCC72 BMW 2800 CS ▲ 3 00:30:13.111 30 laps / 0 cuts 00:59.402
Tyre: V70
01:00.097 7 22 - 4726
4 Kaskade Racing ETCC72 BMW 2800 CS ▲ 1 00:30:17.647 30 laps / 0 cuts 00:59.470
Tyre: V70
01:00.268 8 31 - 2395
5 A&A Racing ETCC72 Chevrolet Camaro Z/28 ▼ 2 00:30:26.102 30 laps / 0 cuts 00:59.793
Tyre: V70
01:00.482 9 (+2 after session) 18 - 1935
6 Pacific Storm Racing Club ETCC72 Ford Capri RS2600 ▲ 11 00:30:27.019 30 laps / 0 cuts 00:59.405
Tyre: V70
01:00.449 2 62 - 2581
7 Arrow Valley Motors ETCC72 Ford Capri RS2600 ▲ 5 00:30:33.730 30 laps / 0 cuts 00:58.575
Tyre: V70
01:00.021 18 (+3 after session) 34 - 2734
8 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 ▲ 8 00:30:37.366 30 laps / 0 cuts 00:59.899
Tyre: V70
01:00.768 3 193 - 1380
9 HEREFORD ETCC72 Ford Capri RS2600 ▼ 7 00:30:39.968 30 laps / 0 cuts 00:59.611
Tyre: V70
01:00.981 4 25 - 924
10 Kaskade Racing ETCC72 BMW 2800 CS ▲ 12 00:30:41.423 30 laps / 0 cuts 00:59.967
Tyre: V70
01:00.887 5 58 - 260
11 ETCC72 BMW 2800 CS ▲ 2 00:30:51.934 30 laps / 0 cuts 01:00.328
Tyre: V70
01:01.303 7 (+2 after session) 104 - 124
12 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 ▲ 3 00:31:00.598 30 laps / 0 cuts 01:00.820
Tyre: V70
01:01.566 4 (+1 after session) 25 - 4043
13 Silvercrest Racing ETCC72 Chevrolet Camaro Z/28 ▼ 12 00:30:09.818 29 laps / 0 cuts 01:00.065
Tyre: V70
01:01.421 10 201 - 289
14 Spice Runners Team Opel ETCC72 Opel Commodore GS/E 3000 ▲ 5 00:30:22.314 29 laps / 0 cuts 01:00.470
Tyre: V70
01:02.371 7 31 - 3708
15 Arrow Valley Motors ETCC72 Ford Capri RS2600 ▼ 5 00:30:43.058 29 laps / 0 cuts 00:58.919
Tyre: V70
01:00.350 16 31 - 1398
16 ETCC72 Ford Mustang Boss 302 ▲ 5 00:31:08.642 29 laps / 0 cuts 01:02.255
Tyre: V70
01:03.950 1 25 - 4494
17 forza Bologna ETCC72 Ford Capri RS2600 ▲ 1 00:30:46.551 26 laps / 0 cuts 01:01.576
Tyre: V70
01:06.724 13 24 - 76
18 Ecurie Corbeau ETCC72 Ford Capri RS2600 ▼ 10 00:16:22.771 16 laps / 0 cuts 00:59.489
Tyre: V70
01:00.638 7 130 - 7465
19 Levi's Opel International ETCC72 Opel Commodore GS/E 3000 ▼ 10 00:16:23.137 16 laps / 0 cuts 00:59.226
Tyre: V70
01:00.641 10 26 - 11389
20 A&A Racing ETCC72 Chevrolet Camaro Z/28 ▼ 16 00:05:17.320 5 laps / 0 cuts 01:00.625
Tyre: V70
01:01.173 10 33 - 2279
21 ETCC72 Chevrolet Camaro Z/28 ▼ 7 00:03:27.868 3 laps / 0 cuts 01:06.191
Tyre: V70
01:06.613 16 304 - 2243
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 15.0 X: 0.9 Y: 0.1 Z: 1.2 X: 269.3 Y: -6.8 Z: 454.1 21:59:06 (CEST) - lap 1 No Replay
2 Collision with car 6.2 X: 0.8 Y: 0.1 Z: -2.5 X: -31.0 Y: 0.6 Z: -22.4 22:00:41 (CEST) - lap 1 Replay
3 Collision with car 6.7 X: -0.2 Y: 0.2 Z: 1.8 X: -2.9 Y: 0.7 Z: -14.8 22:00:42 (CEST) - lap 1 Replay
4 Collision with car 10.8 X: -0.9 Y: 0.1 Z: 1.6 X: 424.9 Y: 5.6 Z: 107.6 22:00:55 (CEST) - lap 1 Replay
5 Collision with car 0.9 X: -0.6 Y: 0.2 Z: -2.3 X: 260.0 Y: -7.4 Z: 448.6 22:01:09 (CEST) - lap 1 No Replay
6 Collision with car 6.9 X: -0.9 Y: 0.1 Z: -1.7 X: -35.0 Y: -18.8 Z: 426.1 22:01:14 (CEST) - lap 1 Replay
7 Collision with car 1.0 X: -0.7 Y: 0.2 Z: -2.3 X: 138.9 Y: -17.0 Z: 457.1 22:01:14 (CEST) - lap 1 No Replay
8 Collision with car 6.1 X: 0.9 Y: 0.1 Z: 1.2 X: -38.3 Y: -18.9 Z: 424.9 22:01:17 (CEST) - lap 1 Replay
9 Collision with car 8.5 X: 0.7 Y: 0.2 Z: -2.3 X: -334.3 Y: -18.9 Z: 313.7 22:01:22 (CEST) - lap 1 Replay
10 Collision with car 5.8 X: -0.1 Y: 0.2 Z: 1.9 X: -376.2 Y: -17.9 Z: 270.2 22:01:24 (CEST) - lap 1 Replay
11 Collision with car 6.3 X: 0.5 Y: 0.2 Z: -2.5 X: -377.1 Y: -17.9 Z: 268.4 22:01:27 (CEST) - lap 1 Replay
12 Collision with car 10.7 X: -0.1 Y: 0.2 Z: 1.9 X: -340.0 Y: -10.2 Z: 131.3 22:01:31 (CEST) - lap 1 Replay
13 Collision with car 10.5 X: -0.7 Y: 0.2 Z: -2.3 X: -354.8 Y: -13.4 Z: 164.0 22:01:32 (CEST) - lap 1 Replay
14 Collision with car 12.1 X: 0.1 Y: 0.3 Z: -2.3 X: -340.1 Y: -10.2 Z: 131.5 22:01:32 (CEST) - lap 1 Replay
15 Collision with car 9.4 X: 0.4 Y: 0.2 Z: 1.8 X: -354.6 Y: -13.4 Z: 163.6 22:01:33 (CEST) - lap 1 Replay
16 Collision with car 5.4 X: 0.8 Y: 0.0 Z: -2.5 X: -314.1 Y: -6.0 Z: 5.6 22:01:36 (CEST) - lap 1 Replay
17 Collision with environment 11.9 X: 1.0 Y: 0.1 Z: -1.4 X: -220.1 Y: 0.5 Z: -106.2 22:01:41 (CEST) - lap 1 No Replay
18 Collision with car 11.6 X: -0.5 Y: 0.2 Z: -2.5 X: -212.0 Y: 0.6 Z: -100.5 22:01:41 (CEST) - lap 1 Replay
19 Collision with car 13.0 X: 0.8 Y: 0.2 Z: 1.8 X: -212.0 Y: 0.6 Z: -100.4 22:01:42 (CEST) - lap 1 Replay
20 Collision with car 1.5 X: -0.0 Y: 0.2 Z: 1.8 X: 1.0 Y: 0.6 Z: -13.3 22:01:48 (CEST) - lap 2 No Replay
21 Collision with car 0.5 X: 0.4 Y: 0.2 Z: -2.3 X: -1.9 Y: 0.6 Z: -14.5 22:01:52 (CEST) - lap 2 No Replay
22 Collision with car 4.6 X: 0.7 Y: 0.1 Z: 1.8 X: 345.1 Y: 4.6 Z: 89.5 22:01:57 (CEST) - lap 2 Replay
23 Collision with car 9.7 X: -0.7 Y: 0.1 Z: -2.3 X: 350.5 Y: 4.8 Z: 90.7 22:01:57 (CEST) - lap 2 No Replay
24 Collision with car 12.6 X: -0.9 Y: 0.0 Z: -1.2 X: 363.7 Y: 5.0 Z: 89.8 22:01:57 (CEST) - lap 2 Replay
25 Collision with car 4.4 X: -0.2 Y: 0.2 Z: 1.8 X: 351.1 Y: 4.8 Z: 90.8 22:01:58 (CEST) - lap 2 No Replay
26 Collision with car 23.7 X: -0.8 Y: 0.1 Z: -0.7 X: 428.0 Y: 5.7 Z: 106.1 22:02:00 (CEST) - lap 2 Replay
27 Collision with environment 39.5 X: 0.7 Y: 0.1 Z: -2.3 X: 432.4 Y: 5.6 Z: 108.8 22:02:00 (CEST) - lap 2 No Replay
28 Collision with car 17.9 X: 0.8 Y: 0.1 Z: -1.6 X: 416.4 Y: 5.5 Z: 98.8 22:02:02 (CEST) - lap 2 Replay
29 Collision with car 17.4 X: 0.7 Y: 0.2 Z: 1.8 X: 428.1 Y: 5.7 Z: 106.5 22:02:02 (CEST) - lap 2 No Replay
30 Collision with car 20.8 X: -0.8 Y: 0.1 Z: 0.2 X: 431.0 Y: 5.5 Z: 116.3 22:02:02 (CEST) - lap 2 No Replay
31 Collision with car 18.4 X: -0.8 Y: 0.1 Z: 1.8 X: 416.4 Y: 5.6 Z: 98.9 22:02:03 (CEST) - lap 2 Replay
32 Collision with car 0.8 X: 0.8 Y: 0.1 Z: -0.6 X: 427.4 Y: 5.6 Z: 108.2 22:02:03 (CEST) - lap 2 No Replay
33 Collision with car 7.8 X: -0.9 Y: 0.1 Z: 1.0 X: 427.9 Y: 5.7 Z: 108.9 22:02:04 (CEST) - lap 2 Replay
34 Collision with car 17.1 X: -0.8 Y: 0.1 Z: 1.8 X: 431.0 Y: 5.5 Z: 116.4 22:02:04 (CEST) - lap 2 No Replay
35 Collision with environment 10.8 X: 0.8 Y: 0.1 Z: -1.6 X: 437.6 Y: 5.3 Z: 127.7 22:02:05 (CEST) - lap 2 No Replay
36 Collision with car 26.9 X: -0.8 Y: 0.1 Z: 1.6 X: 434.6 Y: 5.2 Z: 141.1 22:02:06 (CEST) - lap 2 Replay
37 Collision with environment 12.1 X: 0.7 Y: 0.2 Z: 1.8 X: 438.5 Y: 5.2 Z: 147.0 22:02:06 (CEST) - lap 2 No Replay
38 Collision with car 16.9 X: -0.9 Y: 0.2 Z: 1.3 X: 435.3 Y: 5.3 Z: 144.6 22:02:06 (CEST) - lap 2 Replay
39 Collision with car 3.5 X: -0.7 Y: 0.2 Z: -2.2 X: 434.4 Y: 5.4 Z: 135.1 22:02:07 (CEST) - lap 2 Replay
40 Collision with car 13.7 X: -0.8 Y: 0.1 Z: -0.4 X: 434.6 Y: 5.2 Z: 141.7 22:02:07 (CEST) - lap 2 No Replay
41 Collision with car 7.5 X: -0.8 Y: 0.2 Z: -1.5 X: 435.1 Y: 5.2 Z: 144.1 22:02:07 (CEST) - lap 2 No Replay
42 Collision with car 12.0 X: 0.3 Y: 0.1 Z: -2.1 X: 383.2 Y: 4.1 Z: 220.5 22:02:07 (CEST) - lap 2 Replay
43 Collision with car 9.6 X: -0.9 Y: 0.0 Z: 0.9 X: 229.7 Y: -11.0 Z: 454.1 22:02:17 (CEST) - lap 2 Replay
44 Collision with car 6.8 X: 0.8 Y: 0.1 Z: 1.4 X: 228.6 Y: -11.1 Z: 454.1 22:02:18 (CEST) - lap 2 Replay
45 Collision with car 7.4 X: 0.3 Y: 0.2 Z: 1.9 X: 5.0 Y: -18.3 Z: 443.4 22:02:26 (CEST) - lap 2 Replay
46 Collision with environment 8.2 X: 0.7 Y: 0.3 Z: -2.3 X: 269.5 Y: -6.7 Z: 454.0 22:02:27 (CEST) - lap 2 No Replay
47 Collision with car 11.6 X: -0.7 Y: 0.2 Z: -2.3 X: 1.9 Y: -18.3 Z: 442.5 22:02:27 (CEST) - lap 2 Replay
48 Collision with environment 89.5 X: -0.4 Y: 0.1 Z: 1.8 X: -71.5 Y: -19.2 Z: 404.3 22:02:27 (CEST) - lap 2 No Replay
49 Collision with environment 20.0 X: 0.6 Y: 0.0 Z: -2.3 X: -138.5 Y: -19.5 Z: 380.8 22:02:32 (CEST) - lap 2 No Replay
50 Collision with car 10.9 X: -0.9 Y: 0.0 Z: -0.7 X: -289.5 Y: -2.4 Z: -71.3 22:02:47 (CEST) - lap 2 Replay
51 Collision with car 15.2 X: 0.4 Y: 0.3 Z: -1.4 X: 413.6 Y: 5.9 Z: 93.1 22:03:07 (CEST) - lap 3 Replay
52 Collision with environment 14.3 X: 1.0 Y: 0.1 Z: -1.4 X: 429.1 Y: 5.8 Z: 101.3 22:03:07 (CEST) - lap 3 No Replay
53 Collision with car 12.8 X: 1.0 Y: 0.1 Z: -0.5 X: 431.4 Y: 5.4 Z: 122.6 22:03:07 (CEST) - lap 3 Replay
54 Collision with car 17.7 X: -0.9 Y: 0.2 Z: 1.1 X: 414.5 Y: 5.9 Z: 93.0 22:03:09 (CEST) - lap 3 Replay
55 Collision with car 17.3 X: -0.8 Y: 0.1 Z: 2.0 X: 431.5 Y: 5.4 Z: 122.6 22:03:12 (CEST) - lap 3 Replay
56 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: 1.3 X: 438.5 Y: 5.2 Z: 146.6 22:03:12 (CEST) - lap 3 No Replay
57 Collision with car 12.3 X: 0.9 Y: 0.0 Z: -1.4 X: 317.7 Y: -4.0 Z: 405.3 22:03:19 (CEST) - lap 3 Replay
58 Collision with car 11.7 X: -0.9 Y: -0.0 Z: 2.0 X: 320.2 Y: -3.8 Z: 399.9 22:03:22 (CEST) - lap 3 Replay
59 Collision with environment 67.3 X: 0.8 Y: -0.0 Z: 2.0 X: 302.3 Y: -5.3 Z: 439.3 22:03:22 (CEST) - lap 3 No Replay
60 Collision with environment 17.8 X: 1.0 Y: 0.1 Z: -1.0 X: -350.3 Y: -18.8 Z: 310.5 22:03:31 (CEST) - lap 3 No Replay
61 Collision with environment 36.6 X: -0.8 Y: -0.0 Z: 2.0 X: -373.6 Y: -18.3 Z: 259.3 22:03:42 (CEST) - lap 3 No Replay
62 Collision with car 3.0 X: -0.8 Y: 0.1 Z: 1.2 X: -186.8 Y: 0.5 Z: -89.3 22:03:47 (CEST) - lap 3 No Replay
63 Collision with car 7.1 X: 0.8 Y: 0.1 Z: -0.8 X: -185.4 Y: 0.6 Z: -88.6 22:03:50 (CEST) - lap 4 Replay
64 Collision with environment 8.8 X: 0.9 Y: 0.2 Z: 1.3 X: 434.7 Y: 5.6 Z: 115.5 22:04:17 (CEST) - lap 3 No Replay
65 Collision with environment 31.4 X: 0.0 Y: 0.1 Z: 2.2 X: 270.3 Y: -6.1 Z: 469.6 22:04:32 (CEST) - lap 3 No Replay
66 Collision with environment 7.3 X: -0.9 Y: 0.1 Z: 1.6 X: 283.7 Y: -5.9 Z: 450.7 22:04:37 (CEST) - lap 3 No Replay
67 Collision with environment 18.3 X: 0.9 Y: 0.1 Z: -1.8 X: -393.8 Y: -16.8 Z: 242.4 22:04:39 (CEST) - lap 4 No Replay
68 Collision with environment 6.2 X: 0.8 Y: 0.3 Z: -2.5 X: -295.2 Y: -2.0 Z: -76.0 22:04:41 (CEST) - lap 4 No Replay
69 Collision with environment 1.9 X: 1.0 Y: 0.1 Z: -1.4 X: -213.7 Y: 0.5 Z: -103.7 22:04:46 (CEST) - lap 4 No Replay
70 Collision with environment 15.6 X: 1.0 Y: 0.0 Z: -1.7 X: -212.6 Y: 0.4 Z: -103.2 22:04:55 (CEST) - lap 4 No Replay
71 Collision with environment 11.9 X: 0.9 Y: -0.1 Z: -1.4 X: 434.6 Y: 5.3 Z: 115.1 22:04:59 (CEST) - lap 5 No Replay
72 Collision with car 2.4 X: 0.7 Y: 0.2 Z: -2.1 X: 400.6 Y: 5.6 Z: 89.6 22:05:03 (CEST) - lap 5 No Replay
73 Collision with car 9.6 X: -0.8 Y: 0.1 Z: -1.6 X: 315.6 Y: -4.1 Z: 410.0 22:05:15 (CEST) - lap 5 Replay
74 Collision with car 5.6 X: 0.8 Y: 0.1 Z: -1.4 X: 315.8 Y: -4.1 Z: 409.7 22:05:18 (CEST) - lap 5 Replay
75 Collision with car 11.8 X: -0.8 Y: 0.1 Z: 0.9 X: 235.4 Y: -10.2 Z: 453.5 22:05:20 (CEST) - lap 5 Replay
76 Collision with environment 28.6 X: 0.7 Y: 0.2 Z: 1.8 X: 430.3 Y: 5.7 Z: 103.9 22:05:22 (CEST) - lap 4 No Replay
77 Collision with environment 43.3 X: 0.8 Y: -0.1 Z: 1.8 X: 282.1 Y: -6.2 Z: 449.9 22:05:30 (CEST) - lap 5 No Replay
78 Collision with environment 66.9 X: 0.6 Y: 0.2 Z: 1.8 X: 283.8 Y: -5.8 Z: 450.0 22:05:37 (CEST) - lap 4 No Replay
79 Collision with car 4.1 X: 0.8 Y: 0.1 Z: 1.3 X: 326.4 Y: -2.9 Z: 377.8 22:06:13 (CEST) - lap 6 No Replay
80 Collision with car 10.7 X: -0.9 Y: 0.1 Z: 0.3 X: 326.7 Y: -2.7 Z: 376.6 22:06:16 (CEST) - lap 5 Replay
81 Collision with environment 63.9 X: 0.3 Y: 0.2 Z: 2.2 X: 283.7 Y: -5.9 Z: 450.0 22:06:16 (CEST) - lap 5 No Replay
82 Collision with environment 30.2 X: -0.7 Y: 0.1 Z: 1.8 X: 309.0 Y: -4.1 Z: 409.3 22:06:18 (CEST) - lap 6 No Replay
83 Collision with car 14.5 X: -0.7 Y: 0.1 Z: -2.3 X: 282.7 Y: -6.1 Z: 445.7 22:06:18 (CEST) - lap 6 Replay
84 Collision with car 63.8 X: 0.7 Y: 0.0 Z: 1.8 X: 280.0 Y: -6.3 Z: 444.3 22:06:20 (CEST) - lap 6 Replay
85 Collision with car 54.1 X: 0.8 Y: -0.0 Z: -2.3 X: 279.8 Y: -6.3 Z: 444.4 22:06:21 (CEST) - lap 5 Replay
86 Collision with car 20.3 X: -0.8 Y: 0.2 Z: 2.0 X: 282.6 Y: -5.9 Z: 445.5 22:06:21 (CEST) - lap 5 No Replay
87 Collision with environment 80.2 X: 0.7 Y: 0.0 Z: 1.8 X: -41.3 Y: 0.5 Z: -21.6 22:06:37 (CEST) - lap 4 No Replay
88 Collision with environment 43.9 X: 0.8 Y: -0.0 Z: 2.0 X: 427.1 Y: 5.6 Z: 97.5 22:06:46 (CEST) - lap 5 No Replay
89 Collision with car 7.3 X: -0.1 Y: 0.2 Z: 1.9 X: -266.1 Y: -0.6 Z: -104.3 22:06:56 (CEST) - lap 6 Replay
90 Collision with car 6.6 X: -0.5 Y: 0.2 Z: -2.7 X: -266.0 Y: -0.6 Z: -104.4 22:06:58 (CEST) - lap 6 Replay
91 Collision with car 11.6 X: -0.9 Y: 0.2 Z: 1.1 X: 314.3 Y: -4.1 Z: 411.3 22:07:17 (CEST) - lap 3 Replay
92 Collision with car 17.2 X: 0.8 Y: 0.1 Z: -1.6 X: 308.0 Y: -4.7 Z: 422.6 22:07:17 (CEST) - lap 7 Replay
93 Collision with environment 65.8 X: 0.6 Y: -0.0 Z: 2.0 X: 283.0 Y: -6.1 Z: 449.9 22:07:22 (CEST) - lap 3 No Replay
94 Collision with car 35.0 X: -0.9 Y: 0.1 Z: -1.4 X: 266.6 Y: -6.9 Z: 445.8 22:07:22 (CEST) - lap 3 Replay
95 Collision with car 36.8 X: 0.8 Y: 0.2 Z: 1.8 X: 266.6 Y: -6.9 Z: 445.9 22:07:24 (CEST) - lap 7 Replay
96 Collision with environment 13.7 X: 0.8 Y: 0.1 Z: 1.3 X: -210.6 Y: 0.4 Z: -102.4 22:07:49 (CEST) - lap 7 No Replay
97 Collision with environment 20.6 X: 0.9 Y: 0.1 Z: 1.4 X: -366.7 Y: -18.3 Z: 294.4 22:07:50 (CEST) - lap 7 No Replay
98 Collision with car 9.6 X: 0.8 Y: 0.2 Z: 1.8 X: -217.7 Y: 0.5 Z: -101.4 22:08:42 (CEST) - lap 8 Replay
99 Collision with car 8.5 X: -0.4 Y: 0.2 Z: -2.4 X: -215.5 Y: 0.5 Z: -100.6 22:08:42 (CEST) - lap 8 Replay
100 Collision with environment 42.1 X: 0.8 Y: -0.1 Z: 1.5 X: -379.8 Y: -17.9 Z: 276.9 22:08:44 (CEST) - lap 8 No Replay
101 Collision with car 9.7 X: -0.3 Y: 0.1 Z: -2.5 X: -198.2 Y: 0.5 Z: -93.9 22:08:45 (CEST) - lap 8 Replay
102 Collision with car 9.9 X: 0.8 Y: 0.2 Z: 1.8 X: -214.8 Y: 0.6 Z: -100.5 22:08:47 (CEST) - lap 8 Replay
103 Collision with car 9.0 X: -0.4 Y: 0.1 Z: -2.5 X: -214.8 Y: 0.5 Z: -100.4 22:08:47 (CEST) - lap 8 Replay
104 Collision with car 5.3 X: -0.1 Y: 0.1 Z: 2.2 X: -202.3 Y: 0.6 Z: -95.9 22:08:47 (CEST) - lap 8 No Replay
105 Collision with environment 11.6 X: 0.8 Y: 0.2 Z: 1.7 X: -393.8 Y: -16.8 Z: 242.4 22:08:48 (CEST) - lap 8 No Replay
106 Collision with environment 9.4 X: 1.0 Y: 0.0 Z: -1.7 X: -378.3 Y: -17.8 Z: 279.2 22:08:55 (CEST) - lap 8 No Replay
107 Collision with car 3.6 X: 0.8 Y: 0.1 Z: 1.4 X: 358.6 Y: 4.9 Z: 84.7 22:09:12 (CEST) - lap 6 No Replay
108 Collision with environment 26.8 X: 0.7 Y: -0.2 Z: 1.6 X: 409.3 Y: 5.5 Z: 82.5 22:09:14 (CEST) - lap 9 No Replay
109 Collision with environment 8.3 X: 0.9 Y: 0.1 Z: 1.3 X: 424.2 Y: 5.8 Z: 93.4 22:09:19 (CEST) - lap 9 No Replay
110 Collision with car 4.1 X: -0.9 Y: 0.0 Z: -0.1 X: 415.9 Y: 4.8 Z: 180.2 22:11:02 (CEST) - lap 11 No Replay
111 Collision with environment 56.3 X: 0.7 Y: -0.0 Z: 2.0 X: 395.6 Y: 4.2 Z: 214.2 22:11:10 (CEST) - lap 11 No Replay
112 Collision with car 0.2 X: 0.7 Y: -0.1 Z: -2.3 X: -385.0 Y: -17.4 Z: 231.6 22:11:29 (CEST) - lap 11 No Replay
113 Collision with car 9.2 X: -0.8 Y: 0.1 Z: 1.4 X: -384.9 Y: -17.1 Z: 229.3 22:11:32 (CEST) - lap 11 Replay
114 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: 1.4 X: 431.8 Y: 5.7 Z: 107.3 22:12:09 (CEST) - lap 12 No Replay
115 Collision with car 9.4 X: -0.8 Y: 0.1 Z: -2.5 X: 427.1 Y: 5.4 Z: 121.3 22:12:10 (CEST) - lap 12 Replay
116 Collision with environment 8.5 X: 1.0 Y: 0.0 Z: -1.7 X: 431.3 Y: 5.7 Z: 106.2 22:12:14 (CEST) - lap 12 No Replay
117 Collision with car 12.6 X: -0.9 Y: 0.1 Z: 0.9 X: 222.8 Y: -11.7 Z: 452.8 22:12:20 (CEST) - lap 12 Replay
118 Collision with car 13.1 X: 0.7 Y: 0.2 Z: 1.8 X: 221.9 Y: -11.9 Z: 452.9 22:12:23 (CEST) - lap 12 Replay
119 Collision with car 12.5 X: -0.7 Y: -0.1 Z: 2.0 X: 214.1 Y: -12.9 Z: 451.7 22:12:25 (CEST) - lap 12 Replay
120 Collision with environment 57.4 X: 0.8 Y: -0.1 Z: 1.9 X: 147.8 Y: -16.9 Z: 438.7 22:12:25 (CEST) - lap 12 No Replay
121 Collision with car 8.8 X: -0.8 Y: 0.2 Z: -2.1 X: -219.3 Y: 0.6 Z: -103.5 22:13:05 (CEST) - lap 12 Replay
122 Collision with car 7.8 X: 0.7 Y: 0.2 Z: 1.8 X: -220.1 Y: 0.5 Z: -103.7 22:13:06 (CEST) - lap 12 Replay
123 Collision with environment 95.9 X: 0.8 Y: -0.0 Z: 1.9 X: 337.8 Y: 4.4 Z: 83.9 22:13:25 (CEST) - lap 13 No Replay
124 Collision with environment 11.4 X: 0.7 Y: 0.1 Z: -2.3 X: 427.5 Y: 5.7 Z: 98.3 22:13:27 (CEST) - lap 10 No Replay
125 Collision with environment 10.4 X: 0.8 Y: 0.1 Z: -1.6 X: 429.5 Y: 5.7 Z: 102.3 22:14:32 (CEST) - lap 11 No Replay
126 Collision with environment 34.2 X: 0.8 Y: 0.2 Z: 1.6 X: -323.5 Y: -6.5 Z: 19.2 22:14:54 (CEST) - lap 14 No Replay
127 Collision with car 12.1 X: -0.9 Y: 0.2 Z: -0.0 X: -368.4 Y: -17.9 Z: 286.2 22:15:05 (CEST) - lap 14 Replay
128 Collision with car 16.5 X: 0.8 Y: 0.2 Z: -2.7 X: -363.9 Y: -18.2 Z: 290.7 22:15:05 (CEST) - lap 14 Replay
129 Collision with environment 12.5 X: 0.9 Y: 0.1 Z: 1.4 X: 434.5 Y: 5.5 Z: 114.6 22:16:09 (CEST) - lap 16 No Replay
130 Collision with car 12.4 X: -0.8 Y: 0.1 Z: -1.6 X: 404.7 Y: 5.6 Z: 89.3 22:17:08 (CEST) - lap 16 Replay
131 Collision with car 5.4 X: 0.8 Y: 0.2 Z: 1.8 X: 405.6 Y: 5.7 Z: 89.7 22:17:09 (CEST) - lap 16 Replay
132 Collision with car 18.4 X: -0.8 Y: 0.1 Z: 1.8 X: 427.9 Y: 5.1 Z: 154.0 22:17:12 (CEST) - lap 17 Replay
133 Collision with car 18.3 X: -0.8 Y: 0.1 Z: -1.6 X: 429.6 Y: 5.5 Z: 115.9 22:17:13 (CEST) - lap 16 Replay
134 Collision with car 29.9 X: 0.8 Y: 0.1 Z: 0.2 X: 427.5 Y: 4.9 Z: 172.9 22:17:13 (CEST) - lap 16 No Replay
135 Collision with environment 33.4 X: 0.7 Y: 0.2 Z: 1.8 X: 431.1 Y: 5.0 Z: 172.4 22:17:13 (CEST) - lap 16 No Replay
136 Collision with car 8.8 X: 0.8 Y: 0.1 Z: 1.8 X: 429.7 Y: 5.5 Z: 116.7 22:17:14 (CEST) - lap 16 Replay
137 Collision with car 30.9 X: 0.7 Y: 0.2 Z: 1.8 X: 427.4 Y: 5.0 Z: 172.8 22:17:17 (CEST) - lap 17 Replay
138 Collision with environment 13.2 X: -0.7 Y: 0.1 Z: -2.3 X: 427.5 Y: 4.9 Z: 179.8 22:17:18 (CEST) - lap 16 No Replay
139 Collision with car 6.1 X: -0.7 Y: 0.2 Z: 1.8 X: 264.8 Y: -7.0 Z: 445.7 22:19:13 (CEST) - lap 19 Replay
140 Collision with car 7.9 X: 0.1 Y: 0.2 Z: -2.5 X: 262.1 Y: -7.2 Z: 446.6 22:19:17 (CEST) - lap 19 Replay
141 Collision with car 9.7 X: -0.7 Y: 0.1 Z: -2.5 X: -234.8 Y: -19.6 Z: 352.8 22:19:27 (CEST) - lap 19 Replay
142 Collision with environment 38.8 X: 0.9 Y: 0.0 Z: -1.8 X: -356.3 Y: -18.8 Z: 305.1 22:19:27 (CEST) - lap 19 No Replay
143 Collision with car 8.1 X: 0.7 Y: 0.2 Z: 1.8 X: -236.9 Y: -19.6 Z: 352.3 22:19:28 (CEST) - lap 19 Replay
144 Collision with car 9.8 X: -0.7 Y: 0.2 Z: 1.8 X: -314.4 Y: -5.8 Z: 2.7 22:22:33 (CEST) - lap 22 Replay
145 Collision with environment 112.4 X: 0.7 Y: 0.0 Z: 1.7 X: -315.8 Y: -5.9 Z: 2.3 22:22:33 (CEST) - lap 22 No Replay
146 Collision with car 12.1 X: 0.6 Y: 0.0 Z: -1.9 X: -313.5 Y: -5.7 Z: -0.6 22:22:35 (CEST) - lap 22 Replay
147 Collision with environment 78.1 X: -0.6 Y: 0.2 Z: 1.7 X: -287.1 Y: -3.4 Z: -45.7 22:22:38 (CEST) - lap 22 No Replay
148 Collision with car 21.2 X: 0.8 Y: 0.2 Z: -2.7 X: 433.3 Y: 5.5 Z: 123.3 22:22:57 (CEST) - lap 23 Replay
